Break Out Stocks for April 16, 2014
Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.
Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week High(C$) |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Medicure Inc | TSXV | MPH | 34.0 | 335,291 | 2.79 | 3.15 | 50.00% |
| POET Technologies Inc | TSXV | PTK | 370.8 | 2,939,876 | 2.50 | 2.53 | 10.48% |
| Chinook Energy Inc | TSX | CKE | 357.7 | 1,200,845 | 1.67 | 1.68 | 8.39% |
| Concordia Healthcare Corp | TSX | CXR | 543.8 | 523,602 | 22.81 | 24.14 | 4.28% |
| Paramount Resources Ltd | TSX | POU | 5,426.0 | 529,399 | 55.67 | 57.42 | 3.20% |
Following is the stock which has touched 52-Week Low levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week Low(C$) |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Gold Royalties Corp | TSXV | GRO | 6.2 | 126,000 | 0.25 | 0.25 | -21.88% |
| Argent Energy Trust | TSX | AET-U | 170.3 | 1,254,391 | 2.77 | 2.59 | -7.17% |
| Silvercrest Mines Inc | TSX | SVL | 228.0 | 284,464 | 1.92 | 1.80 | -6.74% |
| DirectCash Payments Inc | TSX | DCI | 248.0 | 156,306 | 14.10 | 12.39 | -5.78% |
| Argonaut Gold Inc | TSX | AR | 636.6 | 2,345,769 | 4.13 | 4.08 | -5.45% |
Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week High |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Medizone International Inc | OTC BB | MZEI | 74.3 | 1,112,854 | 0.23 | 0.23 | 17.59% |
| Clayton Williams Energy Inc | NYSE | CWEI | 1,548.1 | 183,760 | 127.25 | 129.51 | 5.57% |
| Comstock Resources Inc | NYSE | CRK | 1,255.2 | 2,508,113 | 26.24 | 26.50 | 2.75% |
| Pioneer Energy Services Corp | NYSE | PES | 865.1 | 1,407,473 | 13.79 | 13.97 | 2.57% |
| Knight Transportation Inc | NYSE | KNX | 1,970.5 | 1,645,968 | 24.40 | 24.58 | 2.12% |
Following are the stocks which have touched 52-Week Low levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week Low |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Gevo Inc | NASDAQ | GEVO | 57.9 | 3,612,458 | 0.84 | 0.73 | -29.12% |
| WPCS International Inc | NASDAQ | WPCS | 14.7 | 1,260,448 | 1.06 | 0.91 | -25.41% |
| uniQure B.V. | NASDAQ | QURE | 172.1 | 152,990 | 9.78 | 9.61 | -18.90% |
| Spherix Inc | NASDAQ | SPEX | 14.1 | 830,264 | 1.80 | 1.74 | -13.00% |
| Concert Pharmaceuticals Inc | NASDAQ | CNCE | 176.1 | 147,051 | 9.84 | 9.26 | -12.64% |


