Break Out Stocks for April 15, 2014
Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.
Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week High(C$) |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Quattro Exploration & Production Ltd | TSXV | QXP | 22.4 | 477,760 | 0.64 | 0.90 | 13.92% |
| POET Technologies Inc | TSXV | PTK | 333.8 | 2,525,063 | 2.25 | 2.29 | 9.57% |
| Newport Exploration Ltd | TSXV | NWX | 31.3 | 301,990 | 0.39 | 0.44 | 8.75% |
| Rock Energy Inc | TSX | RE | 261.1 | 2,028,773 | 6.62 | 6.95 | 8.42% |
| Concordia Healthcare Corp | TSX | CXR | 544.7 | 1,023,761 | 22.85 | 23.15 | 7.72% |
Following is the stock which has touched 52-Week Low levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week Low(C$) |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| New Zealand Energy Corp | TSXV | NZ | 29.0 | 1,041,585 | 0.17 | 0.17 | -5.71% |
| Partners Real Estate Investment Trust | TSX | PAR-U | 113.8 | 236,459 | 4.37 | 4.34 | -2.03% |
| Argonaut Gold Inc | TSX | AR | 672.0 | 423,534 | 4.36 | 4.32 | -1.71% |
| Westport Innovations Inc | TSX | WPT | 895.4 | 103,446 | 14.26 | 14.12 | -1.05% |
Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week High |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Phillips 66 Partners LP | NYSE | PSXP | 4,194.5 | 234,649 | 56.71 | 57.67 | 6.05% |
| USA Truck Inc | NASDAQ | USAK | 183.0 | 111,370 | 17.40 | 18.00 | 4.65% |
| Adecoagro SA | NYSE | AGRO | 1,087.7 | 427,331 | 8.90 | 8.95 | 3.59% |
| China XD Plastics Co Ltd | NASDAQ | CXDC | 290.6 | 324,982 | 6.07 | 6.40 | 2.56% |
| GasLog Ltd | NYSE | GLOG | 2,064.7 | 2,538,891 | 27.13 | 27.38 | 2.49% |
Following are the stocks which have touched 52-Week Low levels in the last 2 Consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week Low |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Recro Pharma Inc | NASDAQ | REPH | 43.9 | 159,115 | 5.70 | 5.49 | -14.75% |
| HMS Holdings Corp | NASDAQ | HMSY | 1,443.5 | 5,242,610 | 16.50 | 15.10 | -11.80% |
| Gigamon Inc | NYSE | GIMO | 478.8 | 1,803,371 | 15.04 | 14.90 | -8.14% |
| Castlight Health Inc | NYSE | CSLT | 1,402.4 | 1,302,856 | 16.20 | 15.52 | -8.11% |
| ExOne Co/The | NASDAQ | XONE | 373.8 | 728,782 | 25.91 | 25.35 | -6.90% |


