| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| MLR | Melior Resources Inc | TSXV | 25.1 | 0.15 | 70.6% |
| SRW | Solid Resources Ltd | TSXV | 24.2 | 0.17 | 30.8% |
| TCM | Thompson Creek Metals Co Inc | TSX | 535.1 | 3.12 | 19.5% |
| CBJ | CB Gold Inc | TSXV | 18.3 | 0.12 | 15.0% |
| NB | NioCorp Developments Ltd | TSXV | 35.8 | 0.30 | 11.1% |
| PDL | North American Palladium Ltd | TSX | 89.0 | 0.33 | -38.7% |
| MAW | Mawson Resources Ltd | TSX | 22.9 | 0.35 | -23.9% |
| AGM | Aldridge Minerals Inc | TSXV | 16.9 | 0.20 | -23.1% |
| SSP | Sandspring Resources Ltd | TSXV | 41.7 | 0.32 | -16.0% |
| NCF | Northcliff Resources Ltd | TSX | 21.0 | 0.23 | -14.8% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| RPC | Raise Production Inc | TSXV | 287.9 | 3.37 | 140.7% |
| OTS | CDN Oilfield Solutions Corp | TSXV | 25.1 | 0.28 | 34.1% |
| PCQ | Petrolympic Ltd | TSXV | 28.4 | 0.29 | 31.8% |
| CR | Crew Energy Inc | TSX | 1,411.0 | 11.60 | 21.0% |
| HWO | High Arctic Energy Services Inc | TSX | 255.3 | 5.10 | 15.4% |
| AET-U | Argent Energy Trust | TSX | 199.8 | 3.25 | -25.3% |
| HRN | Horn Petroleum Corp | TSXV | 23.2 | 0.24 | -23.8% |
| NZ | New Zealand Energy Corp | TSXV | 32.5 | 0.19 | -9.5% |
| BLD | Ballard Power Systems Inc | TSX | 471.3 | 4.31 | -9.5% |
| JNX | Junex Inc | TSXV | 33.1 | 0.50 | -9.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| PTK | POET Technologies Inc | TSXV | 302.6 | 2.04 | 37.8% |
| SVC | Sandvine Corp | TSX | 536.1 | 3.58 | 13.3% |
| CBX | Cortex Business Solutions Inc | TSXV | 45.2 | 0.13 | 8.7% |
| ANY | Sphere 3D Corp | TSXV | 184.1 | 8.00 | 3.9% |
| ESP | Espial Group Inc | TSX | 38.2 | 1.93 | 3.8% |
| VXS | ViXS Systems Inc | TSX | 83.3 | 1.65 | -21.1% |
| WAN | Wanted Technologies Corp | TSXV | 24.5 | 1.01 | -11.4% |
| PN | PNI Digital Media Inc | TSX | 52.2 | 1.26 | -10.6% |
| ICS | Intrinsyc Software International Inc | TSX | 21.3 | 0.13 | -7.1% |
| SW | Sierra Wireless Inc | TSX | 704.4 | 22.46 | -7.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| CMH | Carmanah Technologies Corp | TSX | 27.7 | 0.28 | 10.0% |
| EIL | Empire Industries Ltd/Canada | TSXV | 29.3 | 0.12 | 4.5% |
| PHO | Photon Control Inc | TSXV | 38.7 | 0.38 | 2.7% |
| CFF | Conifex Timber Inc | TSXV | 173.0 | 8.29 | 0.6% |
| ZNN | Zenn Motor Co Inc | TSXV | 15.2 | 0.29 | -54.8% |
| RDX | RDX Technologies Corp | TSXV | 74.6 | 0.43 | -17.3% |
| FLY | Flyht Aerospace Solutions Ltd | TSXV | 96.0 | 0.59 | -14.5% |
| ATA | ATS Automation Tooling Systems Inc | TSX | 1,295.5 | 14.31 | -6.5% |
| NBD | Norbord Inc | TSX | 1,503.5 | 28.15 | -6.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| CXR | Concordia Healthcare Corp | TSX | 500.6 | 21.00 | 20.1% |
| SBM | Sirona Biochem Corp | TSXV | 13.1 | 0.11 | 10.0% |
| LOR | Lorus Therapeutics Inc | TSX | 58.6 | 0.52 | 4.0% |
| TMD | Titan Medical Inc | TSXV | 205.0 | 2.45 | 3.8% |
| SVA | Sernova Corp | TSXV | 36.4 | 0.28 | 3.7% |
| CTH | Cynapsus Therapeutics Inc | TSXV | 23.3 | 0.58 | -28.4% |
| TLT | Theralase Technologies Inc | TSXV | 20.6 | 0.31 | -16.2% |
| PLI | Prometic Life Sciences Inc | TSX | 605.9 | 1.15 | -12.9% |
| IMV | Immunovaccine Inc | TSXV | 60.4 | 0.76 | -10.6% |
| SSS | Stem Cell Therapeutics Corp | TSXV | 79.9 | 0.40 | -10.2% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| GPE | Great Prairie Energy Services Inc | TSXV | 35.1 | 0.30 | 3.4% |
| PNP | Pinetree Capital Ltd | TSX | 77.6 | 0.51 | 2.0% |
| CRR-U | Crombie Real Estate Investment Trust | TSX | 967.9 | 13.32 | 0.2% |
| DI-U | Dundee International Real Estate Investment Trust | TSX | 999.7 | 9.17 | 0.2% |
| LXV | LX Ventures Inc | TSXV | 14.9 | 0.19 | -22.9% |
| PAR-U | Partners Real Estate Investment Trust | TSX | 117.2 | 4.50 | -9.6% |
| CUU | Copper Fox Metals Inc | TSXV | 97.1 | 0.24 | -9.4% |
| AD | Alaris Royalty Corp | TSX | 785.0 | 27.33 | -8.4% |
| SII | Sprott Inc | TSX | 786.5 | 3.17 | -8.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| RTK | Rentech Inc | NASDAQ | 486.9 | 2.14 | 15.1% |
| CXDC | China XD Plastics Co Ltd | NASDAQ | 289.6 | 6.05 | 11.4% |
| REI | Ring Energy Inc | NYSE | 400.6 | 16.99 | 4.2% |
| LNDC | Landec Corp | NASDAQ | 310.7 | 11.60 | 3.8% |
| BCPC | Balchem Corp | NASDAQ | 1,878.8 | 61.99 | 3.8% |
| JRCC | James River Coal Co | NASDAQ | 10.5 | 0.29 | -61.2% |
| UEC | Uranium Energy Corp | NYSE | 97.0 | 1.08 | -13.6% |
| WLT | Walter Energy Inc | NYSE | 461.5 | 7.37 | -9.6% |
| RFP | Resolute Forest Products Inc | NYSE | 1,670.3 | 17.66 | -9.3% |
| LQMT | Liquidmetal Technologies Inc | OTC BB | 85.1 | 0.22 | -9.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| HNR | Harvest Natural Resources Inc | NYSE | 187.8 | 4.46 | 21.2% |
| AXAS | Abraxas Petroleum Corp | NASDAQ | 434.9 | 4.68 | 20.3% |
| VTNR | Vertex Energy Inc | NASDAQ | 161.4 | 7.60 | 8.1% |
| GDP | Goodrich Petroleum Corp | NYSE | 814.6 | 18.40 | 7.5% |
| REX | REX American Resources Corp | NYSE | 482.0 | 59.35 | 7.1% |
| CSUN | China Sunergy Co Ltd | NASDAQ | 63.4 | 4.27 | -18.8% |
| AMRS | Amyris Inc | NASDAQ | 268.0 | 3.49 | -17.1% |
| LEI | Lucas Energy Inc | NYSE | 20.7 | 0.69 | -16.0% |
| JKS | JinkoSolar Holding Co Ltd | NYSE | 782.3 | 25.43 | -15.2% |
| TSL | Trina Solar Ltd | NYSE | 912.8 | 11.56 | -15.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| VOCS | Vocus Inc | NASDAQ | 388.5 | 17.97 | 47.5% |
| TSYS | TeleComm Systems Inc | NASDAQ | 148.4 | 2.49 | 11.2% |
| GIG | GigOptix Inc | NYSE | 58.6 | 1.82 | 11.0% |
| DPSM | 3D Pioneer Systems Inc | OTC BB | 54.7 | 0.72 | 10.8% |
| PXLW | Pixelworks Inc | NASDAQ | 121.9 | 5.43 | 7.3% |
| IMPV | Imperva Inc | NYSE | 736.4 | 28.11 | -44.0% |
| DWCH | Datawatch Corp | NASDAQ | 155.1 | 14.67 | -40.4% |
| VJET | voxeljet AG | NYSE | 280.9 | 15.10 | -39.7% |
| MAXD | Max Sound Corp | OTC BB | 34.9 | 0.11 | -38.9% |
| GIMO | Gigamon Inc | NYSE | 517.9 | 16.27 | -38.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| ZIGO | Zygo Corp | NASDAQ | 367.1 | 19.43 | 25.8% |
| ECOL | US Ecology Inc | NASDAQ | 915.0 | 42.50 | 18.1% |
| STS | Supreme Industries Inc | NYSE | 135.7 | 8.33 | 9.5% |
| SPCB | SuperCom Ltd | NASDAQ | 88.4 | 7.17 | 9.0% |
| NTE | NAM TAI Electronics Inc | NYSE | 300.2 | 6.63 | 5.2% |
| BZNE | Biozone Pharmaceuticals Inc | OTC BB | 51.8 | 0.43 | -20.4% |
| CSIQ | Canadian Solar Inc | NASDAQ | 1,340.3 | 24.99 | -19.3% |
| XONE | ExOne Co/The | NASDAQ | 396.1 | 27.46 | -18.1% |
| CTRL | Control4 Corp | NASDAQ | 399.4 | 17.44 | -14.0% |
| ADEP | Adept Technology Inc | NASDAQ | 176.5 | 15.90 | -13.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| AGIO | Agios Pharmaceuticals Inc | NASDAQ | 1,377.5 | 43.32 | 22.1% |
| ORMP | Oramed Pharmaceuticals Inc | NASDAQ | 137.6 | 13.84 | 18.1% |
| RDNT | RadNet Inc | NASDAQ | 167.3 | 4.07 | 17.3% |
| KPTI | Karyopharm Therapeutics Inc | NASDAQ | 1,020.9 | 34.31 | 15.4% |
| POZN | Pozen Inc | NASDAQ | 262.7 | 8.54 | 11.1% |
| RGDO | Regado Biosciences Inc | NASDAQ | 195.0 | 5.85 | -38.7% |
| OHRP | Ohr Pharmaceutical Inc | NASDAQ | 235.1 | 9.96 | -28.6% |
| KIN | Kindred Biosciences Inc | NASDAQ | 281.9 | 14.66 | -22.6% |
| NSTG | NanoString Technologies Inc | NASDAQ | 279.8 | 15.50 | -21.9% |
| MGNX | MacroGenics Inc | NASDAQ | 559.9 | 20.38 | -21.8% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| DRL | Doral Financial Corp | NYSE | 70.9 | 10.67 | 19.8% |
| CPSS | Consumer Portfolio Services Inc | NASDAQ | 188.4 | 7.71 | 15.2% |
| SBRA | Sabra Health Care REIT Inc | NASDAQ | 1,158.6 | 29.76 | 5.2% |
| CYS | CYS Investments Inc | NYSE | 1,421.0 | 8.77 | 4.9% |
| IFT | Imperial Holdings Inc | NYSE | 132.7 | 6.21 | 4.4% |
| WAGE | WageWorks Inc | NYSE | 1,647.1 | 47.04 | -12.6% |
| ONE | Higher One Holdings Inc | NYSE | 273.8 | 5.80 | -12.3% |
| EHTH | eHealth Inc | NASDAQ | 855.1 | 45.30 | -10.8% |
| CISG | CNinsure Inc | NASDAQ | 329.9 | 6.58 | -9.1% |
| RESI | Altisource Residential Corp | NYSE | 1,576.4 | 27.75 | -8.9% |



