Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NYSE: RCAP) (TSXV: YGR)

Published:

Break Out Stocks for March 27, 2014

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials

Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
Yangarra Resources Ltd TSXV YGR 135.3 3,774,103 0.92 0.98 8.89%
Rock Energy Inc TSX RE 212.9 909,189 5.40 5.77 4.91%
Espial Group Inc TSX ESP 39.1 1,512,750 1.98 2.01 4.69%
Badger Daylighting Ltd TSX BAD 1,488.0 628,430 40.18 40.38 3.67%
Advantage Oil & Gas Ltd TSX AAV 838.5 1,439,708 4.98 5.08 2.21%
Following are the stocks which have touched 52-Week Low levels in the last 2 Consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week Low(C$) Decrease from
Prev 52 Week Low
Palliser Oil & Gas Corp TSXV PXL 11.5 359,969 0.18 0.18 -14.29%
Arcan Resources Ltd TSXV ARN 24.5 186,391 0.25 0.24 -6.00%
ViXS Systems Inc TSX VXS 103.5 122,244 2.05 1.98 -4.81%
Copper Fox Metals Inc TSXV CUU 93.1 745,686 0.23 0.22 -4.35%
Westport Innovations Inc TSX WPT 1,004.4 135,637 16.01 15.94 -3.45%

Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
RCS Capital Corp NYSE RCAP 990.3 228,211 37.37 37.53 7.14%
REX American Resources Corp NYSE REX 439.6 378,267 54.42 63.26 2.73%
Safeguard Scientifics Inc NYSE SFE 478.6 174,600 22.20 22.34 1.85%
Westmoreland Coal Co NASDAQ WLB 428.1 183,827 28.83 29.39 1.34%
The India Fund Inc NYSE IFN 849.7 214,181 22.38 22.49 1.26%
Following are the stocks which have touched 52-Week Low levels in the last 2 Consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
KiOR Inc NASDAQ KIOR 51.7 2,369,000 0.47 0.47 -14.55%
NewLead Holdings Ltd NASDAQ NEWL 14.7 818,309 1.70 1.61 -11.05%
TetraLogic Pharmaceuticals Corp NASDAQ TLOG 137.7 183,563 6.18 5.91 -8.51%
VirnetX Holding Corp NYSE VHC 650.7 818,007 12.70 12.68 -7.98%
Ashford Hospitality Prime Inc NYSE AHP 374.6 286,709 14.79 14.66 -3.04%

View Archive

Related articles

Recent articles