Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NASDAQ: FCEL) (TSX: MGA)

Published:

Break Out Stocks for March 05, 2014

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials

Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
Mega Uranium Ltd TSX MGA 99.5 3,942,816 0.37 0.38 46.15%
Ballard Power Systems Inc TSX BLD 648.5 6,388,951 5.93 6.31 27.47%
Enerflex Ltd TSX EFX 1,297.9 149,525 16.60 17.18 6.18%
Klondex Mines Ltd TSX KDX 228.1 370,914 2.09 2.25 5.63%
Columbus Gold Corp TSXV CGT 68.0 167,010 0.56 0.60 5.26%
Following are the stocks which have touched 52-Week Low levels in the last 2 Consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week Low(C$) Decrease from
Prev 52 Week Low
Intercept Energy Services Inc TSXV IES 3.8 409,000 0.04 0.03 -14.29%
Majestic Gold Corp TSXV MJS 37.8 1,887,704 0.05 0.04 -11.11%
Northern Dynasty Minerals Ltd TSX NDM 104.5 150,556 1.10 0.90 -2.17%
Symbility Solutions Inc TSXV SY 56.5 386,000 0.27 0.27 -1.85%

Following are the stocks which have touched 52-Week High levels in the last 2 Consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
FuelCell Energy Inc NASDAQ FCEL 640.8 68,756,928 2.71 2.85 29.55%
Plug Power Inc NASDAQ PLUG 752.2 121,803,431 6.69 7.09 21.61%
GT Advanced Technologies Inc NASDAQ GTAT 2,241.2 17,631,885 16.70 16.83 9.87%
Warren Resources Inc NASDAQ WRES 362.0 2,210,979 4.97 4.99 8.71%
Amtech Systems Inc NASDAQ ASYS 123.6 274,432 12.90 13.24 7.21%
Following are the stocks which have touched 52-Week Low levels in the last 2 Consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
Alphatec Holdings Inc NASDAQ ATEC 122.9 4,467,255 1.26 1.16 -8.74%
Forest Oil Corp NYSE FST 214.3 13,394,634 1.80 1.75 -5.91%
NewLead Holdings Ltd NASDAQ NEWL 27.8 2,805,716 0.58 0.56 -1.74%
Haemonetics Corp NYSE HAE 1,863.3 1,073,207 35.91 35.90 -0.11%

View Archive

Related articles

Recent articles