Today’s Box Score for February 27, 2014

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials

In tracking the small cap stock universe of Canadian and US stocks for Thursday, February 27, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Silver Bear Resources Inc TSX SBR 0.18 34.62 0.35 0.07 413,257 16.6
Cornerstone Capital Resources Inc TSXV CGP 0.20 33.33 0.24 0.02 2,367,390 31.9
Curis Resources Ltd TSX CUV 0.93 27.40 1.00 0.45 249,783 69.6
Mawson Resources Ltd TSX MAW 0.56 27.27 1.28 0.32 156,301 36.6
Nemaska Lithium Inc TSXV NMX 0.15 25.00 0.42 0.08 5,033,018 20.5
Lithium Americas Corp TSX LAC 0.39 23.81 0.72 0.18 762,719 60.3
Pilot Gold Inc TSX PLG 1.58 19.70 2.08 0.71 978,321 142.1
Western Lithium USA Corp TSX WLC 0.85 18.06 0.94 0.12 5,324,211 86.8
Moneta Porcupine Mines Inc TSX ME 0.14 17.39 0.25 0.05 829,375 26.1
Marlin Gold Mining Ltd TSXV MLN 0.14 16.67 0.16 0.05 734,055 95.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Longreach Oil & Gas Ltd TSXV LOI 0.32 28.00 0.80 0.24 107,500 26.0
Crown Point Energy Inc TSXV CWV 0.79 14.49 0.83 0.14 1,335,133 82.6
Petromanas Energy Inc TSXV PMI 0.24 11.63 0.26 0.08 6,487,104 166.5
BNK Petroleum Inc TSX BKX 2.22 11.00 2.22 0.55 413,977 321.4
Taipan Resources Inc TSXV TPN 0.47 9.30 0.66 0.17 540,575 40.1
Touchstone Exploration Inc TSXV TAB 0.20 8.11 0.28 0.15 315,950 27.8
Ballard Power Systems Inc TSX BLD 3.98 6.70 4.18 0.72 2,404,108 435.2
CGX Energy Inc TSXV OYL 0.26 6.12 1.40 0.18 207,140 20.3
Alvopetro Energy Ltd/CA TSXV ALV 1.05 6.06 1.33 0.90 359,344 89.4
Enterprise Group Inc TSX E 1.14 5.56 1.15 0.36 2,346,715 125.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Espial Group Inc TSX ESP 1.22 11.93 1.25 0.30 669,415 24.1
EXO U Inc TSXV EXO 1.80 9.09 1.89 0.70 293,800 60.7
Pivot Technology Solutions Inc TSXV PTG 0.14 7.69 0.75 0.11 232,300 14.4
UrtheCast Corp TSX UR 2.53 6.30 2.86 1.22 186,770 162.2
Webtech Wireless Inc TSX WEW 0.44 6.10 0.44 0.30 132,478 45.9
LeoNovus Inc TSXV LTV 0.53 6.00 0.55 0.10 148,300 60.6
POET Technologies Inc TSXV PTK 0.96 5.49 1.15 0.32 819,561 129.3
ISIS Lab Corp TSXV LAB 0.56 3.70 0.64 0.10 138,100 30.1
Guestlogix Inc TSX GXI 1.49 2.76 1.55 0.77 372,818 133.7
Solium Capital Inc TSX SUM 7.65 2.68 9.04 3.46 113,453 360.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
RDX Technologies Corp TSXV RDX 0.38 24.59 0.61 0.13 1,656,138 65.4
Electrovaya Inc TSX EFL 1.03 18.39 1.21 0.50 299,698 73.1
Tree Island Steel Ltd TSX TSL 1.15 10.58 1.19 0.45 146,251 32.8
Nanotech Security Corp TSXV NTS 1.78 6.59 1.98 0.76 129,520 69.0
Polaris Minerals Corp TSX PLS 2.55 3.66 2.60 0.94 350,649 205.0
Norbord Inc TSX NBD 31.14 1.90 37.93 25.10 298,406 1,663.2
Aecon Group Inc TSX ARE 16.05 1.13 16.40 10.32 101,297 901.7
Toromont Industries Ltd TSX TIH 25.81 1.06 26.94 21.58 146,206 1,983.4
Chemtrade Logistics Income Fund TSX CHE-U 21.17 0.81 21.99 15.63 157,988 1,266.9
Newalta Corp TSX NAL 19.15 0.52 19.25 12.41 464,786 1,059.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
BELLUS Health Inc TSX BLU 0.55 23.60 0.62 0.24 381,964 26.1
biOasis Technologies Inc TSXV BTI 0.93 13.41 1.75 0.67 280,086 38.9
Zecotek Photonics Inc TSXV ZMS 0.91 8.33 0.95 0.22 1,227,655 83.9
Stellar Biotechnologies Inc TSXV KLH 1.61 3.87 2.15 0.44 235,880 122.5
Concordia Healthcare Corp TSX CXR 15.65 2.29 15.74 6.25 131,241 281.5
Titan Medical Inc TSXV TMD 1.37 2.24 1.84 0.38 161,083 111.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Excelsior Mining Corp TSXV MIN 0.38 11.76 0.63 0.10 183,900 22.5
LX Ventures Inc TSXV LXV 0.36 10.77 0.96 0.14 1,126,712 22.9
Tuckamore Capital Management Inc TSX TX 0.40 9.59 0.40 0.10 543,300 28.7
High North Resources Ltd TSXV HN 0.67 3.08 0.74 0.18 229,827 32.9
DirectCash Payments Inc TSX DCI 16.30 2.45 27.80 14.64 110,166 286.7
Dundee Industrial Real Estate Investment Trust TSX DIR-U 9.41 2.39 11.00 8.20 182,649 516.8
Tricon Capital Group Inc TSX TCN 7.88 1.55 8.33 5.65 346,578 711.4
Dundee International Real Estate Investment Trust TSX DI-U 9.01 1.46 11.09 7.97 384,230 981.9
Temple Hotels Inc TSX TPH 5.80 1.40 6.25 5.05 190,495 233.2
Equity Financial Holdings Inc TSX EQI 11.15 1.27 12.99 9.52 102,292 104.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Mines Management Inc NYSE MGN 1.47 27.83 1.53 0.48 1,171,819 42.6
Methes Energies International Ltd NASDAQ MEIL 3.91 14.66 5.50 1.50 221,241 32.7
Arch Coal Inc NYSE ACI 4.51 8.67 6.03 3.47 14,581,547 957.4
Noranda Aluminum Holding Corp NYSE NOR 4.40 7.58 4.90 2.21 1,248,138 299.3
Allied Nevada Gold Corp NYSE ANV 5.30 7.07 19.59 3.01 7,895,670 551.4
USEC Inc NYSE USU 5.49 6.81 29.12 2.60 1,120,172 27.2
Uranium Resources Inc NASDAQ URRE 3.23 6.60 5.53 1.75 724,237 76.8
Materion Corp NYSE MTRN 29.65 6.27 33.69 24.58 322,730 611.4
Kraton Performance Polymers Inc NYSE KRA 28.17 5.74 28.87 18.33 808,073 917.1
SinoCoking Coal and Coke Chemical Industries Inc NASDAQ SCOK 1.30 5.72 1.78 1.07 121,869 27.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
BioFuel Energy Corp NASDAQ BIOF 3.46 83.07 6.37 1.13 9,267,611 22.1
Pacific Ethanol Inc NASDAQ PEIX 14.94 65.45 15.02 2.33 10,964,325 232.2
KiOR Inc NASDAQ KIOR 1.50 30.43 6.35 1.10 6,120,256 165.1
Ascent Solar Technologies Inc NASDAQ ASTI 0.75 10.13 1.33 0.49 2,852,895 45.4
Pedevco Corp NYSE PED 2.72 8.80 7.05 0.75 192,051 71.0
Gray Fox Petroleum Corp OTC BB GFOX 2.25 7.86 2.72 0.50 305,823 80.8
Tallgrass Energy Partners LP NYSE TEP 31.01 7.34 31.50 20.53 185,126 1,255.9
Gevo Inc NASDAQ GEVO 1.43 6.72 2.45 1.12 6,107,658 97.9
Solazyme Inc NASDAQ SZYM 12.60 6.69 13.46 7.15 3,769,975 858.7
Miller Energy Resources Inc NYSE MILL 6.89 6.16 8.97 3.50 558,545 306.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Inteliquent Inc NASDAQ IQNT 13.97 17.00 14.86 2.20 2,080,363 449.7
Lightpath Technologies Inc NASDAQ LPTH 1.64 13.89 1.96 0.70 232,983 23.4
MedAssets Inc NASDAQ MDAS 25.06 13.55 26.58 16.31 2,856,314 1,550.4
Amtech Systems Inc NASDAQ ASYS 11.39 13.33 11.50 3.21 188,955 109.2
Tessera Technologies Inc NASDAQ TSRA 22.25 10.42 22.59 17.13 1,929,523 1,208.9
Clicksoftware Technologies Ltd NASDAQ CKSW 10.29 9.35 10.32 5.73 528,447 324.6
RealPage Inc NASDAQ RP 17.75 8.83 26.34 15.40 2,458,307 1,378.7
LTX-Credence Corp NASDAQ LTXC 10.00 8.81 10.18 4.05 1,449,862 482.3
Gankit Corp OTC BB GANK 1.25 8.70 1.33 0.25 192,386 37.5
Endurance International Group Holdings Inc NASDAQ EIGI 15.41 7.91 16.33 10.41 984,692 1,956.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
China BAK Battery Inc NASDAQ CBAK 3.02 31.88 3.45 0.59 1,109,283 38.1
ZBB Energy Corp NYSE ZBB 1.03 24.10 2.41 0.40 610,973 18.3
China Ming Yang Wind Power Group Ltd NYSE MY 3.24 15.71 3.52 1.13 6,377,576 394.8
UQM Technologies Inc NYSE UQM 1.90 12.43 2.49 0.68 677,499 76.8
Arotech Corp NASDAQ ARTX 3.00 11.11 3.98 1.00 803,319 60.1
Clean Diesel Technologies Inc NASDAQ CDTI 2.89 9.47 3.48 1.10 1,417,479 26.8
GrafTech International Ltd NYSE GTI 10.34 9.07 13.01 6.41 5,889,371 1,402.1
Polypore International Inc NYSE PPO 34.98 8.87 48.41 29.39 1,637,154 1,573.5
Biozone Pharmaceuticals Inc OTC BB BZNE 0.57 8.57 2.70 0.16 710,911 40.0
Cleantech Solutions International Inc NASDAQ CLNT 6.05 8.53 10.85 2.93 347,112 21.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Vantage Health OTC BB VNTH 0.13 28.61 0.16 0.00 152,846 19.5
Aoxing Pharmaceutical Co Inc NYSE AXN 0.49 18.93 0.72 0.19 166,773 24.5
Aerie Pharmaceuticals Inc NASDAQ AERI 24.49 14.81 24.91 10.25 167,629 570.0
Pernix Therapeutics Holdings NASDAQ PTX 3.94 14.20 6.66 1.68 721,837 146.4
Biostar Pharmaceuticals Inc NASDAQ BSPM 2.78 13.93 3.44 0.62 1,031,648 34.3
BioTelemetry Inc NASDAQ BEAT 11.19 13.60 11.88 2.30 1,999,802 291.3
Fonar Corp NASDAQ FONR 24.68 13.16 27.95 5.12 676,253 157.8
Cell Therapeutics Inc NASDAQ CTIC 3.97 13.11 4.25 0.97 8,386,842 577.6
Sucampo Pharmaceuticals Inc NASDAQ SCMP 9.39 11.92 11.00 4.55 766,522 398.8
FluoroPharma Medical Inc OTC BB FPMI 0.57 11.76 0.84 0.47 313,750 13.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Noah Holdings Ltd NYSE NOAH 17.31 16.17 25.51 6.41 1,856,023 954.1
Gain Capital Holdings Inc NYSE GCAP 10.20 12.09 14.62 3.97 1,024,440 404.0
AMERISAFE Inc NASDAQ AMSF 43.99 11.62 45.95 30.24 191,362 814.0
JGWPT Holdings Inc NYSE JGW 18.68 5.96 18.68 12.50 296,289 553.2
Ambac Financial Group Inc NASDAQ AMBC 32.84 5.53 33.10 15.03 2,201,536 1,477.9
First BanCorp/Puerto Rico NYSE FBP 5.20 4.63 8.70 4.36 832,593 1,076.9
Piper Jaffray Cos NYSE PJC 41.91 4.41 41.94 29.48 144,405 666.6
WisdomTree Investments Inc NASDAQ WETF 15.23 3.89 18.50 8.81 4,300,195 1,985.2
Altisource Residential Corp NYSE RESI 27.75 3.85 34.95 15.36 2,925,331 1,576.4
Flagstar Bancorp Inc NYSE FBC 22.57 3.39 22.62 12.29 183,987 1,266.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles