Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Friday, January 31, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
McVicar Industries Inc | TSXV | MCV | 0.42 | 86.67 | 0.45 | 0.16 | 141,600 | 12.1 |
Garibaldi Resources Corp | TSXV | GGI | 0.23 | 21.05 | 0.23 | 0.04 | 559,635 | 13.3 |
Great Quest Metals Ltd | TSXV | GQ | 1.65 | 19.57 | 1.65 | 0.45 | 240,095 | 79.1 |
Metalex Ventures Ltd | TSXV | MTX | 0.22 | 16.22 | 0.30 | 0.05 | 153,500 | 14.3 |
Tirex Resources Ltd | TSXV | TXX | 0.34 | 13.33 | 0.65 | 0.15 | 345,970 | 25.9 |
PMI Gold Corp | TSX | PMV | 0.41 | 12.50 | 0.78 | 0.24 | 1,313,150 | 167.7 |
Azincourt Uranium Inc | TSXV | AAZ | 0.28 | 12.00 | 0.36 | 0.08 | 220,903 | 11.9 |
Asanko Gold Inc | TSX | AKG | 1.97 | 11.93 | 3.75 | 1.67 | 814,823 | 167.6 |
Veris Gold Corp | TSX | VG | 0.21 | 10.81 | 1.78 | 0.10 | 1,939,655 | 31.6 |
Luna Gold Corp | TSX | LGC | 1.43 | 10.00 | 3.95 | 1.04 | 112,625 | 150.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Alter Nrg Corp | TSX | NRG | 0.88 | 17.33 | 0.93 | 0.32 | 1,366,023 | 92.0 |
Synodon Inc | TSXV | SYD | 0.19 | 15.15 | 0.35 | 0.13 | 217,350 | 15.7 |
DualEx Energy International Inc | TSXV | DXE | 0.22 | 13.16 | 0.36 | 0.08 | 312,500 | 23.2 |
LGX OIL + GAS INC | TSXV | OIL | 0.60 | 11.11 | 0.79 | 0.39 | 392,565 | 53.2 |
Africa Hydrocarbons Inc | TSXV | NFK | 0.15 | 11.11 | 0.30 | 0.03 | 612,502 | 17.1 |
Ballard Power Systems Inc | TSX | BLD | 2.36 | 8.26 | 2.92 | 0.66 | 695,947 | 258.1 |
Petrofrontier Corp | TSXV | PFC | 0.22 | 7.50 | 0.39 | 0.14 | 141,623 | 17.1 |
New Zealand Energy Corp | TSXV | NZ | 0.28 | 5.77 | 0.86 | 0.20 | 415,586 | 47.0 |
Enterprise Group Inc | TSX | E | 1.05 | 5.00 | 1.05 | 0.31 | 882,465 | 91.2 |
Yangarra Resources Ltd | TSXV | YGR | 0.68 | 4.62 | 0.70 | 0.24 | 588,438 | 100.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
ProntoForms Corp | TSXV | PFM | 0.35 | 12.90 | 0.40 | 0.06 | 178,470 | 23.5 |
01 Communique Laboratory Inc | TSX | ONE | 0.53 | 7.07 | 1.39 | 0.19 | 182,864 | 34.6 |
PNI Digital Media Inc | TSX | PN | 1.30 | 4.00 | 1.39 | 0.20 | 264,679 | 53.9 |
BSM Technologies Inc | TSXV | GPS | 2.82 | 2.92 | 3.45 | 1.08 | 151,611 | 108.7 |
POET Technologies Inc | TSXV | PTK | 0.75 | 1.35 | 0.85 | 0.32 | 696,972 | 101.0 |
Descartes Systems Group Inc/The | TSX | DSG | 16.00 | 0.06 | 16.31 | 9.06 | 392,996 | 1,004.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Avcorp Industries Inc | TSX | AVP | 0.15 | 20.00 | 0.20 | 0.05 | 214,500 | 42.1 |
Intertape Polymer Group Inc | TSX | ITP | 12.52 | 9.63 | 15.62 | 8.90 | 564,795 | 760.9 |
Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.54 | 8.00 | 0.57 | 0.14 | 1,387,816 | 84.9 |
Vicwest Inc | TSX | VIC | 10.82 | 3.54 | 14.07 | 10.35 | 130,501 | 190.2 |
Norbord Inc | TSX | NBD | 31.23 | 2.56 | 37.93 | 25.10 | 245,597 | 1,664.5 |
Solutions4CO2 Inc | TSXV | SFC | 0.26 | 2.00 | 0.40 | 0.08 | 157,217 | 11.0 |
Martinrea International Inc | TSX | MRE | 9.31 | 1.75 | 12.75 | 6.91 | 344,151 | 786.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
MedMira Inc | TSXV | MIR | 0.13 | 13.64 | 0.14 | 0.05 | 335,220 | 49.0 |
Zecotek Photonics Inc | TSXV | ZMS | 0.90 | 12.50 | 0.94 | 0.22 | 4,109,010 | 83.0 |
Sernova Corp | TSXV | SVA | 0.14 | 12.00 | 0.19 | 0.09 | 199,500 | 18.2 |
Tekmira Pharmaceuticals Corp | TSX | TKM | 15.64 | 7.64 | 16.50 | 4.31 | 173,860 | 297.5 |
Microbix Biosystems Inc | TSX | MBX | 0.50 | 7.53 | 0.57 | 0.12 | 327,864 | 33.3 |
Immunovaccine Inc | TSXV | IMV | 0.84 | 6.33 | 0.84 | 0.22 | 160,900 | 66.5 |
Led Medical Diagnostics Inc | TSXV | LMD | 0.52 | 4.00 | 0.63 | 0.18 | 207,825 | 38.2 |
Patient Home Monitoring Corp | TSXV | PHM | 0.28 | 1.82 | 0.38 | 0.06 | 362,610 | 28.5 |
Extendicare Inc/US | TSX | EXE | 7.14 | 1.71 | 8.79 | 5.12 | 114,634 | 644.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
High North Resources Ltd | TSXV | HN | 0.42 | 16.67 | 0.50 | 0.12 | 231,000 | 14.2 |
Excelsior Mining Corp | TSXV | MIN | 0.37 | 14.06 | 0.63 | 0.10 | 813,905 | 21.6 |
Great Prairie Energy Services Inc | TSXV | GPE | 0.21 | 7.89 | 0.25 | 0.18 | 127,000 | 24.0 |
Copper Fox Metals Inc | TSXV | CUU | 0.34 | 3.08 | 0.84 | 0.30 | 194,634 | 135.6 |
HealthLease Properties Real Estate Investment Trust | TSX | HLP-U | 10.38 | 1.47 | 11.59 | 9.27 | 121,027 | 264.2 |
AGF Management Ltd | TSX | AGF/B | 11.40 | 1.33 | 14.78 | 10.34 | 517,277 | 995.0 |
Dundee International Real Estate Investment Trust | TSX | DI-U | 8.85 | 0.80 | 11.41 | 7.97 | 218,201 | 967.2 |
Pure Industrial Real Estate Trust | TSX | AAR-U | 4.54 | 0.22 | 5.38 | 3.97 | 508,521 | 685.2 |
Crombie Real Estate Investment Trust | TSX | CRR-U | 13.32 | 0.15 | 16.04 | 12.48 | 100,509 | 967.9 |
Chartwell Retirement Residences | TSX | CSH-U | 10.65 | 0.09 | 11.71 | 8.95 | 132,063 | 1,820.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
China GengSheng Minerals Inc | NYSE | CHGS | 0.42 | 20.00 | 0.43 | 0.07 | 396,774 | 11.3 |
Mines Management Inc | NYSE | MGN | 0.77 | 12.33 | 1.23 | 0.48 | 483,394 | 22.2 |
PH Glatfelter Co | NYSE | GLT | 30.99 | 7.16 | 31.71 | 17.11 | 618,878 | 1,341.1 |
Allied Nevada Gold Corp | NYSE | ANV | 4.91 | 5.59 | 24.42 | 3.01 | 7,013,584 | 510.4 |
PetroLogistics LP | NYSE | PDH | 11.45 | 2.51 | 16.95 | 10.37 | 188,398 | 1,594.0 |
Clearwater Paper Corp | NYSE | CLW | 56.95 | 2.39 | 57.31 | 44.64 | 232,163 | 1,199.4 |
SunCoke Energy Inc | NYSE | SXC | 22.18 | 1.51 | 23.42 | 13.58 | 664,356 | 1,543.3 |
Natural Resource Partners LP | NYSE | NRP | 15.76 | 1.09 | 24.37 | 15.25 | 268,622 | 1,730.6 |
AK Steel Holding Corp | NYSE | AKS | 7.07 | 0.86 | 8.47 | 2.76 | 10,062,650 | 964.2 |
McEwen Mining Inc | NYSE | MUX | 2.60 | 0.39 | 3.19 | 1.63 | 2,939,464 | 772.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Solazyme Inc | NASDAQ | SZYM | 12.97 | 32.75 | 13.09 | 7.15 | 4,998,588 | 884.0 |
North American Oil & Gas Corp | OTC BB | NAMG | 0.26 | 10.69 | 1.67 | 0.17 | 270,009 | 15.8 |
Goodrich Petroleum Corp | NYSE | GDP | 17.22 | 8.10 | 28.55 | 9.74 | 2,226,727 | 752.0 |
Gray Fox Petroleum Corp | OTC BB | GFOX | 1.77 | 7.27 | 2.72 | 0.50 | 539,416 | 63.5 |
Southcross Energy Partners LP | NYSE | SXE | 17.84 | 5.50 | 26.49 | 16.16 | 5,394,383 | 588.1 |
Gastar Exploration Inc | NYSE | GST | 5.96 | 5.49 | 6.99 | 1.04 | 1,076,623 | 364.4 |
Great East Energy Inc | OTC BB | GASE | 0.73 | 5.04 | 0.73 | 0.08 | 318,430 | 37.1 |
Centor Inc | OTC BB | CNTO | 2.45 | 3.81 | 3.09 | 0.10 | 293,383 | 168.3 |
Ascent Solar Technologies Inc | NASDAQ | ASTI | 0.69 | 3.76 | 1.33 | 0.49 | 214,309 | 41.8 |
American Eagle Energy Corp | NYSE | AMZG | 1.89 | 3.28 | 3.00 | 1.51 | 166,108 | 133.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Computer Programs & Systems Inc | NASDAQ | CPSI | 66.82 | 17.56 | 69.50 | 46.08 | 888,621 | 745.7 |
Echelon Corp | NASDAQ | ELON | 4.06 | 17.00 | 4.18 | 1.99 | 1,578,392 | 176.0 |
Proofpoint Inc | NASDAQ | PFPT | 40.48 | 10.81 | 43.37 | 12.63 | 2,032,218 | 1,453.5 |
Unisys Corp | NYSE | UIS | 34.27 | 10.02 | 35.40 | 15.68 | 2,870,089 | 1,504.9 |
Gigamon Inc | NYSE | GIMO | 30.46 | 8.71 | 41.81 | 19.00 | 805,263 | 946.9 |
NeoPhotonics Corp | NYSE | NPTN | 7.34 | 7.62 | 9.77 | 4.75 | 146,722 | 229.4 |
Cimatron Ltd | NASDAQ | CIMT | 9.63 | 6.88 | 12.88 | 5.25 | 758,067 | 102.0 |
Silver Spring Networks Inc | NYSE | SSNI | 17.05 | 6.50 | 33.82 | 14.63 | 351,653 | 803.6 |
NQ Mobile Inc | NYSE | NQ | 17.02 | 6.31 | 25.90 | 6.15 | 2,494,536 | 885.2 |
QuickLogic Corp | NASDAQ | QUIK | 4.73 | 5.82 | 5.00 | 2.01 | 904,733 | 247.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Modine Manufacturing Co | NYSE | MOD | 13.10 | 10.64 | 15.17 | 8.03 | 1,221,870 | 623.3 |
Advanced Energy Industries Inc | NASDAQ | AEIS | 27.30 | 5.80 | 27.77 | 14.69 | 903,596 | 1,091.6 |
Adept Technology Inc | NASDAQ | ADEP | 17.27 | 5.30 | 17.98 | 2.65 | 253,787 | 189.6 |
On Track Innovations Ltd | NASDAQ | OTIV | 3.04 | 4.11 | 4.38 | 0.80 | 781,330 | 96.5 |
Orion Energy Systems Inc | NYSE | OESX | 6.59 | 4.11 | 8.11 | 1.98 | 160,923 | 139.5 |
Trex Co Inc | NYSE | TREX | 70.33 | 4.02 | 83.04 | 40.45 | 177,190 | 1,173.2 |
SemiLEDs Corp/Taiwan | NASDAQ | LEDS | 1.43 | 3.62 | 2.44 | 0.64 | 2,485,407 | 39.7 |
Arotech Corp | NASDAQ | ARTX | 2.67 | 3.09 | 3.98 | 1.00 | 504,838 | 53.5 |
Headwaters Inc | NYSE | HW | 11.12 | 2.96 | 11.57 | 8.30 | 941,958 | 815.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Accuray Inc | NASDAQ | ARAY | 10.65 | 15.26 | 10.71 | 3.76 | 10,562,728 | 797.4 |
Enanta Pharmaceuticals Inc | NASDAQ | ENTA | 36.58 | 13.36 | 38.48 | 14.00 | 1,586,761 | 657.2 |
Idera Pharmaceuticals Inc | NASDAQ | IDRA | 4.64 | 12.62 | 5.55 | 0.19 | 3,734,146 | 295.5 |
Ventrus Biosciences Inc | NASDAQ | VTUS | 4.24 | 8.16 | 4.28 | 1.91 | 481,978 | 88.4 |
ScripsAmerica Inc | OTC BB | SCRC | 0.20 | 8.11 | 1.05 | 0.08 | 1,223,468 | 15.8 |
Galectin Therapeutics Inc | NASDAQ | GALT | 13.71 | 6.53 | 17.88 | 2.50 | 440,021 | 251.1 |
InfuSystems Holdings Inc | NYSE | INFU | 2.98 | 6.05 | 3.00 | 1.27 | 356,192 | 65.8 |
BioTelemetry Inc | NASDAQ | BEAT | 7.29 | 5.96 | 11.88 | 2.29 | 572,125 | 187.8 |
Cyclacel Pharmaceuticals Inc | NASDAQ | CYCC | 3.84 | 5.79 | 6.05 | 2.75 | 268,032 | 71.8 |
ThermoGenesis Corp | NASDAQ | KOOL | 2.20 | 5.77 | 3.24 | 0.71 | 2,747,699 | 36.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Marcus & Millichap Inc | NYSE | MMI | 16.67 | 4.65 | 17.62 | 12.00 | 238,493 | 610.1 |
Health Insurance Innovations Inc | NASDAQ | HIIQ | 11.79 | 3.95 | 15.86 | 8.39 | 100,846 | 163.4 |
FXCM Inc | NYSE | FXCM | 17.14 | 3.50 | 19.97 | 12.39 | 601,935 | 652.1 |
Retail Opportunity Investments Corp | NASDAQ | ROIC | 14.46 | 2.55 | 15.79 | 12.60 | 420,946 | 1,042.0 |
DuPont Fabros Technology Inc | NYSE | DFT | 25.99 | 2.40 | 27.92 | 21.26 | 1,254,452 | 1,694.6 |
JAVELIN Mortgage Investment Corp | NYSE | JMI | 14.50 | 2.26 | 20.20 | 10.72 | 330,104 | 178.1 |
American Capital Mortgage Investment Corp | NASDAQ | MTGE | 19.55 | 2.14 | 26.71 | 16.01 | 803,406 | 1,034.2 |
American Assets Trust Inc | NYSE | AAT | 33.47 | 2.07 | 36.27 | 28.65 | 205,935 | 1,353.8 |
Washington Real Estate Investment Trust | NYSE | WRE | 23.30 | 1.84 | 30.58 | 22.30 | 561,500 | 1,550.0 |
Thai Fund Inc/The | NYSE | TTF | 17.94 | 1.82 | 25.27 | 16.76 | 254,526 | 270.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg