Break Out Stocks for January 06, 2014
Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive
days.
Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials,
health care and financials
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials,
health care and financials
Following are the stocks which have touched 52-Week High levels in the
last 2 Consecutive days
last 2 Consecutive days
Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week High(C$) | Increase from Prev 52 Week High |
---|---|---|---|---|---|---|---|
Canada Zinc Metals Corp | TSXV | CZX | 71.4 | 396,426 | 0.49 | 0.49 | 6.52% |
Cynapsus Therapeutics Inc | TSXV | CTH | 31.1 | 249,895 | 0.80 | 0.81 | 3.85% |
Canacol Energy Ltd | TSX | CNE | 625.9 | 197,514 | 7.22 | 7.45 | 2.19% |
Sierra Wireless Inc | TSX | SW | 816.4 | 290,604 | 26.51 | 28.31 | 1.03% |
Canadian Western Bank | TSX | CWB | 3,055.5 | 217,321 | 38.37 | 39.05 | 0.31% |
Following are the stocks which have touched 52-Week High levels in the
last 2 Consecutive days
last 2 Consecutive days
Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week High | Increase from Prev 52 Week High |
---|---|---|---|---|---|---|---|
Vantage Health | OTC BB | VNTH | 10.8 | 609,199 | 0.08 | 0.12 | 50.00% |
Plug Power Inc | NASDAQ | PLUG | 267.8 | 64,798,594 | 2.61 | 2.84 | 21.89% |
China Finance Online Co Ltd | NASDAQ | JRJC | 144.4 | 4,217,916 | 6.51 | 7.26 | 12.21% |
Metalico Inc | NYSE | MEA | 123.0 | 1,394,345 | 2.56 | 2.63 | 8.68% |
Quality Distribution Inc | NASDAQ | QLTY | 393.7 | 816,714 | 14.62 | 14.85 | 7.92% |
Following are the stocks which have touched 52-Week Low levels in the
last 2 Consecutive days
last 2 Consecutive days
Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week Low | Decrease from Prev 52 Week Low |
---|---|---|---|---|---|---|---|
InterOil Corp | NYSE | IOC | 2,313.2 | 1,955,674 | 47.59 | 45.55 | -6.19% |
Onconova Therapeutics Inc | NASDAQ | ONTX | 241.9 | 144,906 | 11.30 | 11.15 | -0.89% |
Aeroflex Holding Corp | NYSE | ARX | 520.7 | 671,251 | 6.13 | 6.04 | -0.66% |