Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
---|---|---|---|---|---|
BAA | Banro Corp | TSX | 166.4 | 0.66 | 22.2% |
KGI | Kirkland Lake Gold Inc | TSX | 210.5 | 3.00 | 22.0% |
ROG | Roxgold Inc | TSXV | 90.5 | 0.53 | 20.5% |
AAA | Allana Potash Corp | TSX | 106.8 | 0.40 | 19.7% |
DGC | Detour Gold Corp | TSX | 682.5 | 4.94 | 17.9% |
FMS | Focus Graphite Inc | TSXV | 61.0 | 0.57 | -10.9% |
LUC | Lucara Diamond Corp | TSX | 618.0 | 1.64 | -6.3% |
RGX | Argex Titanium Inc | TSX | 105.2 | 0.79 | -6.0% |
TGZ | Teranga Gold Corp | TSX | 156.8 | 0.50 | -4.8% |
TV | Trevali Mining Corp | TSX | 271.0 | 0.97 | -4.0% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
---|---|---|---|---|---|
NUK | North Sea Energy Inc | TSXV | 10.5 | 0.18 | 56.5% |
NFK | Africa Hydrocarbons Inc | TSXV | 17.7 | 0.16 | 29.2% |
BLD | Ballard Power Systems Inc | TSX | 215.4 | 1.97 | 24.7% |
ARN | Arcan Resources Ltd | TSXV | 37.2 | 0.38 | 22.6% |
KUB | CUB Energy Inc | TSXV | 71.7 | 0.23 | 21.1% |
BNG | Bengal Energy Ltd | TSX | 31.5 | 0.49 | -18.3% |
NKO | Niko Resources Ltd | TSX | 167.1 | 2.38 | -11.9% |
PMI | Petromanas Energy Inc | TSXV | 97.1 | 0.14 | -9.7% |
PRY | Pinecrest Energy Inc | TSXV | 90.1 | 0.42 | -4.6% |
INA | Iona Energy Inc | TSXV | 234.8 | 0.64 | -4.5% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
---|---|---|---|---|---|
IMP | Intermap Technologies Corp | TSX | 43.3 | 0.47 | 22.1% |
NXT | Natcore Technology Inc | TSXV | 52.5 | 1.14 | 20.0% |
MRM | Micromem Technologies Inc | CNSX | 199.1 | 1.28 | 18.5% |
UR | UrtheCast Corp | TSX | 132.6 | 2.11 | 11.1% |
SW | Sierra Wireless Inc | TSX | 816.4 | 26.51 | 7.0% |
SY | Symbility Solutions Inc | TSXV | 62.5 | 0.30 | -26.8% |
FSW | Fireswirl Technologies Inc | TSXV | 15.0 | 0.30 | -14.3% |
LTV | LeoNovus Inc | TSXV | 21.3 | 0.22 | -6.4% |
PTK | POET Technologies Inc | TSXV | 67.7 | 0.51 | -5.6% |
SVC | Sandvine Corp | TSX | 393.0 | 2.83 | -5.4% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
---|---|---|---|---|---|
PHO | Photon Control Inc | TSXV | 28.0 | 0.28 | 12.2% |
AVP | Avcorp Industries Inc | TSX | 39.3 | 0.14 | 7.7% |
MRE | Martinrea International Inc | TSX | 678.9 | 8.04 | 7.2% |
DRT | DIRTT Environmental Solutions | TSX | 185.9 | 2.70 | 6.3% |
AVO | Avigilon Corp | TSX | 1,354.1 | 31.53 | 3.8% |
ITP | Intertape Polymer Group Inc | TSX | 808.3 | 13.30 | -5.3% |
FLY | Flyht Aerospace Solutions Ltd | TSXV | 72.3 | 0.46 | -2.1% |
RDX | RDX Technologies Corp | TSXV | 40.5 | 0.24 | -2.1% |
GKX | Gemini Corp | TSXV | 41.3 | 0.75 | -1.3% |
NBD | Norbord Inc | TSX | 1,754.5 | 32.92 | -1.1% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
---|---|---|---|---|---|
CTH | Cynapsus Therapeutics Inc | TSXV | 31.1 | 0.80 | 40.4% |
LMD | Led Medical Diagnostics Inc | TSXV | 35.4 | 0.49 | 24.4% |
ICO | ICO Therapeutics Inc | TSXV | 30.5 | 0.45 | 13.9% |
TRL | Trimel Pharmaceuticals Corp | TSX | 64.5 | 0.44 | 8.7% |
TH | Theratechnologies Inc | TSX | 31.7 | 0.52 | 8.3% |
ZMS | Zecotek Photonics Inc | TSXV | 72.8 | 0.79 | -6.0% |
KLH | Stellar Biotechnologies Inc | TSXV | 144.9 | 1.91 | -4.5% |
VRS | Verisante Technology Inc | TSXV | 19.6 | 0.25 | -3.8% |
PLI | Prometic Life Sciences Inc | TSX | 479.9 | 0.92 | -2.1% |
MFS | Medifocus Inc | TSXV | 28.1 | 0.24 | -2.0% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
---|---|---|---|---|---|
PNP | Pinetree Capital Ltd | TSX | 49.4 | 0.33 | 20.4% |
AAB | Aberdeen International Inc | TSX | 10.7 | 0.13 | 8.7% |
CF | Canaccord Genuity Group Inc | TSX | 728.8 | 7.13 | 5.3% |
DI-U | Dundee International Real Estate Investment Trust | TSX | 922.4 | 8.44 | 1.8% |
AX-U | Artis Real Estate Investment Trust | TSX | 1,867.5 | 14.77 | 0.8% |
CUU | Copper Fox Metals Inc | TSXV | 143.7 | 0.36 | -4.1% |
LXV | LX Ventures Inc | TSXV | 33.4 | 0.53 | -3.6% |
AGF/B | AGF Management Ltd | TSX | 1,126.8 | 12.91 | -2.6% |
CSF | Cash Store Financial Services Inc/The | TSX | 25.8 | 1.47 | -2.0% |
DC/A | Dundee Corp | TSX | 975.9 | 18.76 | -0.1% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
---|---|---|---|---|---|
CHNR | China Natural Resources Inc | NASDAQ | 269.0 | 10.80 | 242.8% |
CNTO | Centor Inc | OTC BB | 131.9 | 1.92 | 74.5% |
ARTH | Arch Therapeutics Inc | OTC BB | 25.3 | 0.42 | 68.0% |
AUMN | Golden Minerals Co | NYSE | 24.6 | 0.57 | 17.2% |
CDXS | Codexis Inc | NASDAQ | 55.6 | 1.46 | 14.1% |
SHLO | Shiloh Industries Inc | NASDAQ | 298.1 | 17.49 | -10.8% |
CXDC | China XD Plastics Co Ltd | NASDAQ | 239.8 | 5.01 | -7.4% |
GSI | General Steel Holdings Inc | NYSE | 50.3 | 0.91 | -4.5% |
WLT | Walter Energy Inc | NYSE | 1,000.0 | 15.98 | -4.4% |
APFC | American Pacific Corp | NASDAQ | 312.4 | 39.28 | -4.2% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
---|---|---|---|---|---|
PLUG | Plug Power Inc | NASDAQ | 267.8 | 2.61 | 57.2% |
CSUN | China Sunergy Co Ltd | NASDAQ | 105.1 | 7.08 | 37.7% |
FCEL | FuelCell Energy Inc | NASDAQ | 324.6 | 1.69 | 23.4% |
SOL | ReneSola Ltd | NYSE | 413.7 | 4.07 | 21.1% |
RSOL | Real Goods Solar Inc | NASDAQ | 97.0 | 3.35 | 19.2% |
HIIT | Hii Technologies Inc | OTC BB | 21.9 | 0.45 | -24.6% |
CAK | CAMAC Energy Inc | NYSE | 202.6 | 1.29 | -15.7% |
NAMG | North American Oil & Gas Corp | OTC BB | 27.9 | 0.46 | -14.6% |
SYRG | Synergy Resources Corp | NYSE | 625.6 | 8.41 | -11.8% |
AMRS | Amyris Inc | NASDAQ | 353.1 | 4.63 | -11.5% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
---|---|---|---|---|---|
NQ | NQ Mobile Inc | NYSE | 829.6 | 15.95 | 34.6% |
PXLW | Pixelworks Inc | NASDAQ | 127.9 | 5.82 | 34.1% |
JRJC | China Finance Online Co Ltd | NASDAQ | 144.4 | 6.51 | 30.2% |
CRVW | CareView Communications Inc | OTC BB | 63.1 | 0.46 | 30.2% |
VJET | voxeljet AG | NYSE | 729.8 | 46.78 | 22.9% |
RFIL | RF Industries Ltd | NASDAQ | 53.7 | 6.84 | -24.3% |
UNXL | Uni-Pixel Inc | NASDAQ | 116.1 | 9.49 | -20.8% |
IMI | Intermolecular Inc | NASDAQ | 225.0 | 4.88 | -11.4% |
WIX | Wix.com Ltd | NASDAQ | 931.5 | 25.03 | -11.1% |
WYY | WidePoint Corp | NYSE | 104.1 | 1.63 | -6.3% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
---|---|---|---|---|---|
TRTC | Terra Tech Corp | OTC BB | 18.5 | 0.15 | 42.9% |
YGE | Yingli Green Energy Holding Co Ltd | NYSE | 1,101.1 | 6.61 | 38.3% |
LEDS | SemiLEDs Corp/Taiwan | NASDAQ | 33.3 | 1.20 | 26.3% |
SPCB | SuperCom Ltd | NASDAQ | 67.5 | 5.47 | 24.3% |
CSIQ | Canadian Solar Inc | NASDAQ | 1,625.8 | 35.24 | 20.7% |
ZBB | ZBB Energy Corp | NYSE | 15.2 | 0.86 | -11.3% |
CLIR | ClearSign Combustion Corp | NASDAQ | 87.0 | 9.88 | -11.3% |
MBLX | Metabolix Inc | NASDAQ | 42.2 | 1.22 | -10.9% |
OTIV | On Track Innovations Ltd | NASDAQ | 98.5 | 3.10 | -8.0% |
FLDM | Fluidigm Corp | NASDAQ | 944.4 | 36.87 | -6.4% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
---|---|---|---|---|---|
ELMD | Electromed Inc | NYSE | 20.9 | 2.57 | 154.5% |
ERB | ERBA Diagnostics Inc | NYSE | 151.9 | 3.48 | 64.2% |
BGMD | BG Medicine Inc | NASDAQ | 41.9 | 1.50 | 53.0% |
GRST | Greenestone Healthcare Corp | OTC BB | 13.3 | 0.38 | 52.4% |
AXGN | AxoGen Inc | NASDAQ | 84.3 | 4.86 | 40.1% |
CHTP | Chelsea Therapeutics International Ltd | NASDAQ | 274.5 | 3.50 | -19.5% |
POZN | Pozen Inc | NASDAQ | 248.3 | 8.14 | -16.7% |
AXDX | Accelerate Diagnostics Inc | NASDAQ | 480.6 | 11.59 | -16.6% |
ADXS | Advaxis Inc | NASDAQ | 50.0 | 3.95 | -12.2% |
MYGN | Myriad Genetics Inc | NASDAQ | 1,584.8 | 21.20 | -12.2% |
Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
---|---|---|---|---|---|
HGSH | China HGS Real Estate Inc | NASDAQ | 300.9 | 6.68 | 33.6% |
GCAP | Gain Capital Holdings Inc | NYSE | 352.5 | 8.90 | 24.5% |
EHTH | eHealth Inc | NASDAQ | 905.2 | 48.61 | 5.7% |
GPT | Gramercy Property Trust Inc | NYSE | 423.2 | 5.94 | 5.5% |
FXCM | FXCM Inc | NYSE | 689.0 | 18.11 | 5.5% |
GYRO | Gyrodyne Co of America Inc | NASDAQ | 16.0 | 10.79 | -84.3% |
NOAH | Noah Holdings Ltd | NYSE | 974.5 | 17.68 | -9.0% |
UVE | Universal Insurance Holdings Inc | NYSE | 471.5 | 13.43 | -8.2% |
EIG | Employers Holdings Inc | NYSE | 928.5 | 29.75 | -5.8% |
LTS | Ladenburg Thalmann Financial Services Inc | NYSE | 553.2 | 3.07 | -5.2% |