Break Out Stocks for January 03, 2014
Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive
days.
Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials,
health care and financials
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials,
health care and financials
Following are the stocks which have touched 52-Week High levels in the
last 2 Consecutive days
last 2 Consecutive days
Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week High(C$) | Increase from Prev 52 Week High |
---|---|---|---|---|---|---|---|
Sierra Wireless Inc | TSX | SW | 855.8 | 205,440 | 27.79 | 28.02 | 8.77% |
Red Pine Exploration Inc | TSXV | RPX | 21.9 | 1,167,025 | 0.12 | 0.12 | 4.35% |
Cynapsus Therapeutics Inc | TSXV | CTH | 29.2 | 386,672 | 0.75 | 0.78 | 2.63% |
Veresen Inc | TSX | VSN | 2,876.9 | 493,296 | 14.32 | 14.33 | 0.21% |
Following are the stocks which have touched 52-Week High levels in the
last 2 Consecutive days
last 2 Consecutive days
Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week High | Increase from Prev 52 Week High |
---|---|---|---|---|---|---|---|
Centor Energy Inc | OTC BB | CNTO | 160.1 | 1,458,896 | 2.33 | 2.33 | 26.63% |
TetraLogic Pharmaceuticals Corp | NASDAQ | TLOG | 222.8 | 175,592 | 10.55 | 10.97 | 6.40% |
Adept Technology Inc | NASDAQ | ADEP | 180.5 | 537,294 | 16.44 | 17.98 | 5.76% |
Idera Pharmaceuticals Inc | NASDAQ | IDRA | 302.5 | 4,045,002 | 4.75 | 4.97 | 4.63% |
China Mobile Games & Entertainment Group Ltd | NASDAQ | CMGE | 654.1 | 254,552 | 24.41 | 26.28 | 4.08% |
Following are the stocks which have touched 52-Week Low levels in the
last 2 Consecutive days
last 2 Consecutive days
Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week Low | Decrease from Prev 52 Week Low |
---|---|---|---|---|---|---|---|
Intermolecular Inc | NASDAQ | IMI | 225.0 | 124,297 | 4.88 | 4.81 | -1.03% |