Today’s Box Score for February 04, 2015

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials

In tracking the small cap stock universe of Canadian and US stocks for Wednesday, February 04, 2015, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Golden Reign Resources Ltd TSXV GRR 0.13 47.06 0.25 0.05 238,000 14.6
True Gold Mining Inc TSXV TGM 0.21 20.00 0.47 0.15 1,798,204 83.8
Atna Resources Ltd TSX ATN 0.11 15.79 0.24 0.06 408,348 22.8
Eastern Platinum Ltd TSX ELR 1.62 13.29 2.17 0.65 4,535,204 150.1
Orezone Gold Corp TSX ORE 0.60 13.21 1.07 0.37 144,460 57.4
Gold Canyon Resources Inc TSXV GCU 0.18 12.90 0.47 0.09 2,017,650 26.0
Pershimco Resources Inc TSXV PRO 0.20 11.11 0.45 0.13 161,897 44.6
Gabriel Resources Ltd TSX GBU 0.73 10.61 1.24 0.25 259,000 280.4
Luna Gold Corp TSX LGC 0.38 10.14 1.53 0.24 177,228 53.8
Talon Metals Corp TSX TLO 0.24 9.30 0.58 0.17 408,000 25.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Hemisphere Energy Corp TSXV HME 0.35 11.11 0.85 0.23 206,670 26.4
CWC Energy Services Corp TSXV CWC 0.42 5.00 1.24 0.30 199,245 117.2
Morien Resources Corp TSXV MOX 0.21 5.00 0.25 0.09 153,702 12.6
Alberta Oilsands Inc TSXV AOS 0.14 3.85 0.17 0.10 253,500 28.6
Pan Orient Energy Corp TSXV POE 1.72 3.61 2.44 1.35 225,420 97.6
Divergent Energy Services Corp TSXV DVG 0.31 3.33 0.42 0.13 473,483 28.3
Perpetual Energy Inc TSX PMT 1.08 1.89 2.37 0.87 112,208 162.1
Raise Production Inc TSXV RPC 1.14 0.88 3.50 0.46 101,200 97.8
Mullen Group Ltd TSX MTL 21.59 0.61 31.34 18.11 421,153 1,977.9
Innergex Renewable Energy Inc TSX INE 11.91 0.17 12.10 9.57 100,493 1,199.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
theScore Inc TSXV SCR 0.66 13.79 0.68 0.24 4,283,841 168.3
Spectra7 Microsystems Inc TSXV SEV 0.55 10.00 1.04 0.26 575,932 51.0
GuestLogix Inc TSX GXI 0.74 8.82 1.60 0.55 358,081 98.8
Sandvine Corp TSX SVC 3.33 4.39 4.08 2.34 892,441 494.8
NeuLion Inc TSX NLN 1.22 4.27 1.47 0.52 677,326 217.4
Sierra Wireless Inc TSX SW 49.55 3.92 56.94 18.48 144,509 1,579.1
Espial Group Inc TSX ESP 2.82 3.30 3.23 0.87 126,898 67.2
Slyce Inc TSXV SLC 0.71 2.90 1.19 0.09 808,348 77.3
Redknee Solutions Inc TSX RKN 3.24 1.57 6.35 2.83 321,718 352.8
Snipp Interactive Inc TSXV SPN 0.77 1.32 0.82 0.09 219,519 54.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Highbank Resources Ltd TSXV HBK 0.19 5.71 0.38 0.09 436,700 18.4
Conifex Timber Inc TSX CFF 8.15 3.16 8.46 5.10 124,095 170.5
Martinrea International Inc TSX MRE 10.53 1.74 14.70 8.60 362,256 894.3
Ainsworth Lumber Co Ltd TSX ANS 3.65 1.11 4.22 2.24 415,570 879.5
Photon Control Inc TSXV PHO 0.50 1.01 0.57 0.27 103,750 51.1
Norbord Inc TSX NBD 28.10 1.01 32.36 20.14 281,678 1,502.2
Exco Technologies Ltd TSX XTC 14.18 0.93 14.25 8.26 334,138 597.6
Intertape Polymer Group Inc TSX ITP 18.61 0.27 20.45 11.50 133,224 1,124.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Imris Inc TSX IM 1.52 11.76 3.20 0.22 418,850 95.1
Centric Health Corp TSX CHH 0.34 9.68 0.46 0.24 101,312 58.1
Northstar Healthcare Inc TSX NHC 4.43 4.73 4.97 0.97 225,969 263.1
Sirona Biochem Corp TSXV SBM 0.13 4.17 0.20 0.09 157,500 16.2
Uni-Select Inc TSX UNS 31.95 1.30 32.02 25.01 154,688 677.8
Zecotek Photonics Inc TSXV ZMS 0.42 1.22 0.97 0.26 173,376 44.0
Patient Home Monitoring Corp TSXV PHM 1.03 0.98 1.17 0.22 2,467,762 210.4
Merus Labs International Inc TSX MSL 2.07 0.98 2.68 1.29 948,556 168.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Great Prairie Energy Services Inc TSXV GPE 0.18 33.33 0.60 0.10 146,551 21.3
Excelsior Mining Corp TSXV MIN 0.25 11.36 0.39 0.19 116,500 28.1
Temple Hotels Inc TSX TPH 2.99 4.55 6.09 2.49 113,838 122.3
Milestone Apartments Real Estate Investment Trust TSX MST-U 13.60 2.64 13.69 9.80 238,194 727.6
Tricon Capital Group Inc TSX TCN 9.88 1.75 9.94 7.17 142,763 892.8
Morguard Real Estate Investment Trust TSX MRT-U 18.30 0.60 19.25 16.13 250,453 1,137.7
Crombie Real Estate Investment Trust TSX CRR-U 13.41 0.60 13.74 12.13 178,460 1,709.6
Pure Industrial Real Estate Trust TSX AAR-U 4.90 0.41 5.03 4.18 354,049 929.5
American Hotel Income Properties REIT LP TSX HOT-U 10.97 0.37 12.10 9.27 209,975 267.0
Dream Global Real Estate Investment Trust TSX DRG-U 9.12 0.11 10.03 7.93 114,686 994.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Westport Innovations Inc TSX WPT 5.32 16.92 20.32 3.82 207,922 337.1
Zaio Corp TSXV ZAO 0.22 7.50 0.30 0.11 224,189 27.2
Cott Corp TSX BCB 9.74 1.56 9.92 6.66 405,166 904.5
Dominion Diamond Corp TSX DDC 20.72 1.37 21.62 12.89 236,713 1,764.0
Transcontinental Inc TSX TCL/A 15.94 1.34 16.81 13.28 916,706 1,243.5
Chorus Aviation Inc TSX CHR/B 5.06 1.20 5.23 3.36 834,671 608.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Coeur Mining Inc NYSE CDE 7.12 8.70 12.06 3.37 6,163,517 736.6
Paramount Gold and Silver Corp NYSE PZG 1.36 4.62 1.48 0.55 1,430,683 220.4
Allied Nevada Gold Corp NYSE ANV 0.99 3.89 6.70 0.72 2,014,374 124.5
Hecla Mining Co NYSE HL 3.37 2.12 3.76 2.00 5,948,841 1,238.1
Stillwater Mining Co NYSE SWC 14.04 1.67 19.42 11.81 904,135 1,687.3
Gold Resource Corp NYSE GORO 3.45 1.17 6.35 2.70 385,088 186.9
Kaiser Aluminum Corp NASDAQ KALU 71.81 0.53 81.62 66.43 257,149 1,277.6
Materion Corp NYSE MTRN 36.28 0.33 40.60 25.24 109,936 731.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
PostRock Energy Corp NASDAQ PSTR 4.45 11.25 16.30 1.02 366,742 28.1
Ascent Solar Technologies Inc NASDAQ ASTI 0.75 7.14 8.30 0.55 1,353,763 12.2
Gevo Inc NASDAQ GEVO 0.13 6.56 1.55 0.12 5,977,507 17.3
Arch Coal Inc NYSE ACI 1.17 6.36 5.37 0.86 5,952,401 248.4
Alpha Natural Resources Inc NYSE ANR 1.17 6.36 5.60 0.88 6,324,304 259.2
Gastar Exploration Inc NYSE GST 2.69 6.32 9.10 1.89 2,067,492 212.1
Penn Virginia Corp NYSE PVA 6.04 3.78 18.20 4.32 5,838,335 432.2
Laredo Petroleum Inc NYSE LPI 13.33 3.41 31.23 7.00 10,522,860 1,915.3
TETRA Technologies Inc NYSE TTI 5.18 3.39 13.43 4.87 1,925,571 412.3
Enduro Royalty Trust NYSE NDRO 4.99 3.10 14.66 4.44 239,540 164.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
One Horizon Group Inc NASDAQ OHGI 2.66 87.31 6.50 1.21 1,917,531 87.6
Oclaro Inc NASDAQ OCLR 1.69 14.97 3.57 1.31 790,632 183.7
QuinStreet Inc NASDAQ QNST 6.37 14.77 7.62 3.78 477,275 282.7
Entropic Communications Inc NASDAQ ENTR 3.06 13.33 4.80 2.15 20,836,513 275.6
ClickSoftware Technologies Ltd NASDAQ CKSW 7.88 11.77 10.93 6.50 1,061,695 248.6
RingCentral Inc NYSE RNG 15.21 8.26 23.65 10.02 1,783,735 1,036.0
Ubiquity Inc OTC BB UBIQ 0.57 7.55 10.00 0.37 128,655 58.8
1-800-Flowers.com Inc NASDAQ FLWS 9.57 7.17 9.59 4.85 518,816 614.1
CSG Systems International Inc NASDAQ CSGS 27.09 7.03 28.72 23.16 1,115,388 930.0
Vitesse Semiconductor Corp NASDAQ VTSS 3.83 6.69 4.69 2.70 648,438 264.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Advanced Emissions Solutions Inc NASDAQ ADES 15.77 67.77 28.48 8.68 989,667 342.7
FreeSeas Inc NASDAQ FREE 0.11 32.21 2.33 0.07 11,308,665 11.6
Nuverra Environmental Solutions Inc NYSE NES 3.46 10.90 21.29 1.65 6,500,158 94.5
Ardmore Shipping Corp NYSE ASC 11.80 7.47 14.97 8.25 245,148 295.6
Wabash National Corp NYSE WNC 13.63 7.41 14.91 9.44 3,357,385 940.2
Scorpio Bulkers Inc NYSE SALT 2.12 7.07 10.33 1.30 5,511,345 382.2
Digital Ally Inc NASDAQ DGLY 10.86 5.74 33.59 3.03 501,361 32.9
Cocrystal Pharma Inc OTC BB COCP 0.49 4.26 0.64 0.25 545,062 60.0
RADA Electronic Industries Ltd NASDAQ RADA 2.50 4.17 6.29 1.30 101,859 22.3
Nam Tai Property Inc NYSE NTP 4.89 4.04 8.11 4.12 150,112 221.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
ContraVir Pharmaceuticals Inc OTC BB CTRV 3.68 33.82 3.80 0.01 165,424 81.8
Retractable Technologies Inc NYSE RVP 4.78 14.90 5.39 2.50 264,074 131.4
Alliqua Inc NASDAQ ALQA 6.00 14.29 9.26 3.70 361,240 97.0
Merge Healthcare Inc NASDAQ MRGE 4.19 11.44 4.22 1.97 1,699,969 413.2
Egalet Corp NASDAQ EGLT 9.95 9.34 19.85 3.81 190,734 172.0
Cyclacel Pharmaceuticals Inc NASDAQ CYCC 0.62 8.07 4.16 0.51 390,973 14.2
Apricus Biosciences Inc NASDAQ APRI 1.50 7.91 2.63 0.92 389,763 66.5
Esperion Therapeutics Inc NASDAQ ESPR 55.01 6.24 55.49 12.75 579,456 1,119.4
Healthways Inc NASDAQ HWAY 21.32 5.08 22.25 11.50 345,194 754.5
Natural Grocers by Vitamin Cottage Inc NYSE NGVC 31.07 4.82 44.60 15.89 146,417 698.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price

1-Day % Change

52 Week High 52 Week Low Last Volume M.Cap ($MM)
FXCM Inc NYSE FXCM 2.28 9.62 17.97 1.28 13,928,490 107.5
Noah Holdings Ltd NYSE NOAH 21.04 7.13 25.60 12.35 786,889 1,163.4
Green Dot Corp NYSE GDOT 14.71 5.52 24.47 13.87 1,935,641 765.3
United Insurance Holdings Corp NASDAQ UIHC 27.95 3.94 28.28 12.20 598,827 584.3
E-House China Holdings Ltd NYSE EJ 7.53 3.86 16.04 6.54 1,863,507 1,062.3
CyrusOne Inc NASDAQ CONE 28.44 3.34 29.40 19.52 354,772 1,099.3
Summit Hotel Properties Inc NYSE INN 13.17 3.21 13.51 8.63 3,157,579 1,132.6
GFI Group Inc NYSE GFIG 6.03 3.08 6.19 2.98 1,043,452 768.8
Trupanion Inc NYSE TRUP 6.94 2.36 11.95 5.21 106,170 192.9
Gladstone Capital Corp NASDAQ GLAD 7.78 2.10 10.27 7.25 164,924 163.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Nova Lifestyle Inc NASDAQ NVFY 2.18 12.95 8.98 1.74 132,465 45.3
Pingtan Marine Enterprise Ltd NASDAQ PME 2.98 12.88 4.59 1.00 222,211 235.6
Lifeway Foods Inc NASDAQ LWAY 20.28 9.21 20.68 12.34 173,797 331.5
Sky-mobi Ltd NASDAQ MOBI 3.87 9.17 12.69 3.28 211,070 106.9
Fred’s Inc NASDAQ FRED 17.90 7.06 21.05 13.07 196,492 660.8
Beazer Homes USA Inc NYSE BZH 15.62 5.19 23.98 14.20 1,766,532 428.7
Build-A-Bear Workshop Inc NYSE BBW 21.54 5.07 23.00 7.65 373,597 374.7
Sanderson Farms Inc NASDAQ SAFM 80.99 4.34 103.30 69.96 701,021 1,875.4
Universal Corp/VA NYSE UVV 44.35 4.30 60.10 38.30 756,423 1,003.1
VOXX International Corp NASDAQ VOXX 8.60 3.74 14.40 6.55 142,763 207.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles