Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NYSE:SAM) (TSX:DRT)

Published:

Break Out Stocks for January 23, 2015

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
DIRTT Environmental Solutions TSX DRT 350.4 330,154 4.64 4.74 6.52%
Klondex Mines Ltd TSX KDX 321.9 895,656 2.65 2.68 3.88%
Calloway Real Estate Investment Trust TSX CWT-U 4,213.5 380,242 31.56 31.63 3.06%
Canadian Apartment Properties REIT TSX CAR-U 3,164.5 226,106 28.54 28.82 2.75%
TransAlta Renewables Inc TSX RNW 1,455.1 149,509 12.69 12.71 1.84%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week Low(C$) Decrease from
Prev 52 Week Low
Parallel Energy Trust TSX PLT-U 25.3 343,285 0.47 0.47 -5.10%
Savanna Energy Services Corp TSX SVY 197.8 552,673 2.20 2.18 -3.96%
Trilogy Energy Corp TSX TET 738.8 1,087,783 5.64 5.27 -2.95%
PrairieSky Royalty Ltd TSX PSK 3,651.1 1,667,223 24.45 23.06 -2.74%

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
Boston Beer Co Inc/The NYSE SAM 4,232.5 130,711 323.99 325.00 3.43%
Fair Isaac Corp NYSE FICO 2,520.8 336,575 79.46 80.47 2.18%
EPR Properties NYSE EPR 3,693.6 365,386 64.63 64.63 2.17%
Mercury Systems Inc NASDAQ MRCY 500.0 131,684 14.74 14.78 2.07%
Inland Real Estate Corp NYSE IRC 1,165.4 430,762 11.64 11.64 1.93%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
Molycorp Inc NYSE MCP 93.2 14,138,105 0.38 0.29 -36.56%
Magnum Hunter Resources Corp NYSE MHR 329.8 11,099,053 1.65 1.60 -12.09%
EV Energy Partners LP NASDAQ EVEP 585.8 2,399,235 12.06 11.95 -10.89%
Nova Lifestyle Inc NASDAQ NVFY 43.0 152,065 2.07 2.05 -8.89%
Nanosphere Inc NASDAQ NSPH 30.4 1,296,685 0.26 0.24 -6.77%

View Archive

Related articles

Recent articles