Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Thursday, January 22, 2015, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Williams Creek Gold Ltd | TSXV | WCX | 0.11 | 83.33 | 0.20 | 0.04 | 105,000 | 12.0 |
| Brilliant Resources Inc | TSXV | BLT | 0.16 | 47.62 | 0.20 | 0.04 | 5,062,376 | 23.2 |
| RevettMining Co Inc | TSX | RVM | 0.55 | 20.88 | 1.42 | 0.43 | 121,400 | 21.5 |
| Euromax Resources Ltd | TSXV | EOX | 0.30 | 15.38 | 0.75 | 0.09 | 120,575 | 25.6 |
| Orezone Gold Corp | TSX | ORE | 0.48 | 12.94 | 1.07 | 0.37 | 166,076 | 45.9 |
| Zenyatta Ventures Ltd | TSXV | ZEN | 1.67 | 10.60 | 3.60 | 1.05 | 129,147 | 92.9 |
| Kerr Mines Inc | TSX | KER | 0.11 | 10.53 | 0.90 | 0.05 | 316,286 | 11.7 |
| Nulegacy Gold Corp | TSXV | NUG | 0.11 | 10.00 | 0.18 | 0.06 | 101,500 | 15.5 |
| Nemaska Lithium Inc | TSXV | NMX | 0.17 | 9.68 | 0.25 | 0.09 | 235,800 | 30.5 |
| Falco Resources Ltd | TSXV | FPC | 0.53 | 8.16 | 0.87 | 0.29 | 897,550 | 49.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Raise Production Inc | TSXV | RPC | 0.86 | 28.36 | 3.50 | 0.46 | 293,580 | 73.7 |
| EnerGulf Resources Inc | TSXV | ENG | 0.20 | 8.33 | 0.49 | 0.14 | 100,700 | 15.7 |
| Alberta Oilsands Inc | TSXV | AOS | 0.14 | 8.00 | 0.17 | 0.10 | 321,774 | 28.6 |
| Divergent Energy Services Corp | TSXV | DVG | 0.21 | 7.89 | 0.42 | 0.13 | 403,500 | 18.7 |
| Spyglass Resources Corp | TSX | SGL | 0.31 | 7.02 | 2.14 | 0.28 | 125,504 | 39.1 |
| Tamarack Valley Energy Ltd | TSXV | TVE | 3.30 | 6.11 | 7.85 | 2.57 | 268,647 | 252.9 |
| Powder Mountain Energy Ltd | TSXV | PDM | 0.36 | 5.88 | 1.35 | 0.33 | 118,700 | 17.3 |
| Africa Oil Corp | TSX | AOI | 2.67 | 5.12 | 9.00 | 2.01 | 429,846 | 833.9 |
| Madalena Energy Inc | TSXV | MVN | 0.22 | 4.76 | 0.78 | 0.20 | 1,096,671 | 115.5 |
| Pengrowth Energy Corp | TSX | PGF | 3.28 | 4.13 | 7.78 | 2.77 | 3,444,339 | 1,745.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| ISIS Lab Corp | TSXV | LAB | 0.44 | 20.55 | 0.66 | 0.28 | 984,923 | 25.9 |
| Snipp Interactive Inc | TSXV | SPN | 0.67 | 9.84 | 0.70 | 0.09 | 644,906 | 46.9 |
| QHR Corp | TSXV | QHR | 1.32 | 7.32 | 1.45 | 1.04 | 736,568 | 65.7 |
| Pivot Technology Solutions Inc | TSXV | PTG | 0.17 | 6.25 | 0.27 | 0.12 | 159,500 | 18.1 |
| Slyce Inc | TSXV | SLC | 0.80 | 5.26 | 1.19 | 0.09 | 574,362 | 87.0 |
| Mood Media Corp | TSX | MM | 0.51 | 5.15 | 1.12 | 0.37 | 161,295 | 91.7 |
| Intertain Group Ltd/The | TSX | IT | 13.70 | 2.32 | 17.73 | 3.83 | 181,275 | 446.8 |
| Torstar Corp | TSX | TS/B | 7.23 | 2.26 | 8.47 | 4.96 | 1,524,114 | 579.8 |
| Corus Entertainment Inc | TSX | CJR/B | 22.70 | 2.07 | 26.05 | 20.08 | 155,812 | 1,954.8 |
| Wi-Lan Inc | TSX | WIN | 3.96 | 1.54 | 4.35 | 3.17 | 193,520 | 476.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Legend Power Systems Inc | TSXV | LPS | 0.47 | 17.50 | 0.77 | 0.15 | 341,270 | 26.7 |
| Microcoal Technologies Inc | CNSX | MTI | 0.16 | 6.67 | 0.30 | 0.08 | 170,000 | 11.9 |
| DIRTT Environmental Solutions | TSX | DRT | 4.64 | 4.98 | 4.74 | 2.35 | 330,154 | 350.4 |
| Ainsworth Lumber Co Ltd | TSX | ANS | 3.38 | 4.32 | 4.22 | 2.24 | 676,145 | 814.4 |
| Arctic Glacier Income Fund | CNSX | AG-U | 0.26 | 4.08 | 0.27 | 0.16 | 100,100 | 89.3 |
| Questor Technology Inc | TSXV | QST | 2.80 | 3.70 | 5.05 | 2.00 | 106,723 | 72.4 |
| Badger Daylighting Ltd | TSX | BAD | 22.09 | 3.37 | 43.65 | 20.32 | 228,605 | 818.1 |
| Bird Construction Inc | TSX | BDT | 11.21 | 3.22 | 15.35 | 9.80 | 109,002 | 476.6 |
| Norbord Inc | TSX | NBD | 26.00 | 2.89 | 32.36 | 20.14 | 311,346 | 1,389.6 |
| Student Transportation Inc | TSX | STB | 7.28 | 1.82 | 7.35 | 6.62 | 103,275 | 607.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Resverlogix Corp | TSX | RVX | 0.78 | 8.33 | 0.89 | 0.41 | 109,245 | 66.6 |
| Led Medical Diagnostics Inc | TSXV | LMD | 0.28 | 5.66 | 0.57 | 0.19 | 121,860 | 24.8 |
| Imris Inc | TSX | IM | 0.77 | 5.48 | 3.20 | 0.22 | 104,638 | 48.2 |
| Merus Labs International Inc | TSX | MSL | 1.75 | 3.55 | 2.68 | 1.29 | 920,209 | 142.2 |
| CRH Medical Corp | TSX | CRH | 2.37 | 3.49 | 2.43 | 0.61 | 755,941 | 144.0 |
| Bedrocan Cannabis Corp | TSXV | BED | 0.77 | 2.67 | 1.45 | 0.26 | 236,475 | 53.3 |
| Knight Therapeutics Inc | TSX | GUD | 7.78 | 2.50 | 7.83 | 4.81 | 239,614 | 706.5 |
| Patient Home Monitoring Corp | TSXV | PHM | 0.99 | 2.06 | 1.03 | 0.22 | 1,200,130 | 180.6 |
| Zecotek Photonics Inc | TSXV | ZMS | 0.43 | 1.19 | 0.97 | 0.26 | 127,350 | 45.1 |
| Concordia Healthcare Corp | TSX | CXR | 53.20 | 1.14 | 54.15 | 9.68 | 162,014 | 1,535.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Pinetree Capital Ltd | TSX | PNP | 0.11 | 10.00 | 0.66 | 0.09 | 687,112 | 22.2 |
| Westaim Corp/The | TSXV | WED | 2.95 | 4.61 | 3.48 | 2.06 | 147,180 | 207.4 |
| Tricon Capital Group Inc | TSX | TCN | 9.38 | 4.45 | 9.48 | 7.17 | 251,340 | 847.6 |
| Gainey Capital Corp | TSXV | GNC | 0.24 | 4.35 | 0.54 | 0.16 | 198,850 | 10.5 |
| Pure Industrial Real Estate Trust | TSX | AAR-U | 4.84 | 3.20 | 5.03 | 4.18 | 972,324 | 918.1 |
| Dream Global Real Estate Investment Trust | TSX | DRG-U | 9.12 | 2.82 | 10.03 | 7.93 | 532,128 | 994.2 |
| Killam Properties Inc | TSX | KMP | 11.07 | 2.79 | 11.13 | 9.99 | 144,503 | 669.0 |
| Callidus Capital Corp | TSX | CBL | 18.24 | 2.76 | 24.01 | 15.46 | 1,488,738 | 888.1 |
| Alaris Royalty Corp | TSX | AD | 36.80 | 2.51 | 37.20 | 23.79 | 206,256 | 1,177.5 |
| Crombie Real Estate Investment Trust | TSX | CRR-U | 13.47 | 1.89 | 13.74 | 12.13 | 675,263 | 1,717.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| D-Box Technologies Inc | TSX | DBO | 0.19 | 5.56 | 0.39 | 0.17 | 195,541 | 31.1 |
| Zaio Corp | TSXV | ZAO | 0.20 | 2.56 | 0.30 | 0.11 | 228,476 | 14.9 |
| Dominion Diamond Corp | TSX | DDC | 20.50 | 2.50 | 21.62 | 12.89 | 353,292 | 1,745.3 |
| Liquor Stores N.A. Ltd | TSX | LIQ | 15.42 | 2.46 | 16.39 | 9.86 | 219,097 | 419.8 |
| EnerCare Inc | TSX | ECI | 14.53 | 1.89 | 15.70 | 9.48 | 153,179 | 1,334.9 |
| New Flyer Industries Inc | TSX | NFI | 13.74 | 1.78 | 14.09 | 10.80 | 116,599 | 762.6 |
| Transcontinental Inc | TSX | TCL/A | 15.55 | 1.50 | 16.81 | 13.28 | 186,483 | 1,210.0 |
| Cott Corp | TSX | BCB | 9.67 | 1.26 | 9.70 | 6.66 | 110,268 | 898.0 |
| Black Diamond Group Ltd | TSX | BDI | 9.91 | 1.12 | 35.99 | 9.65 | 281,051 | 408.7 |
| Leisureworld Senior Care Corp | TSX | LW | 14.79 | 1.09 | 15.10 | 11.70 | 112,412 | 536.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Uranium Energy Corp | NYSE | UEC | 1.20 | 8.11 | 2.02 | 0.94 | 933,692 | 110.1 |
| Commercial Metals Co | NYSE | CMC | 13.70 | 4.90 | 20.63 | 12.80 | 1,212,985 | 1,608.7 |
| Stillwater Mining Co | NYSE | SWC | 13.93 | 4.66 | 19.42 | 11.81 | 1,549,130 | 1,674.1 |
| AK Steel Holding Corp | NYSE | AKS | 4.12 | 4.04 | 11.37 | 3.83 | 8,157,989 | 729.5 |
| Hecla Mining Co | NYSE | HL | 3.48 | 3.88 | 3.76 | 2.00 | 12,809,935 | 1,278.5 |
| Schnitzer Steel Industries Inc | NASDAQ | SCHN | 17.16 | 2.88 | 30.04 | 16.45 | 387,058 | 459.6 |
| Comstock Mining Inc | NYSE | LODE | 1.09 | 2.83 | 2.08 | 0.61 | 240,462 | 93.2 |
| Golden Minerals Co | NYSE | AUMN | 0.62 | 2.63 | 1.59 | 0.42 | 159,926 | 32.9 |
| Coeur Mining Inc | NYSE | CDE | 6.31 | 2.27 | 12.06 | 3.37 | 3,404,900 | 652.8 |
| Noranda Aluminum Holding Corp | NYSE | NOR | 3.13 | 1.29 | 5.64 | 2.90 | 365,212 | 215.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Key Energy Services Inc | NYSE | KEG | 1.73 | 25.36 | 10.52 | 1.00 | 12,833,374 | 265.5 |
| EnerJex Resources Inc | NYSE | ENRJ | 1.52 | 22.58 | 10.20 | 1.24 | 128,705 | 11.6 |
| Halcon Resources Corp | NYSE | HK | 1.41 | 15.57 | 7.50 | 1.06 | 8,366,288 | 595.6 |
| PEDEVCO Corp | NYSE | PED | 0.47 | 14.63 | 2.83 | 0.31 | 112,080 | 15.6 |
| Alpha Natural Resources Inc | NYSE | ANR | 1.16 | 13.73 | 6.46 | 1.01 | 11,911,304 | 257.0 |
| Amyris Inc | NASDAQ | AMRS | 1.87 | 9.36 | 5.25 | 1.56 | 135,462 | 147.9 |
| Pacific Ethanol Inc | NASDAQ | PEIX | 8.90 | 9.20 | 23.97 | 6.16 | 1,847,572 | 217.9 |
| Vantage Drilling Co | NYSE | VTG | 0.36 | 9.08 | 2.02 | 0.30 | 1,170,049 | 112.0 |
| CAMAC Energy Inc | NYSE | CAK | 0.34 | 8.94 | 0.91 | 0.25 | 204,284 | 427.9 |
| Plug Power Inc | NASDAQ | PLUG | 2.90 | 8.21 | 11.72 | 2.22 | 7,156,068 | 502.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Single Touch Systems Inc | OTC BB | SITO | 0.28 | 49.20 | 0.66 | 0.15 | 849,549 | 42.8 |
| Radio One Inc | NASDAQ | ROIAK | 1.95 | 17.47 | 5.82 | 1.35 | 188,513 | 97.6 |
| Super Micro Computer Inc | NASDAQ | SMCI | 36.88 | 8.12 | 39.80 | 16.40 | 698,747 | 1,713.3 |
| Demand Media Inc | NYSE | DMD | 4.64 | 7.91 | 12.33 | 4.30 | 126,602 | 90.8 |
| Rubicon Project Inc/The | NYSE | RUBI | 15.96 | 7.69 | 23.20 | 8.76 | 384,794 | 573.9 |
| Netlist Inc | NASDAQ | NLST | 1.41 | 7.63 | 2.41 | 0.57 | 523,499 | 58.5 |
| McClatchy Co/The | NYSE | MNI | 2.83 | 7.20 | 7.39 | 2.56 | 250,309 | 246.5 |
| VirnetX Holding Corp | NYSE | VHC | 5.31 | 7.06 | 25.49 | 3.80 | 550,493 | 276.1 |
| New York Times Co/The | NYSE | NYT | 12.94 | 7.03 | 17.37 | 11.22 | 910,292 | 1,945.0 |
| Premiere Global Services Inc | NYSE | PGI | 9.35 | 6.86 | 14.05 | 8.61 | 582,711 | 440.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Metalico Inc | NYSE | MEA | 0.56 | 24.42 | 2.32 | 0.26 | 2,565,102 | 32.7 |
| Document Security Systems Inc | NYSE | DSS | 0.37 | 12.12 | 1.87 | 0.28 | 545,944 | 16.9 |
| GrafTech International Ltd | NYSE | GTI | 4.14 | 11.89 | 11.92 | 3.31 | 993,787 | 564.8 |
| MagneGas Corp | NASDAQ | MNGA | 0.66 | 10.00 | 2.45 | 0.42 | 403,702 | 24.1 |
| Blonder Tongue Laboratories | NYSE | BDR | 2.02 | 8.02 | 2.88 | 0.75 | 282,657 | 12.6 |
| ZBB Energy Corp | NYSE | ZBB | 0.66 | 6.97 | 4.75 | 0.41 | 430,446 | 25.8 |
| Era Group Inc | NYSE | ERA | 22.69 | 6.88 | 30.93 | 19.53 | 284,147 | 462.2 |
| MSA Safety Inc | NYSE | MSA | 46.70 | 6.79 | 61.08 | 43.17 | 186,008 | 1,748.4 |
| Manitex International Inc | NASDAQ | MNTX | 11.30 | 6.30 | 17.85 | 9.44 | 122,017 | 156.2 |
| Polypore International Inc | NYSE | PPO | 44.49 | 6.16 | 54.40 | 29.39 | 318,839 | 1,986.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| BSD Medical Corp | NASDAQ | BSDM | 0.26 | 29.27 | 1.66 | 0.19 | 835,715 | 10.3 |
| Egalet Corp | NASDAQ | EGLT | 6.11 | 23.94 | 19.85 | 3.81 | 198,403 | 105.6 |
| Curis Inc | NASDAQ | CRIS | 1.68 | 17.48 | 3.40 | 1.09 | 2,603,153 | 144.5 |
| Minerva Neurosciences Inc | NASDAQ | NERV | 5.09 | 16.59 | 10.00 | 4.08 | 1,936,690 | 93.9 |
| BG Medicine Inc | NASDAQ | BGMD | 0.65 | 15.49 | 2.42 | 0.27 | 1,426,823 | 22.2 |
| Cardica Inc | NASDAQ | CRDC | 0.68 | 13.33 | 1.40 | 0.52 | 202,291 | 60.5 |
| NanoViricides Inc | NYSE | NNVC | 2.84 | 11.81 | 4.99 | 2.47 | 656,124 | 165.6 |
| Zafgen Inc | NASDAQ | ZFGN | 37.06 | 11.43 | 41.78 | 16.01 | 151,021 | 841.5 |
| Guided Therapeutics Inc | OTC BB | GTHP | 0.22 | 11.39 | 0.60 | 0.15 | 281,799 | 17.6 |
| Alder Biopharmaceuticals Inc | NASDAQ | ALDR | 29.11 | 10.43 | 32.30 | 9.50 | 508,781 | 1,097.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| FXCM Inc | NYSE | FXCM | 3.10 | 33.05 | 17.97 | 1.28 | 142,233,880 | 146.2 |
| Southside Bancshares Inc | NASDAQ | SBSI | 28.21 | 8.88 | 34.84 | 23.56 | 690,707 | 679.4 |
| Enterprise Financial Services Corp | NASDAQ | EFSC | 20.25 | 6.58 | 20.93 | 16.38 | 102,088 | 400.6 |
| Cathay General Bancorp | NASDAQ | CATY | 25.06 | 6.50 | 27.04 | 22.70 | 926,548 | 1,997.4 |
| National Penn Bancshares Inc | NASDAQ | NPBC | 10.32 | 6.28 | 11.23 | 9.17 | 1,490,731 | 1,520.7 |
| Banner Corp | NASDAQ | BANR | 41.79 | 6.15 | 44.05 | 35.51 | 155,199 | 817.9 |
| Hercules Technology Growth Capital Inc | NYSE | HTGC | 15.14 | 6.10 | 16.99 | 12.95 | 467,019 | 972.0 |
| TrustCo Bank Corp NY | NASDAQ | TRST | 6.98 | 6.08 | 7.50 | 6.20 | 665,416 | 662.4 |
| Central Pacific Financial Corp | NYSE | CPF | 20.12 | 5.89 | 22.09 | 17.12 | 353,423 | 722.4 |
| United Community Banks Inc/GA | NASDAQ | UCBI | 17.88 | 5.55 | 20.28 | 14.86 | 395,986 | 1,077.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Lentuo International Inc | NYSE | LAS | 0.79 | 23.80 | 5.38 | 0.62 | 259,192 | 23.1 |
| Chuy’s Holdings Inc | NASDAQ | CHUY | 22.32 | 11.88 | 43.40 | 18.40 | 921,643 | 367.0 |
| Senomyx Inc | NASDAQ | SNMX | 5.87 | 11.39 | 12.74 | 4.77 | 346,817 | 254.5 |
| RadioShack Corp | NYSE | RSH | 0.30 | 11.11 | 2.79 | 0.23 | 3,358,434 | 30.2 |
| ARC Document Solutions Inc | NYSE | ARC | 9.49 | 9.08 | 10.67 | 5.40 | 271,365 | 443.4 |
| Cosi Inc | NASDAQ | COSI | 2.50 | 7.76 | 2.57 | 0.88 | 495,147 | 62.5 |
| Lumber Liquidators Holdings Inc | NYSE | LL | 58.21 | 7.38 | 111.74 | 47.76 | 961,405 | 1,575.2 |
| Papa Murphy’s Holdings Inc | NASDAQ | FRSH | 13.12 | 6.93 | 13.17 | 8.08 | 138,127 | 222.3 |
| Post Holdings Inc | NYSE | POST | 42.29 | 6.58 | 60.63 | 30.94 | 777,666 | 1,897.1 |
| Ingles Markets Inc | NASDAQ | IMKTA | 42.69 | 6.46 | 48.30 | 21.94 | 346,624 | 864.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


