Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian stocks for Monday, January 19, 2015, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Probe Mines Ltd | TSXV | PRB | 5.06 | 50.60 | 5.16 | 1.96 | 2,627,998 | 459.4 |
| Castle Mountain Mining Co Ltd | TSXV | CMM | 0.50 | 38.89 | 1.10 | 0.22 | 958,193 | 35.9 |
| Golden Valley Mines Ltd/Canada | TSXV | GZZ | 0.18 | 20.00 | 0.23 | 0.03 | 173,500 | 17.1 |
| Critical Elements Corp | TSXV | CRE | 0.21 | 16.67 | 0.40 | 0.16 | 438,100 | 25.8 |
| Sennen Potash Corp | TSXV | SN | 0.13 | 13.64 | 0.14 | 0.02 | 1,015,400 | 13.9 |
| Gold Canyon Resources Inc | TSXV | GCU | 0.14 | 12.50 | 0.47 | 0.09 | 3,610,179 | 20.1 |
| Kaminak Gold Corp | TSXV | KAM | 0.97 | 10.23 | 1.19 | 0.53 | 189,740 | 118.9 |
| Stakeholder Gold Corp | TSXV | SRC | 0.28 | 10.00 | 0.32 | 0.04 | 104,028 | 18.5 |
| Claude Resources Inc | TSX | CRJ | 0.40 | 9.59 | 0.41 | 0.14 | 702,094 | 75.3 |
| ATAC Resources Ltd | TSXV | ATC | 0.69 | 9.52 | 1.73 | 0.41 | 200,741 | 81.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Bengal Energy Ltd | TSX | BNG | 0.28 | 33.33 | 0.76 | 0.18 | 914,828 | 18.1 |
| Legacy Oil + Gas Inc | TSX | LEG | 1.62 | 14.89 | 10.03 | 1.17 | 4,093,844 | 323.6 |
| Blackbird Energy Inc | TSXV | BBI | 0.28 | 9.80 | 0.44 | 0.06 | 1,752,014 | 94.3 |
| Canacol Energy Ltd | TSX | CNE | 2.90 | 6.23 | 8.77 | 1.40 | 559,136 | 312.7 |
| Americas Petrogas Inc | TSXV | BOE | 0.22 | 4.76 | 1.84 | 0.17 | 373,564 | 50.2 |
| Falcon Oil & Gas Ltd | TSXV | FO | 0.11 | 4.76 | 0.21 | 0.09 | 211,189 | 101.4 |
| Elkwater Resources Ltd | TSXV | ELW | 0.13 | 4.17 | 1.46 | 0.07 | 1,375,650 | 37.1 |
| Painted Pony Petroleum Ltd | TSX | PPY | 7.79 | 3.32 | 14.75 | 6.73 | 116,786 | 774.2 |
| Spartan Energy Corp | TSX | SPE | 2.52 | 3.28 | 4.26 | 2.20 | 1,083,676 | 665.9 |
| TransGlobe Energy Corp | TSX | TGL | 3.72 | 2.76 | 9.29 | 3.23 | 131,756 | 279.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Espial Group Inc | TSX | ESP | 2.52 | 10.04 | 3.23 | 0.87 | 1,098,789 | 60.0 |
| Intertain Group Ltd/The | TSX | IT | 13.58 | 4.62 | 17.73 | 3.83 | 336,322 | 442.9 |
| Wi-Lan Inc | TSX | WIN | 3.94 | 4.51 | 4.35 | 3.17 | 349,029 | 473.7 |
| theScore Inc | TSXV | SCR | 0.55 | 3.77 | 0.60 | 0.24 | 1,214,919 | 139.0 |
| POET Technologies Inc | TSXV | PTK | 1.28 | 2.40 | 2.87 | 0.63 | 166,464 | 213.2 |
| Snipp Interactive Inc | TSXV | SPN | 0.56 | 1.82 | 0.70 | 0.09 | 619,250 | 39.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| DIRTT Environmental Solutions | TSX | DRT | 4.06 | 3.05 | 4.10 | 2.35 | 233,936 | 306.6 |
| Aecon Group Inc | TSX | ARE | 10.30 | 1.78 | 18.75 | 9.51 | 220,638 | 581.4 |
| Martinrea International Inc | TSX | MRE | 9.31 | 1.42 | 14.70 | 8.21 | 194,744 | 790.7 |
| Canexus Corp | TSX | CUS | 2.60 | 0.39 | 6.20 | 2.32 | 227,676 | 479.5 |
| Avigilon Corp | TSX | AVO | 17.05 | 0.24 | 34.50 | 13.15 | 158,638 | 794.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Northstar Healthcare Inc | TSX | NHC | 4.76 | 10.70 | 4.89 | 0.97 | 621,164 | 281.2 |
| Patient Home Monitoring Corp | TSXV | PHM | 0.99 | 6.45 | 1.00 | 0.22 | 5,238,069 | 180.6 |
| CRH Medical Corp | TSX | CRH | 2.32 | 6.42 | 2.38 | 0.61 | 762,087 | 141.0 |
| Concordia Healthcare Corp | TSX | CXR | 53.55 | 3.28 | 54.15 | 9.30 | 219,630 | 1,545.5 |
| Extendicare Inc | TSX | EXE | 6.63 | 2.47 | 8.79 | 6.21 | 134,139 | 584.1 |
| Knight Therapeutics Inc | TSX | GUD | 7.57 | 1.61 | 7.79 | 4.81 | 282,160 | 687.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Carfinco Financial Group Inc | TSX | CFN | 9.15 | 7.77 | 12.43 | 7.40 | 101,193 | 242.2 |
| Plaza Retail REIT | TSX | PLZ-U | 4.25 | 2.16 | 4.44 | 3.79 | 360,693 | 391.5 |
| AGF Management Ltd | TSX | AGF/B | 7.57 | 1.20 | 13.57 | 7.22 | 115,859 | 650.7 |
| Pure Industrial Real Estate Trust | TSX | AAR-U | 4.67 | 0.86 | 5.03 | 4.18 | 702,477 | 885.9 |
| Milestone Apartments Real Estate Investment Trust | TSX | MST-U | 12.44 | 0.81 | 12.58 | 9.40 | 138,013 | 665.6 |
| Tricon Capital Group Inc | TSX | TCN | 8.90 | 0.23 | 9.39 | 7.17 | 108,869 | 804.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| easyhome Ltd | TSX | EH | 18.68 | 7.60 | 26.14 | 14.90 | 107,607 | 249.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


