Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Thursday, January 15, 2015, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Romarco Minerals Inc | TSX | R | 0.73 | 21.67 | 0.99 | 0.42 | 7,908,511 | 529.5 |
| Calibre Mining Corp | TSXV | CXB | 0.14 | 16.67 | 0.20 | 0.03 | 452,752 | 31.2 |
| Teras Resources Inc | TSXV | TRA | 0.11 | 15.79 | 0.44 | 0.06 | 264,100 | 12.9 |
| Eskay Mining Corp | TSXV | ESK | 0.12 | 15.00 | 0.13 | 0.04 | 297,250 | 11.2 |
| Aurcana Corp | TSXV | AUN | 0.32 | 14.55 | 1.55 | 0.21 | 445,748 | 26.7 |
| Barkerville Gold Mines Ltd | TSXV | BGM | 0.37 | 14.06 | 0.74 | 0.11 | 462,869 | 46.2 |
| Richmont Mines Inc | TSX | RIC | 4.05 | 13.76 | 4.39 | 1.21 | 402,105 | 194.7 |
| Crocodile Gold Corp | TSX | CRK | 0.22 | 12.82 | 0.35 | 0.13 | 1,242,744 | 104.7 |
| Endeavour Mining Corp | TSX | EDV | 0.54 | 11.34 | 1.02 | 0.38 | 2,385,098 | 223.1 |
| Pure Gold Mining Inc | TSXV | PGM | 0.30 | 11.11 | 0.58 | 0.21 | 187,700 | 32.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Trinidad Drilling Ltd | TSX | TDG | 4.64 | 6.67 | 12.89 | 4.14 | 869,554 | 641.2 |
| Condor Petroleum Inc/Canada | TSX | CPI | 0.20 | 5.41 | 0.43 | 0.16 | 130,794 | 67.5 |
| Strategic Oil & Gas Ltd | TSXV | SOG | 0.20 | 5.26 | 0.74 | 0.16 | 115,900 | 108.5 |
| Canadian Spirit Resources Inc | TSXV | SPI | 0.22 | 4.76 | 0.67 | 0.17 | 180,344 | 28.4 |
| East West Petroleum Corp | TSXV | EW | 0.11 | 4.76 | 0.54 | 0.09 | 351,600 | 10.1 |
| ShaMaran Petroleum Corp | TSXV | SNM | 0.12 | 4.55 | 0.43 | 0.10 | 148,500 | 180.0 |
| Pacific Rubiales Energy Corp | TSX | PRE | 4.40 | 4.51 | 23.86 | 3.35 | 4,365,715 | 1,390.8 |
| Sterling Resources Ltd | TSXV | SLG | 0.26 | 4.08 | 0.78 | 0.19 | 111,738 | 97.1 |
| Terraco Gold Corp | TSXV | TEN | 0.17 | 3.13 | 0.23 | 0.11 | 256,822 | 22.2 |
| Western Energy Services Corp | TSX | WRG | 5.49 | 3.00 | 11.70 | 4.91 | 198,523 | 411.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Mood Media Corp | TSX | MM | 0.55 | 7.84 | 1.12 | 0.37 | 328,400 | 98.9 |
| ISIS Lab Corp | TSXV | LAB | 0.39 | 6.94 | 0.66 | 0.28 | 285,305 | 22.7 |
| theScore Inc | TSXV | SCR | 0.51 | 2.00 | 0.60 | 0.21 | 1,346,144 | 128.9 |
| Axia NetMedia Corp | TSX | AXX | 3.17 | 1.28 | 3.28 | 2.23 | 125,334 | 199.7 |
| BSM Technologies Inc | TSXV | GPS | 1.18 | 0.85 | 3.24 | 1.14 | 132,250 | 56.3 |
| Computer Modelling Group Ltd | TSX | CMG | 10.92 | 0.37 | 15.74 | 10.06 | 149,098 | 858.8 |
| Wi-Lan Inc | TSX | WIN | 3.68 | 0.27 | 4.35 | 3.17 | 154,567 | 442.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Wajax Corp | TSX | WJX | 24.58 | 3.58 | 39.56 | 23.14 | 100,971 | 412.4 |
| Avigilon Corp | TSX | AVO | 16.92 | 2.55 | 34.50 | 13.15 | 186,718 | 788.0 |
| Newalta Corp | TSX | NAL | 13.09 | 2.51 | 22.97 | 12.59 | 136,899 | 733.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Resverlogix Corp | TSX | RVX | 0.71 | 54.35 | 0.89 | 0.41 | 208,867 | 60.6 |
| CRH Medical Corp | TSX | CRH | 2.18 | 6.86 | 2.24 | 0.61 | 738,632 | 132.5 |
| Patient Home Monitoring Corp | TSXV | PHM | 0.88 | 6.02 | 0.90 | 0.22 | 2,118,924 | 160.6 |
| Theralase Technologies Inc | TSXV | TLT | 0.46 | 3.37 | 0.78 | 0.21 | 429,640 | 39.0 |
| Zecotek Photonics Inc | TSXV | ZMS | 0.42 | 2.44 | 0.97 | 0.26 | 124,640 | 44.6 |
| biOasis Technologies Inc | TSXV | BTI | 1.28 | 2.40 | 1.35 | 0.67 | 169,206 | 56.4 |
| Extendicare Inc | TSX | EXE | 6.40 | 1.75 | 8.79 | 6.21 | 916,778 | 563.8 |
| Northstar Healthcare Inc | TSX | NHC | 4.09 | 1.49 | 4.20 | 0.97 | 549,562 | 241.6 |
| Merus Labs International Inc | TSX | MSL | 1.70 | 1.19 | 2.68 | 1.29 | 204,455 | 138.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Gluskin Sheff + Associates Inc | TSX | GS | 25.52 | 7.68 | 33.65 | 23.12 | 321,553 | 807.3 |
| Copper Fox Metals Inc | TSXV | CUU | 0.13 | 4.00 | 0.40 | 0.10 | 138,170 | 53.0 |
| InnVest Real Estate Investment Trust | TSX | INN-U | 6.31 | 1.77 | 6.33 | 4.58 | 215,639 | 732.9 |
| Sprott Inc | TSX | SII | 2.87 | 1.77 | 3.85 | 2.22 | 274,011 | 712.7 |
| AGF Management Ltd | TSX | AGF/B | 7.48 | 1.63 | 13.57 | 7.22 | 288,152 | 643.0 |
| Milestone Apartments Real Estate Investment Trust | TSX | MST-U | 12.29 | 1.15 | 12.58 | 9.33 | 305,160 | 657.5 |
| Dream Global Real Estate Investment Trust | TSX | DRG-U | 8.83 | 0.57 | 10.03 | 7.93 | 170,817 | 962.6 |
| Crombie Real Estate Investment Trust | TSX | CRR-U | 13.13 | 0.38 | 13.74 | 12.13 | 156,966 | 1,673.9 |
| Brookfield Real Estate Services Inc | TSX | BRE | 13.18 | 0.23 | 14.99 | 12.56 | 128,142 | 125.0 |
| Summit Industrial Income REIT | TSX | SMU-U | 5.86 | 0.17 | 6.41 | 5.61 | 104,713 | 137.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Amica Mature Lifestyles Inc | TSX | ACC | 6.93 | 6.78 | 8.30 | 6.41 | 106,367 | 213.5 |
| D-Box Technologies Inc | TSX | DBO | 0.19 | 2.70 | 0.39 | 0.18 | 219,300 | 31.1 |
| North West Co Inc/The | TSX | NWC | 25.96 | 1.25 | 26.50 | 21.93 | 114,092 | 1,257.3 |
| EnerCare Inc | TSX | ECI | 14.36 | 1.06 | 15.70 | 9.48 | 116,976 | 1,319.3 |
| Great Canadian Gaming Corp | TSX | GC | 20.11 | 0.65 | 22.34 | 13.08 | 722,223 | 1,382.4 |
| Liquor Stores N.A. Ltd | TSX | LIQ | 14.76 | 0.41 | 16.39 | 9.86 | 150,579 | 401.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Comstock Mining Inc | NYSE | LODE | 1.00 | 17.65 | 2.08 | 0.61 | 145,452 | 85.5 |
| McEwen Mining Inc | NYSE | MUX | 1.26 | 12.50 | 3.74 | 0.90 | 3,940,289 | 378.4 |
| Cliffs Natural Resources Inc | NYSE | CLF | 8.72 | 11.94 | 23.63 | 5.63 | 19,525,303 | 1,335.9 |
| Allied Nevada Gold Corp | NYSE | ANV | 1.21 | 11.01 | 6.70 | 0.72 | 4,171,521 | 152.7 |
| Uranium Energy Corp | NYSE | UEC | 1.25 | 5.04 | 2.02 | 0.94 | 678,914 | 114.7 |
| Paramount Gold and Silver Corp | NYSE | PZG | 1.13 | 4.63 | 1.48 | 0.55 | 672,380 | 183.1 |
| Coeur Mining Inc | NYSE | CDE | 5.53 | 3.95 | 12.06 | 3.37 | 3,321,743 | 572.1 |
| Hecla Mining Co | NYSE | HL | 2.93 | 3.17 | 3.76 | 2.00 | 10,246,616 | 1,076.4 |
| Gold Resource Corp | NYSE | GORO | 3.55 | 2.01 | 6.35 | 2.70 | 782,297 | 192.3 |
| Uranerz Energy Corp | NYSE | URZ | 1.10 | 0.92 | 1.97 | 0.88 | 256,426 | 105.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Marlin Midstream Partners LP | NASDAQ | FISH | 19.02 | 14.58 | 21.80 | 16.49 | 376,939 | 336.7 |
| Resolute Energy Corp | NYSE | REN | 0.78 | 8.18 | 9.65 | 0.68 | 885,597 | 60.7 |
| Southcross Energy Partners LP | NYSE | SXE | 12.43 | 3.76 | 24.88 | 11.22 | 276,482 | 453.9 |
| Atlas Energy LP | NYSE | ATLS | 26.69 | 2.97 | 48.78 | 24.96 | 1,145,091 | 1,386.6 |
| Pacific Coast Oil Trust | NYSE | ROYT | 5.32 | 2.70 | 14.25 | 4.96 | 180,995 | 205.3 |
| Gevo Inc | NASDAQ | GEVO | 0.32 | 2.61 | 1.55 | 0.25 | 299,764 | 31.4 |
| Transocean Partners LLC | NYSE | RIGP | 12.55 | 2.12 | 29.43 | 11.55 | 166,686 | 865.5 |
| Whiting USA Trust I | NYSE | WHX | 1.75 | 1.74 | 6.19 | 1.62 | 125,289 | 24.3 |
| QEP Midstream Partners LP | NYSE | QEPM | 15.19 | 1.06 | 27.16 | 14.08 | 109,153 | 811.7 |
| Delek US Holdings Inc | NYSE | DK | 26.50 | 0.72 | 35.80 | 25.06 | 731,632 | 1,605.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Liquid Holdings Group Inc | NASDAQ | LIQD | 0.35 | 12.98 | 7.39 | 0.22 | 1,324,636 | 21.1 |
| AirMedia Group Inc | NASDAQ | AMCN | 2.32 | 8.41 | 3.24 | 1.65 | 114,178 | 141.7 |
| ParkerVision Inc | NASDAQ | PRKR | 0.99 | 6.91 | 5.80 | 0.80 | 289,461 | 96.2 |
| Inventergy Global Inc | NASDAQ | INVT | 0.66 | 6.45 | 11.55 | 0.51 | 124,300 | 17.7 |
| Towerstream Corp | NASDAQ | TWER | 1.98 | 5.88 | 3.27 | 1.06 | 310,121 | 132.0 |
| China Finance Online Co Ltd | NASDAQ | JRJC | 5.07 | 5.85 | 11.88 | 2.33 | 1,095,499 | 112.4 |
| Mandalay Digital Group Inc | NASDAQ | MNDL | 3.31 | 5.08 | 6.47 | 2.80 | 629,867 | 125.1 |
| LifeLogger Technologies Corp | OTC BB | LOGG | 0.58 | 4.14 | 1.10 | 0.35 | 168,250 | 47.1 |
| Radware Ltd | NASDAQ | RDWR | 22.89 | 4.09 | 23.49 | 15.70 | 1,281,313 | 1,030.7 |
| Bottomline Technologies de Inc | NASDAQ | EPAY | 21.85 | 3.36 | 37.41 | 21.01 | 493,642 | 872.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Metalico Inc | NYSE | MEA | 0.46 | 10.62 | 2.47 | 0.26 | 2,003,971 | 27.1 |
| Gulf Resources Inc | NASDAQ | GURE | 1.30 | 9.24 | 3.20 | 1.00 | 265,053 | 50.3 |
| RADA Electronic Industries Ltd | NASDAQ | RADA | 2.60 | 5.69 | 6.29 | 1.26 | 438,394 | 23.2 |
| Advanced Photonix Inc | NYSE | API | 0.33 | 4.38 | 0.85 | 0.26 | 146,651 | 12.5 |
| AAR Corp | NYSE | AIR | 27.05 | 4.16 | 31.41 | 22.37 | 274,318 | 1,076.3 |
| NN Inc | NASDAQ | NNBR | 21.10 | 3.13 | 30.94 | 16.62 | 198,612 | 400.6 |
| Document Security Systems Inc | NYSE | DSS | 0.33 | 3.13 | 1.87 | 0.28 | 286,639 | 15.1 |
| Navios Maritime Partners LP | NYSE | NMM | 12.21 | 3.13 | 20.50 | 9.25 | 538,561 | 962.3 |
| CVR Partners LP | NYSE | UAN | 10.68 | 2.89 | 21.93 | 8.52 | 333,776 | 780.9 |
| II-VI Inc | NASDAQ | IIVI | 13.00 | 2.60 | 17.62 | 10.78 | 546,578 | 795.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Corium International Inc | NASDAQ | CORI | 6.96 | 13.85 | 8.49 | 4.30 | 115,854 | 125.8 |
| United Cannabis Corp | OTC BB | CNAB | 1.78 | 11.25 | 11.45 | 0.05 | 507,944 | 78.1 |
| Regado Biosciences Inc | NASDAQ | RGDO | 1.09 | 7.92 | 14.10 | 0.80 | 3,199,889 | 36.6 |
| Novavax Inc | NASDAQ | NVAX | 6.20 | 6.35 | 6.95 | 3.34 | 14,849,459 | 1,478.6 |
| BIND Therapeutics Inc | NASDAQ | BIND | 6.59 | 5.95 | 14.75 | 5.13 | 448,907 | 109.0 |
| Tianyin Pharmaceutical Co Inc | NYSE | TPI | 0.68 | 5.52 | 1.37 | 0.43 | 110,880 | 19.9 |
| Flamel Technologies SA | NASDAQ | FLML | 12.13 | 5.48 | 19.50 | 8.06 | 2,855,803 | 468.0 |
| Durect Corp | NASDAQ | DRRX | 0.86 | 3.61 | 2.69 | 0.68 | 171,219 | 97.8 |
| Cormedix Inc | NYSE | CRMD | 2.36 | 3.50 | 3.20 | 1.05 | 648,690 | 52.8 |
| Ocular Therapeutix Inc | NASDAQ | OCUL | 23.21 | 2.68 | 24.99 | 11.90 | 207,478 | 494.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Ocwen Financial Corp | NYSE | OCN | 7.81 | 11.57 | 52.53 | 6.51 | 23,082,865 | 982.6 |
| Walter Investment Management Corp | NYSE | WAC | 15.60 | 4.91 | 33.33 | 14.16 | 435,178 | 588.3 |
| MoneyGram International Inc | NASDAQ | MGI | 8.27 | 4.29 | 20.20 | 7.55 | 592,213 | 446.3 |
| GFI Group Inc | NYSE | GFIG | 5.60 | 2.75 | 6.18 | 2.98 | 1,175,478 | 714.0 |
| Franklin Street Properties Corp | NYSE | FSP | 13.34 | 2.46 | 13.50 | 11.04 | 754,319 | 1,336.5 |
| United Insurance Holdings Corp | NASDAQ | UIHC | 22.72 | 2.11 | 23.33 | 12.00 | 186,511 | 475.0 |
| Newcastle Investment Corp | NYSE | NCT | 4.19 | 1.95 | 5.53 | 4.00 | 589,510 | 278.2 |
| Ashford Hospitality Trust Inc | NYSE | AHT | 10.64 | 1.82 | 11.36 | 8.02 | 874,656 | 951.7 |
| CNinsure Inc | NASDAQ | CISG | 7.99 | 1.78 | 9.44 | 4.90 | 196,297 | 399.1 |
| Customers Bancorp Inc | NASDAQ | CUBI | 18.27 | 1.73 | 21.25 | 17.10 | 137,939 | 486.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| WNS Holdings Ltd | NYSE | WNS | 22.55 | 12.02 | 23.01 | 17.11 | 284,288 | 1,160.9 |
| China Jo-Jo Drugstores Inc | NASDAQ | CJJD | 2.99 | 4.55 | 3.50 | 1.25 | 307,322 | 45.0 |
| Cal-Maine Foods Inc | NASDAQ | CALM | 36.63 | 4.54 | 48.31 | 24.45 | 629,373 | 1,772.2 |
| Cosi Inc | NASDAQ | COSI | 2.33 | 4.48 | 2.51 | 0.88 | 216,927 | 58.3 |
| Carriage Services Inc | NYSE | CSV | 21.53 | 4.11 | 22.48 | 15.25 | 240,027 | 398.3 |
| Sanderson Farms Inc | NASDAQ | SAFM | 80.73 | 3.51 | 103.30 | 69.96 | 732,607 | 1,869.4 |
| 500.com Ltd | NYSE | WBAI | 18.64 | 3.27 | 54.00 | 14.53 | 778,839 | 653.4 |
| Trans World Entertainment Corp | NASDAQ | TWMC | 3.24 | 3.18 | 4.27 | 3.10 | 189,226 | 101.9 |
| Alliance One International Inc | NYSE | AOI | 1.37 | 3.01 | 3.10 | 1.25 | 203,333 | 121.1 |
| Chuy’s Holdings Inc | NASDAQ | CHUY | 21.45 | 2.93 | 43.40 | 18.40 | 432,510 | 352.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


