- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| AR | Argonaut Gold Inc | TSX | 425.5 | 2.76 | 44.5% |
| GQC | Goldquest Mining Corp | TSXV | 20.4 | 0.14 | 40.0% |
| GBU | Gabriel Resources Ltd | TSX | 219.0 | 0.57 | 39.0% |
| SAS | St Andrew Goldfields Ltd | TSX | 114.2 | 0.31 | 26.5% |
| RN | Rio Novo Gold Inc | TSX | 16.5 | 0.12 | 26.3% |
| FT | Fortune Minerals Ltd | TSX | 22.6 | 0.11 | -19.2% |
| PGD | Peregrine Diamonds Ltd | TSX | 35.1 | 0.16 | -16.2% |
| BGM | Barkerville Gold Mines Ltd | TSXV | 35.5 | 0.28 | -15.2% |
| GGA | Goldgroup Mining Inc | TSX | 19.3 | 0.13 | -13.3% |
| NI | Victory Nickel Inc | TSX | 12.1 | 0.21 | -12.5% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| VLE | Valeura Energy Inc | TSX | 30.1 | 0.52 | 36.8% |
| GFS | Gasfrac Energy Services Inc | TSX | 20.0 | 0.32 | 28.6% |
| FFF | Northern Frontier Corp | TSXV | 10.4 | 0.45 | 12.5% |
| IAE | Ithaca Energy Inc | TSX | 418.5 | 1.27 | 9.5% |
| ESN | Essential Energy Services Ltd | TSX | 185.6 | 1.48 | 8.0% |
| GXE | Gear Energy Ltd | TSX | 136.7 | 1.93 | -25.5% |
| TPN | Taipan Resources Inc | TSXV | 24.1 | 0.23 | -25.0% |
| LEG | Legacy Oil + Gas Inc | TSX | 337.5 | 1.69 | -24.6% |
| SGY | Surge Energy Inc | TSX | 631.6 | 2.87 | -24.5% |
| PRE | Pacific Rubiales Energy Corp | TSX | 1,770.1 | 5.60 | -23.9% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| ONE | 01 Communique Laboratory Inc | TSXV | 14.5 | 0.22 | 10.0% |
| WIN | Wi-Lan Inc | TSX | 458.0 | 3.81 | 7.0% |
| NII | Norsat International Inc | TSX | 30.9 | 0.53 | 6.0% |
| LAB | ISIS Lab Corp | TSXV | 20.9 | 0.36 | -26.0% |
| PTK | POET Technologies Inc | TSXV | 221.5 | 1.33 | -15.3% |
| XSR | Sirius XM Canada Holdings Inc | TSX | 873.5 | 5.83 | -11.4% |
| SPN | Snipp Interactive Inc | TSXV | 40.6 | 0.58 | -10.8% |
| SCR | theScore Inc | TSXV | 123.8 | 0.49 | -9.3% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| MTI | Microcoal Technologies Inc | CNSX | 13.0 | 0.18 | 25.0% |
| BOS | AirBoss of America Corp | TSX | 308.8 | 13.50 | 10.5% |
| DRT | DIRTT Environmental Solutions | TSX | 296.8 | 3.93 | 9.5% |
| HNL | Horizon North Logistics Inc | TSX | 291.6 | 2.64 | 3.5% |
| ANS | Ainsworth Lumber Co Ltd | TSX | 809.6 | 3.36 | 0.3% |
| QSL | QSolar Ltd | CNSX | 11.4 | 0.16 | -20.0% |
| WJX | Wajax Corp | TSX | 427.4 | 25.47 | -17.1% |
| CUS | Canexus Corp | TSX | 496.1 | 2.69 | -17.0% |
| NAL | Newalta Corp | TSX | 809.6 | 14.45 | -16.6% |
| ENT | ENTREC Corp | TSX | 53.8 | 0.50 | -13.8% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| TH | Theratechnologies Inc | TSX | 29.3 | 0.48 | 33.3% |
| SBM | Sirona Biochem Corp | TSXV | 18.1 | 0.14 | 12.0% |
| NHC | Northstar Healthcare Inc | TSX | 230.4 | 3.90 | 10.8% |
| GUD | Knight Therapeutics Inc | TSX | 691.1 | 7.61 | 8.9% |
| CXR | Concordia Healthcare Corp | TSX | 1,409.6 | 48.84 | 2.6% |
| IM | Imris Inc | TSX | 45.1 | 0.72 | -18.2% |
| TLT | Theralase Technologies Inc | TSXV | 39.0 | 0.46 | -16.4% |
| TOS | TSO3 Inc | TSX | 100.6 | 1.37 | -10.5% |
| MBX | Microbix Biosystems Inc | TSX | 61.5 | 0.79 | -6.0% |
| PLI | Prometic Life Sciences Inc | TSX | 1,025.3 | 1.88 | -3.1% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| INP | Input Capital Corp | TSXV | 195.5 | 2.40 | 11.6% |
| DIR-U | Dream Industrial Real Estate Investment Trust | TSX | 493.9 | 8.97 | 6.4% |
| AAR-U | Pure Industrial Real Estate Trust | TSX | 870.7 | 4.59 | 3.8% |
| TCN | Tricon Capital Group Inc | TSX | 837.6 | 9.27 | 3.8% |
| SII | Sprott Inc | TSX | 643.2 | 2.59 | 3.6% |
| PNP | Pinetree Capital Ltd | TSX | 25.2 | 0.13 | -16.7% |
| AGF/B | AGF Management Ltd | TSX | 646.4 | 7.52 | -12.9% |
| AAB | Aberdeen International Inc | TSX | 14.1 | 0.15 | -9.4% |
| SCP | Sprott Resource Corp | TSX | 173.5 | 1.77 | -6.3% |
| GRC | Grenville Strategic Royalty Corp | TSXV | 35.6 | 0.60 | -4.8% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| SCU | Second Cup Ltd/The | TSX | 44.3 | 3.45 | 13.9% |
| LIQ | Liquor Stores N.A. Ltd | TSX | 445.4 | 16.36 | 7.2% |
| AIF | Altus Group Ltd/Canada | TSX | 685.1 | 21.21 | 3.1% |
| LW | Leisureworld Senior Care Corp | TSX | 523.0 | 14.42 | 2.9% |
| RET/A | Reitmans Canada Ltd | TSX | 498.9 | 7.87 | 0.9% |
| PYD | Poydras Gaming Finance Corp | TSXV | 13.7 | 0.11 | -16.0% |
| SIO | SENSIO Technologies Inc | TSXV | 18.2 | 0.18 | -7.9% |
| BDI | Black Diamond Group Ltd | TSX | 494.8 | 12.00 | -7.7% |
| PKT | Parkit Enterprise Inc | TSXV | 16.4 | 0.53 | -5.4% |
| ACQ | AutoCanada Inc | TSX | 1,070.1 | 43.66 | -5.2% |
- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| SUTR | Sutor Technology Group Ltd | NASDAQ | 32.5 | 0.78 | 52.9% |
| PZG | Paramount Gold and Silver Corp | NYSE | 191.2 | 1.18 | 15.7% |
| ANV | Allied Nevada Gold Corp | NYSE | 132.5 | 1.05 | 15.5% |
| CDE | Coeur Mining Inc | NYSE | 604.2 | 5.84 | 10.2% |
| HL | Hecla Mining Co | NYSE | 1,138.9 | 3.10 | 9.2% |
| MCP | Molycorp Inc | NYSE | 146.9 | 0.60 | -30.2% |
| GMO | General Moly Inc | NYSE | 48.7 | 0.53 | -18.5% |
| SCHN | Schnitzer Steel Industries Inc | NASDAQ | 488.8 | 18.25 | -17.1% |
| RYI | Ryerson Holding Corp | NYSE | 260.1 | 8.12 | -15.4% |
| UEC | Uranium Energy Corp | NYSE | 137.6 | 1.50 | -15.3% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| NKA | Niska Gas Storage Partners LLC | NYSE | 171.3 | 4.51 | 22.9% |
| HNR | Harvest Natural Resources Inc | NYSE | 44.1 | 1.04 | 12.1% |
| BPT | BP Prudhoe Bay Royalty Trust | NYSE | 1,589.2 | 74.26 | 9.3% |
| VOIL | Virtus Oil and Gas Corp | OTC BB | 30.9 | 0.62 | 8.8% |
| WHZ | Whiting USA Trust II | NYSE | 118.3 | 6.43 | 7.9% |
| BPZ | BPZ Resources Inc | NYSE | 25.2 | 0.21 | -35.8% |
| VTG | Vantage Drilling Co | NYSE | 102.2 | 0.33 | -32.2% |
| REXX | Rex Energy Corp | NASDAQ | 199.1 | 3.68 | -28.8% |
| REN | Resolute Energy Corp | NYSE | 65.4 | 0.84 | -28.8% |
| GDP | Goodrich Petroleum Corp | NYSE | 144.0 | 3.24 | -28.8% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| IDI | Tiger Media Inc | NYSE | 41.7 | 1.17 | 46.3% |
| VUZI | Vuzix Corp | OTC BB | 66.7 | 5.91 | 40.4% |
| VIMC | Vimicro International Corp | NASDAQ | 202.6 | 8.51 | 39.7% |
| NLST | Netlist Inc | NASDAQ | 42.7 | 1.03 | 35.5% |
| SMSI | Smith Micro Software Inc | NASDAQ | 56.8 | 1.26 | 32.6% |
| EOPN | E2open Inc | NASDAQ | 165.6 | 5.65 | -39.2% |
| XGTI | xG Technology Inc | NASDAQ | 10.5 | 0.40 | -17.9% |
| NEON | Neonode Inc | NASDAQ | 116.9 | 2.89 | -17.2% |
| MERU | Meru Networks Inc | NASDAQ | 76.2 | 3.20 | -16.4% |
| LIQD | Liquid Holdings Group Inc | NASDAQ | 17.4 | 0.29 | -15.9% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| FRO | Frontline Ltd/Bermuda | NYSE | 442.6 | 3.94 | 57.0% |
| ZBB | ZBB Energy Corp | NYSE | 25.4 | 0.65 | 27.5% |
| BBLU | Blue Earth Inc | NASDAQ | 127.8 | 1.37 | 24.5% |
| TNK | Teekay Tankers Ltd | NYSE | 677.5 | 6.28 | 20.3% |
| OTIV | On Track Innovations Ltd | NASDAQ | 76.5 | 1.92 | 15.0% |
| STRI | STR Holdings Inc | NYSE | 31.4 | 0.58 | -58.9% |
| IDN | Intellicheck Mobilisa Inc | NYSE | 16.5 | 1.69 | -39.2% |
| MNGA | MagneGas Corp | NASDAQ | 15.9 | 0.44 | -36.0% |
| DSS | Document Security Systems Inc | NYSE | 14.6 | 0.32 | -30.4% |
| NES | Nuverra Environmental Solutions Inc | NYSE | 117.2 | 4.29 | -23.8% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| GNVC | GenVec Inc | NASDAQ | 59.4 | 3.44 | 57.8% |
| ARNA | Arena Pharmaceuticals Inc | NASDAQ | 1,195.2 | 5.43 | 51.3% |
| ANTH | Anthera Pharmaceuticals Inc | NASDAQ | 60.3 | 2.63 | 50.3% |
| EPRS | EPIRUS Biopharmaceuticals Inc | NASDAQ | 105.2 | 8.13 | 44.4% |
| RCPI | Rock Creek Pharmaceuticals Inc | NASDAQ | 50.2 | 0.26 | 43.4% |
| KBIO | KaloBios Pharmaceuticals Inc | NASDAQ | 16.5 | 0.50 | -73.1% |
| BCLI | Brainstorm Cell Therapeutics Inc | OTC BB | 70.1 | 4.59 | -38.8% |
| ARGS | Argos Therapeutics Inc | NASDAQ | 128.0 | 6.51 | -36.5% |
| CTSO | Cytosorbents Corp | OTC BB | 199.0 | 8.12 | -26.2% |
| CNAT | Conatus Pharmaceuticals Inc | NASDAQ | 97.1 | 6.19 | -23.5% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| CISG | CNinsure Inc | NASDAQ | 398.6 | 7.98 | 18.9% |
| FNHC | Federated National Holding Co | NASDAQ | 360.9 | 25.76 | 9.1% |
| RSE | Rouse Properties Inc | NYSE | 1,165.8 | 20.19 | 8.3% |
| ELLI | Ellie Mae Inc | NYSE | 1,243.2 | 43.25 | 7.5% |
| NHLD | National Holdings Corp | OTC BB | 62.2 | 0.50 | 6.4% |
| ASPS | Altisource Portfolio Solutions SA | NASDAQ | 585.9 | 28.90 | -15.4% |
| OCN | Ocwen Financial Corp | NYSE | 1,625.5 | 12.92 | -14.0% |
| JGW | JGWPT Holdings Inc | NYSE | 138.9 | 9.31 | -12.7% |
| HLSS | Home Loan Servicing Solutions Ltd | NASDAQ | 1,209.4 | 17.03 | -12.6% |
| ONE | Higher One Holdings Inc | NYSE | 178.2 | 3.74 | -11.4% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| COSI | Cosi Inc | NASDAQ | 54.5 | 2.18 | 33.7% |
| PSUN | Pacific Sunwear of California Inc | NASDAQ | 189.8 | 2.74 | 24.5% |
| LOCO | El Pollo Loco Holdings Inc | NASDAQ | 873.6 | 23.45 | 15.7% |
| TLYS | Tilly’s Inc | NYSE | 324.6 | 11.56 | 15.4% |
| ISLE | Isle of Capri Casinos Inc | NASDAQ | 387.9 | 9.69 | 14.5% |
| LAS | Lentuo International Inc | NYSE | 26.7 | 0.91 | -13.8% |
| PRMW | Primo Water Corp | NASDAQ | 101.6 | 4.14 | -4.2% |
| LAKE | Lakeland Industries Inc | NASDAQ | 62.9 | 8.93 | -4.0% |
| GTIM | Good Times Restaurants Inc | NASDAQ | 69.6 | 7.37 | -3.4% |
| RSH | RadioShack Corp | NYSE | 38.3 | 0.38 | -2.6% |


