Break Out Stocks for January 09, 2015
Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.
Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials
Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week High(C$) |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| AirBoss of America Corp | TSX | BOS | 306.3 | 536,655 | 13.39 | 14.00 | 10.32% |
| Allied Properties Real Estate Investment Trust | TSX | AP-U | 2,990.4 | 802,158 | 40.05 | 40.89 | 1.97% |
| Knight Therapeutics Inc | TSX | GUD | 671.1 | 535,557 | 7.39 | 7.79 | 1.43% |
| Chartwell Retirement Residences | TSX | CSH-U | 2,194.5 | 303,769 | 12.60 | 12.70 | 1.03% |
| Canadian Apartment Properties REIT | TSX | CAR-U | 3,015.9 | 309,230 | 27.20 | 27.31 | 0.85% |
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week Low(C$) |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Wajax Corp | TSX | WJX | 445.0 | 231,427 | 26.52 | 25.98 | -3.17% |
| PHX Energy Services Corp | TSX | PHX | 228.8 | 216,449 | 6.50 | 6.49 | -1.07% |
| Russel Metals Inc | TSX | RUS | 1,468.4 | 464,854 | 23.81 | 23.73 | -0.75% |
| Black Diamond Group Ltd | TSX | BDI | 499.0 | 100,854 | 12.10 | 11.76 | -0.59% |
| Peyto Exploration & Development Corp | TSX | PEY | 4,638.4 | 515,942 | 30.18 | 29.95 | -0.47% |
Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week High |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Ebix Inc | NASDAQ | EBIX | 749.3 | 1,604,042 | 20.43 | 21.62 | 5.46% |
| Acorda Therapeutics Inc | NASDAQ | ACOR | 1,759.3 | 1,354,578 | 41.94 | 44.02 | 4.82% |
| NuVasive Inc | NASDAQ | NUVA | 2,370.4 | 819,442 | 50.39 | 51.23 | 4.55% |
| Children’s Place Inc/The | NASDAQ | PLCE | 1,289.8 | 951,786 | 60.85 | 61.20 | 4.44% |
| CoreSite Realty Corp | NYSE | COR | 917.7 | 343,726 | 42.27 | 42.98 | 3.31% |
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week Low |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Vantage Drilling Co | NYSE | VTG | 128.4 | 2,368,838 | 0.42 | 0.30 | -15.67% |
| Rex Energy Corp | NASDAQ | REXX | 215.9 | 5,741,719 | 3.99 | 3.93 | -7.96% |
| Nuverra Environmental Solutions Inc | NYSE | NES | 125.9 | 626,446 | 4.61 | 4.46 | -6.11% |
| Resolute Energy Corp | NYSE | REN | 65.6 | 2,240,287 | 0.84 | 0.84 | -5.62% |
| Ascent Solar Technologies Inc | NASDAQ | ASTI | 14.8 | 298,111 | 0.91 | 0.84 | -4.27% |


