Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NASDAQ: KITE) (TSXV: IO)

Published:

Break Out Stocks for January 06, 2015

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
Inca One Gold Corp TSXV IO 15.1 348,900 0.23 0.24 9.09%
NeuLion Inc TSX NLN 249.4 986,206 1.40 1.47 8.09%
Osisko Gold Royalties Ltd TSX OR 895.5 477,078 16.93 17.02 2.53%
Snipp Interactive Inc TSXV SPN 45.5 1,098,958 0.65 0.70 1.45%
Reitmans Canada Ltd TSX RET/A 493.0 125,647 7.80 7.89 1.02%

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
Kite Pharma Inc NASDAQ KITE 2,918.1 2,630,998 69.75 70.21 14.00%
Ingles Markets Inc NASDAQ IMKTA 828.6 368,202 40.90 41.63 7.96%
Manhattan Bridge Capital Inc NASDAQ LOAN 26.0 231,433 4.29 4.44 6.22%
Eagle Pharmaceuticals Inc/DE NASDAQ EGRX 240.7 268,083 17.15 18.80 6.15%
Esperion Therapeutics Inc NASDAQ ESPR 899.3 454,577 44.19 45.07 4.57%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
Great Northern Iron Ore Properties NYSE GNI 15.9 108,199 10.59 9.05 -15.97%
Civeo Corp NYSE CVEO 366.1 9,823,107 3.43 3.39 -12.40%
Rice Energy Inc NYSE RICE 2,763.8 1,888,828 20.28 19.84 -3.03%
China New Borun Corp NYSE BORN 31.9 113,345 1.24 1.16 -3.01%
500.com Ltd NYSE WBAI 561.9 383,948 16.03 16.01 -2.50%

View Archive

Related articles

Recent articles