- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| TIC | Titanium Corp Inc | TSXV | 58.0 | 0.90 | 20.0% |
| FR | First Majestic Silver Corp | TSX | 652.2 | 5.55 | 19.1% |
| PRB | Probe Mines Ltd | TSXV | 252.7 | 2.98 | 18.3% |
| NOT | Noront Resources Ltd | TSXV | 74.2 | 0.32 | 16.4% |
| TGX | True North Gems Inc | TSXV | 32.7 | 0.11 | 15.8% |
| ORT | Orbite Aluminae Inc | TSX | 79.0 | 0.26 | -27.1% |
| MGA | Mega Uranium Ltd | TSX | 35.3 | 0.13 | -23.5% |
| GCU | Gold Canyon Resources Inc | TSXV | 19.3 | 0.13 | -23.5% |
| GBU | Gabriel Resources Ltd | TSX | 172.9 | 0.45 | -21.1% |
| NGQ | NGEx Resources Inc | TSX | 182.8 | 0.98 | -18.3% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| HE | Hanwei Energy Services Corp | TSX | 12.1 | 0.13 | 25.0% |
| NKO | Niko Resources Ltd | TSX | 26.8 | 0.29 | 16.3% |
| SMI | Saturn Minerals Inc | TSXV | 17.5 | 0.15 | 15.4% |
| PGF | Pengrowth Energy Corp | TSX | 1,678.2 | 3.16 | 1.9% |
| CKE | Chinook Energy Inc | TSX | 273.2 | 1.27 | 1.6% |
| SGL | Spyglass Resources Corp | TSX | 37.8 | 0.30 | -41.0% |
| TZR | Terrace Energy Corp | TSXV | 36.0 | 0.41 | -39.7% |
| CNE | Canacol Energy Ltd | TSX | 161.7 | 1.50 | -38.0% |
| MMT | Mart Resources Inc | TSX | 178.5 | 0.50 | -36.7% |
| PRE | Pacific Rubiales Energy Corp | TSX | 1,868.1 | 5.91 | -33.6% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| MM | Mood Media Corp | TSX | 102.5 | 0.57 | 37.3% |
| SEB | Smart Employee Benefits Inc | TSXV | 40.3 | 0.51 | 21.4% |
| SPN | Snipp Interactive Inc | TSXV | 37.6 | 0.54 | 17.4% |
| GPS | BSM Technologies Inc | TSXV | 63.9 | 1.34 | 7.2% |
| VXS | ViXS Systems Inc | TSX | 75.1 | 1.49 | 7.2% |
| IT | Intertain Group Ltd/The | TSX | 232.0 | 10.70 | -33.5% |
| SLC | Slyce Inc | TSXV | 71.9 | 0.68 | -32.7% |
| LAB | ISIS Lab Corp | TSXV | 25.2 | 0.43 | -20.4% |
| SPY | Sprylogics International Corp | TSXV | 13.6 | 0.48 | -8.7% |
| SEV | Spectra7 Microsystems Inc | TSXV | 62.9 | 0.69 | -8.0% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| ANS | Ainsworth Lumber Co Ltd | TSX | 749.3 | 3.11 | 4.4% |
| BDT | Bird Construction Inc | TSX | 500.8 | 11.78 | 1.6% |
| NBD | Norbord Inc | TSX | 1,299.8 | 24.32 | 1.5% |
| HNL | Horizon North Logistics Inc | TSX | 226.2 | 2.05 | -20.2% |
| ENT | ENTREC Corp | TSX | 55.9 | 0.52 | -20.0% |
| CUS | Canexus Corp | TSX | 499.3 | 2.71 | -16.1% |
| HBK | Highbank Resources Ltd | TSXV | 16.5 | 0.18 | -14.6% |
| E | Enterprise Group Inc | TSX | 53.4 | 0.36 | -13.3% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| AMF | Amorfix Life Sciences Ltd | TSX | 14.5 | 0.21 | 68.0% |
| TLT | Theralase Technologies Inc | TSXV | 45.8 | 0.55 | 48.6% |
| NHC | Northstar Healthcare Inc | TSX | 167.7 | 3.20 | 32.8% |
| PHM | Patient Home Monitoring Corp | TSXV | 122.3 | 0.70 | 18.6% |
| TRL | Trimel Pharmaceuticals Corp | TSX | 140.6 | 0.70 | 9.4% |
| PLI | Prometic Life Sciences Inc | TSX | 952.4 | 1.79 | -12.3% |
| IM | Imris Inc | TSX | 13.8 | 0.27 | -8.6% |
| CXR | Concordia Healthcare Corp | TSX | 1,241.0 | 43.00 | -4.3% |
| GUD | Knight Therapeutics Inc | TSX | 526.0 | 6.75 | -3.3% |
| CRH | CRH Medical Corp | TSX | 85.4 | 1.75 | -2.8% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| PNP | Pinetree Capital Ltd | TSX | 23.2 | 0.12 | 15.0% |
| INN-U | InnVest Real Estate Investment Trust | TSX | 655.1 | 5.64 | 2.2% |
| DRA-U | Dream Hard Asset Alternatives Trust | TSX | 455.0 | 6.18 | 0.5% |
| CF | Canaccord Genuity Group Inc | TSX | 630.0 | 6.16 | -25.1% |
| SCP | Sprott Resource Corp | TSX | 140.2 | 1.43 | -20.6% |
| AGF/B | AGF Management Ltd | TSX | 692.0 | 8.05 | -18.2% |
| DC/A | Dundee Corp | TSX | 661.1 | 12.19 | -13.4% |
| CUU | Copper Fox Metals Inc | TSXV | 46.9 | 0.12 | -11.5% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| NWC | North West Co Inc/The | TSX | 1,226.8 | 25.33 | 5.2% |
| TCL/A | Transcontinental Inc | TSX | 1,191.8 | 15.26 | 5.1% |
| DDC | Dominion Diamond Corp | TSX | 1,759.7 | 20.67 | 2.7% |
| RET/A | Reitmans Canada Ltd | TSX | 406.0 | 6.37 | 2.4% |
| MSI | Morneau Shepell Inc | TSX | 792.3 | 16.51 | 1.7% |
| PKT | Parkit Enterprise Inc | TSXV | 14.8 | 0.48 | -12.7% |
| ACQ | AutoCanada Inc | TSX | 1,046.6 | 42.70 | -12.7% |
| BDI | Black Diamond Group Ltd | TSX | 576.8 | 13.42 | -11.9% |
| SPB | Superior Plus Corp | TSX | 1,444.8 | 11.45 | -9.4% |
| PYD | Poydras Gaming Finance Corp | TSXV | 14.4 | 0.11 | -8.3% |
- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| CDE | Coeur Mining Inc | NYSE | 464.5 | 4.49 | 6.7% |
| LQMT | Liquidmetal Technologies Inc | OTC BB | 63.6 | 0.14 | 5.4% |
| SWC | Stillwater Mining Co | NYSE | 1,698.1 | 14.13 | 3.7% |
| PZG | Paramount Gold and Silver Corp | NYSE | 126.4 | 0.78 | 2.6% |
| HL | Hecla Mining Co | NYSE | 940.5 | 2.56 | 2.0% |
| ANV | Allied Nevada Gold Corp | NYSE | 93.0 | 0.74 | -46.6% |
| MCP | Molycorp Inc | NYSE | 178.0 | 0.73 | -23.5% |
| SLCA | US Silica Holdings Inc | NYSE | 1,304.7 | 24.20 | -20.7% |
| CENX | Century Aluminum Co | NASDAQ | 1,972.9 | 22.18 | -15.7% |
| CLF | Cliffs Natural Resources Inc | NYSE | 1,032.5 | 6.74 | -15.4% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| PED | PEDEVCO Corp | NYSE | 17.4 | 0.58 | 45.6% |
| HK | Halcon Resources Corp | NYSE | 849.1 | 2.01 | 14.9% |
| VOIL | Virtus Oil and Gas Corp | OTC BB | 45.4 | 0.91 | 13.0% |
| TPLM | Triangle Petroleum Corp | NYSE | 311.0 | 4.06 | 12.8% |
| DKL | Delek Logistics Partners LP | NYSE | 869.4 | 35.95 | 10.9% |
| MPO | Midstates Petroleum Co Inc | NYSE | 75.4 | 1.07 | -42.2% |
| GRH | GreenHunter Resources Inc | NYSE | 19.5 | 0.55 | -41.5% |
| EOX | Emerald Oil Inc | NYSE | 64.6 | 0.97 | -38.2% |
| REN | Resolute Energy Corp | NYSE | 85.6 | 1.10 | -37.1% |
| OPTT | Ocean Power Technologies Inc | NASDAQ | 11.7 | 0.65 | -34.3% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| MTSN | Mattson Technology Inc | NASDAQ | 235.4 | 3.19 | 19.5% |
| ACFN | Acorn Energy Inc | NASDAQ | 23.6 | 0.89 | 15.6% |
| COVS | Covisint Corp | NASDAQ | 104.4 | 2.73 | 14.2% |
| AWRE | Aware Inc | NASDAQ | 111.1 | 4.87 | 10.9% |
| RALY | Rally Software Development Corp | NYSE | 236.3 | 9.37 | 10.5% |
| ECRY | eCrypt Technologies Inc | OTC BB | 19.2 | 0.15 | -64.9% |
| SBID | Symbid Corp | OTC BB | 11.4 | 0.36 | -43.8% |
| DRIV | Digital River Inc | NASDAQ | 538.6 | 16.89 | -33.8% |
| LOGG | LifeLogger Technologies Corp | OTC BB | 45.6 | 0.56 | -23.5% |
| LQDT | Liquidity Services Inc | NASDAQ | 235.2 | 7.86 | -23.4% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| FRO | Frontline Ltd/Bermuda | NYSE | 240.3 | 2.25 | 66.7% |
| SAEX | SAExploration Holdings Inc | NASDAQ | 66.6 | 4.48 | 40.0% |
| RVLT | Revolution Lighting Technologies Inc | NASDAQ | 163.5 | 1.26 | 28.6% |
| CELP | Cypress Energy Partners LP | NYSE | 192.2 | 16.25 | 26.9% |
| LEDS | SemiLEDs Corp/Taiwan | NASDAQ | 19.4 | 0.68 | 26.1% |
| ISNS | Image Sensing Systems Inc | NASDAQ | 13.6 | 2.73 | -31.8% |
| HCCI | Heritage-Crystal Clean Inc | NASDAQ | 210.2 | 9.73 | -30.5% |
| CGA | China Green Agriculture Inc | NYSE | 45.5 | 1.40 | -28.9% |
| SALT | Scorpio Bulkers Inc | NYSE | 367.0 | 2.05 | -27.6% |
| VII | Vicon Industries Inc | NYSE | 13.0 | 1.44 | -26.9% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| SGMO | Sangamo BioSciences Inc | NASDAQ | 1,130.7 | 16.53 | 45.8% |
| ABIO | ARCA biopharma Inc | NASDAQ | 21.6 | 1.02 | 41.5% |
| TGTX | TG Therapeutics Inc | NASDAQ | 802.3 | 18.25 | 32.2% |
| CLDN | Celladon Corp | NASDAQ | 402.0 | 17.25 | 32.2% |
| CEMP | Cempra Inc | NASDAQ | 680.9 | 19.00 | 31.8% |
| MEIP | MEI Pharma Inc | NASDAQ | 133.5 | 4.20 | -32.8% |
| NYMX | Nymox Pharmaceutical Corp | NASDAQ | 11.6 | 0.33 | -32.4% |
| RCPI | Rock Creek Pharmaceuticals Inc | NASDAQ | 28.0 | 0.15 | -30.4% |
| BGMD | BG Medicine Inc | NASDAQ | 10.3 | 0.30 | -25.0% |
| KPTI | Karyopharm Therapeutics Inc | NASDAQ | 1,139.6 | 34.85 | -22.3% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| HGSH | China HGS Real Estate Inc | NASDAQ | 201.8 | 4.48 | 33.7% |
| CISG | CNinsure Inc | NASDAQ | 355.1 | 7.11 | 19.8% |
| HBOS | Heritage Financial Group Inc | NASDAQ | 231.8 | 25.23 | 14.9% |
| GPT | Gramercy Property Trust Inc | NYSE | 1,170.2 | 6.51 | 12.2% |
| HRTG | Heritage Insurance Holdings Inc | NYSE | 553.3 | 18.57 | 7.2% |
| CTC | IFM Investments Ltd | NYSE | 11.5 | 0.77 | -42.3% |
| DRL | Doral Financial Corp | NYSE | 24.9 | 3.75 | -22.7% |
| NOAH | Noah Holdings Ltd | NYSE | 1,087.7 | 19.67 | -17.5% |
| MCC | Medley Capital Corp | NYSE | 519.2 | 8.84 | -16.7% |
| XIN | Xinyuan Real Estate Co Ltd | NYSE | 242.1 | 2.47 | -15.4% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| ABCO | Advisory Board Co/The | NASDAQ | 1,657.3 | 46.02 | 18.0% |
| PTRY | Pantry Inc/The | NASDAQ | 676.5 | 28.86 | 12.8% |
| HGG | hhgregg Inc | NYSE | 209.8 | 7.39 | 10.6% |
| FRGI | Fiesta Restaurant Group Inc | NASDAQ | 1,683.3 | 62.85 | 9.4% |
| FRED | Fred’s Inc | NASDAQ | 584.0 | 15.82 | 7.0% |
| ZA | Zuoan Fashion Ltd | NYSE | 15.5 | 0.56 | -14.7% |
| VIRC | Virco Manufacturing Corp | NASDAQ | 35.9 | 2.42 | -12.3% |
| GTIM | Good Times Restaurants Inc | NASDAQ | 48.6 | 6.49 | -9.5% |
| LAKE | Lakeland Industries Inc | NASDAQ | 76.0 | 10.79 | -7.1% |
| COSI | Cosi Inc | NASDAQ | 40.8 | 1.63 | -6.3% |


