Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Tuesday, December 09, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Shore Gold Inc | TSX | SGF | 0.28 | 30.23 | 0.45 | 0.12 | 476,441 | 62.9 |
Victoria Gold Corp | TSXV | VIT | 0.13 | 25.00 | 0.17 | 0.08 | 1,270,274 | 42.5 |
Northern Vertex Mining Corp | TSXV | NEE | 0.23 | 25.00 | 0.57 | 0.11 | 194,550 | 16.4 |
Aurcana Corp | TSXV | AUN | 0.33 | 15.79 | 1.55 | 0.21 | 308,430 | 27.9 |
Timmins Gold Corp | TSX | TMM | 1.21 | 14.15 | 2.12 | 0.99 | 742,266 | 198.1 |
Continental Gold Ltd | TSX | CNL | 2.56 | 13.78 | 5.43 | 1.61 | 1,263,854 | 325.6 |
Primero Mining Corp | TSX | P | 5.17 | 13.63 | 9.05 | 3.25 | 1,536,634 | 827.1 |
Kaminak Gold Corp | TSXV | KAM | 0.78 | 13.04 | 1.19 | 0.47 | 135,413 | 95.8 |
First Majestic Silver Corp | TSX | FR | 5.23 | 12.72 | 13.74 | 3.98 | 1,014,361 | 614.6 |
Kobex Capital Corp | TSXV | KXM | 0.55 | 12.24 | 0.66 | 0.46 | 289,412 | 25.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Manitok Energy Inc | TSXV | MEI | 1.37 | 37.00 | 3.19 | 0.95 | 182,377 | 90.6 |
Touchstone Exploration Inc | TSX | TXP | 0.46 | 33.82 | 1.09 | 0.25 | 218,009 | 37.8 |
Terrace Energy Corp | TSXV | TZR | 0.59 | 18.00 | 2.41 | 0.50 | 163,380 | 51.8 |
Delphi Energy Corp | TSX | DEE | 1.53 | 15.91 | 4.60 | 1.31 | 1,699,288 | 237.8 |
BNK Petroleum Inc | TSX | BKX | 0.33 | 15.79 | 2.36 | 0.29 | 109,478 | 53.7 |
Crew Energy Inc | TSX | CR | 6.26 | 12.59 | 12.74 | 5.42 | 1,234,028 | 772.5 |
Leucrotta Exploration Inc | TSXV | LXE | 1.53 | 12.50 | 2.49 | 1.32 | 606,371 | 213.8 |
Terra Nova Energy Ltd | TSXV | TGC | 0.20 | 11.43 | 0.25 | 0.04 | 538,600 | 13.9 |
Northern Blizzard Resources Inc | TSX | NBZ | 9.86 | 10.91 | 19.00 | 8.68 | 262,267 | 1,009.8 |
Hanwei Energy Services Corp | TSX | HE | 0.11 | 10.00 | 0.34 | 0.06 | 100,000 | 10.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Mood Media Corp | TSX | MM | 0.46 | 15.00 | 1.12 | 0.37 | 177,900 | 82.7 |
Symbility Solutions Inc | TSXV | SY | 0.38 | 7.14 | 0.43 | 0.24 | 133,570 | 78.7 |
QHR Corp | TSXV | QHR | 1.20 | 3.45 | 1.54 | 1.04 | 270,679 | 59.7 |
Sierra Wireless Inc | TSX | SW | 46.28 | 3.30 | 48.22 | 18.48 | 150,273 | 1,466.2 |
Descartes Systems Group Inc/The | TSX | DSG | 17.28 | 2.37 | 17.93 | 13.31 | 133,389 | 1,301.9 |
Redknee Solutions Inc | TSX | RKN | 3.62 | 1.40 | 7.29 | 3.15 | 294,211 | 394.2 |
Spectra7 Microsystems Inc | TSXV | SEV | 0.75 | 1.35 | 1.04 | 0.26 | 146,500 | 68.4 |
Snipp Interactive Inc | TSXV | SPN | 0.48 | 1.06 | 0.50 | 0.09 | 248,125 | 33.0 |
Axia NetMedia Corp | TSX | AXX | 3.09 | 0.98 | 3.10 | 2.23 | 178,904 | 194.7 |
Corus Entertainment Inc | TSX | CJR/B | 22.64 | 0.40 | 26.05 | 20.08 | 131,043 | 1,947.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Avigilon Corp | TSX | AVO | 17.05 | 5.97 | 34.50 | 13.15 | 189,611 | 794.1 |
Canexus Corp | TSX | CUS | 2.91 | 3.93 | 7.56 | 2.60 | 691,478 | 536.2 |
Bird Construction Inc | TSX | BDT | 11.78 | 3.33 | 15.35 | 11.00 | 126,259 | 500.8 |
Norbord Inc | TSX | NBD | 24.89 | 3.19 | 34.24 | 20.14 | 525,277 | 1,330.3 |
Highbank Resources Ltd | TSXV | HBK | 0.17 | 3.03 | 0.38 | 0.08 | 591,954 | 16.1 |
Ainsworth Lumber Co Ltd | TSX | ANS | 3.20 | 2.89 | 4.22 | 2.24 | 2,302,385 | 771.0 |
DIRTT Environmental Solutions | TSX | DRT | 3.56 | 2.01 | 4.00 | 2.30 | 142,572 | 268.9 |
Aecon Group Inc | TSX | ARE | 10.53 | 1.35 | 18.75 | 10.15 | 600,396 | 594.4 |
Graphene 3D Lab Inc | TSXV | GGG | 1.01 | 1.00 | 2.56 | 0.03 | 205,259 | 42.4 |
Badger Daylighting Ltd | TSX | BAD | 27.41 | 0.48 | 43.65 | 23.75 | 166,430 | 1,015.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Theralase Technologies Inc | TSXV | TLT | 0.45 | 21.62 | 0.56 | 0.21 | 3,484,419 | 37.5 |
Aurora Spine Corp | TSXV | ASG | 1.65 | 16.20 | 6.60 | 1.36 | 115,438 | 25.9 |
Patient Home Monitoring Corp | TSXV | PHM | 0.62 | 6.90 | 0.66 | 0.22 | 2,427,467 | 108.3 |
Ceapro Inc | TSXV | CZO | 0.73 | 5.80 | 0.75 | 0.07 | 112,510 | 44.8 |
Northstar Healthcare Inc | TSX | NHC | 2.58 | 3.61 | 2.67 | 0.97 | 203,924 | 135.2 |
Trimel Pharmaceuticals Corp | TSX | TRL | 0.67 | 3.08 | 0.92 | 0.31 | 769,830 | 134.6 |
Prometic Life Sciences Inc | TSX | PLI | 2.03 | 2.01 | 2.21 | 0.81 | 874,714 | 1,080.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Temple Hotels Inc | TSX | TPH | 3.76 | 5.92 | 6.09 | 3.46 | 141,253 | 153.1 |
Pinetree Capital Ltd | TSX | PNP | 0.11 | 5.00 | 0.66 | 0.09 | 2,025,716 | 21.2 |
Westaim Corp/The | TSXV | WED | 3.04 | 4.83 | 3.48 | 1.95 | 357,104 | 213.7 |
Sprott Inc | TSX | SII | 2.40 | 2.56 | 3.85 | 2.22 | 190,061 | 596.0 |
Dream Industrial Real Estate Investment Trust | TSX | DIR-U | 8.40 | 2.07 | 9.95 | 8.06 | 112,456 | 462.5 |
Dream Global Real Estate Investment Trust | TSX | DRG-U | 8.19 | 1.11 | 10.03 | 7.93 | 219,682 | 892.8 |
Dundee Corp | TSX | DC/A | 13.14 | 1.08 | 19.96 | 12.51 | 223,788 | 712.6 |
Retrocom Real Estate Investment Trust | TSX | RMM-U | 3.92 | 1.03 | 4.88 | 3.81 | 220,415 | 293.0 |
Callidus Capital Corp | TSX | CBL | 19.82 | 0.87 | 24.01 | 15.46 | 182,704 | 965.1 |
InnVest Real Estate Investment Trust | TSX | INN-U | 5.60 | 0.54 | 5.89 | 4.43 | 190,094 | 650.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Westport Innovations Inc | TSX | WPT | 4.57 | 12.84 | 24.11 | 4.00 | 104,742 | 289.6 |
Zaio Corp | TSXV | ZAO | 0.23 | 7.14 | 0.30 | 0.11 | 113,071 | 16.5 |
Gener8 Media Corp | CNSX | GNR | 0.86 | 4.88 | 1.74 | 0.50 | 272,910 | 46.6 |
AutoCanada Inc | TSX | ACQ | 45.48 | 3.36 | 91.72 | 37.10 | 290,717 | 1,114.7 |
Chorus Aviation Inc | TSX | CHR/B | 4.43 | 2.78 | 4.87 | 3.36 | 259,516 | 532.5 |
Morneau Shepell Inc | TSX | MSI | 16.35 | 2.51 | 17.40 | 13.81 | 163,367 | 784.6 |
Great Canadian Gaming Corp | TSX | GC | 20.71 | 1.97 | 22.34 | 13.08 | 137,298 | 1,408.8 |
Parkit Enterprise Inc | TSXV | PKT | 0.52 | 1.96 | 0.80 | 0.25 | 176,402 | 16.1 |
Dominion Diamond Corp | TSX | DDC | 20.39 | 1.59 | 20.70 | 12.89 | 153,940 | 1,735.9 |
Transcontinental Inc | TSX | TCL/A | 14.68 | 1.17 | 16.71 | 13.28 | 506,890 | 1,150.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Ring Energy Inc | NYSE | REI | 8.92 | 11.08 | 20.61 | 7.54 | 228,278 | 229.5 |
Coeur Mining Inc | NYSE | CDE | 4.55 | 8.33 | 12.06 | 3.37 | 4,433,890 | 470.7 |
Noranda Aluminum Holding Corp | NYSE | NOR | 3.99 | 7.55 | 5.64 | 2.30 | 535,776 | 274.8 |
Stillwater Mining Co | NYSE | SWC | 13.91 | 6.26 | 19.42 | 11.12 | 2,031,529 | 1,671.7 |
US Silica Holdings Inc | NYSE | SLCA | 29.05 | 5.14 | 73.43 | 24.28 | 3,733,310 | 1,566.2 |
Golden Minerals Co | NYSE | AUMN | 0.55 | 4.81 | 1.59 | 0.42 | 216,245 | 28.9 |
Gold Resource Corp | NYSE | GORO | 3.60 | 4.65 | 6.35 | 3.30 | 684,368 | 195.0 |
AK Steel Holding Corp | NYSE | AKS | 5.59 | 4.29 | 11.37 | 5.14 | 11,185,592 | 989.8 |
General Moly Inc | NYSE | GMO | 0.37 | 4.08 | 1.54 | 0.35 | 291,521 | 34.0 |
Horsehead Holding Corp | NASDAQ | ZINC | 15.61 | 3.86 | 21.02 | 13.88 | 385,006 | 791.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Triangle Petroleum Corp | NYSE | TPLM | 4.91 | 48.79 | 12.48 | 3.10 | 10,008,512 | 376.2 |
Goodrich Petroleum Corp | NYSE | GDP | 4.09 | 38.18 | 30.52 | 2.96 | 5,702,342 | 181.7 |
PDC Energy Inc | NASDAQ | PDCE | 35.09 | 23.77 | 70.44 | 27.91 | 3,761,532 | 1,258.9 |
PetroQuest Energy Inc | NYSE | PQ | 3.99 | 23.15 | 7.82 | 3.19 | 2,265,123 | 263.4 |
Quicksilver Resources Inc | NYSE | KWK | 0.38 | 22.61 | 3.67 | 0.30 | 5,450,056 | 68.4 |
Halcon Resources Corp | NYSE | HK | 1.90 | 21.02 | 7.50 | 1.55 | 10,003,561 | 802.6 |
PEDEVCO Corp | NYSE | PED | 0.64 | 20.87 | 2.90 | 0.38 | 141,977 | 19.1 |
Virtus Oil and Gas Corp | OTC BB | VOIL | 0.85 | 16.63 | 2.24 | 0.55 | 483,841 | 42.1 |
Stone Energy Corp | NYSE | SGY | 15.58 | 15.41 | 50.00 | 13.42 | 1,841,609 | 875.2 |
Comstock Resources Inc | NYSE | CRK | 6.51 | 15.02 | 29.49 | 5.48 | 4,078,571 | 311.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Viggle Inc | NASDAQ | VGGL | 3.69 | 11.48 | 56.00 | 1.27 | 882,042 | 59.4 |
TubeMogul Inc | NASDAQ | TUBE | 19.02 | 10.26 | 20.39 | 8.15 | 372,583 | 566.6 |
Acorn Energy Inc | NASDAQ | ACFN | 0.84 | 10.03 | 4.60 | 0.65 | 401,185 | 22.2 |
Covisint Corp | NASDAQ | COVS | 2.65 | 9.96 | 13.58 | 2.06 | 514,824 | 101.3 |
QIWI plc | NASDAQ | QIWI | 26.04 | 9.64 | 59.24 | 22.91 | 540,192 | 1,411.3 |
Silver Spring Networks Inc | NYSE | SSNI | 8.11 | 9.30 | 23.61 | 6.90 | 510,588 | 395.6 |
Cyan Inc | NYSE | CYNI | 2.38 | 9.17 | 5.38 | 2.02 | 193,925 | 112.2 |
Mattson Technology Inc | NASDAQ | MTSN | 2.88 | 9.09 | 3.22 | 1.81 | 647,703 | 212.6 |
Web.com Group Inc | NASDAQ | WWWW | 18.81 | 8.92 | 37.72 | 14.71 | 2,947,137 | 988.1 |
eCrypt Technologies Inc | OTC BB | ECRY | 0.55 | 8.91 | 0.59 | 0.08 | 5,020,982 | 70.7 |
Rocket Fuel Inc | NASDAQ | FUEL | 15.15 | 8.37 | 71.89 | 13.75 | 764,950 | 625.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Revolution Lighting Technologies Inc | NASDAQ | RVLT | 1.27 | 20.95 | 4.35 | 0.98 | 675,603 | 164.8 |
SAExploration Holdings Inc | NASDAQ | SAEX | 4.50 | 20.64 | 10.00 | 2.80 | 169,220 | 66.9 |
Cypress Energy Partners LP | NYSE | CELP | 14.56 | 18.18 | 26.00 | 11.54 | 158,961 | 172.2 |
Energy Focus Inc | NASDAQ | EFOI | 5.63 | 14.90 | 10.71 | 3.50 | 164,703 | 53.0 |
Box Ships Inc | NYSE | TEU | 0.84 | 14.43 | 3.53 | 0.60 | 672,410 | 25.9 |
Dynamic Materials Corp | NASDAQ | BOOM | 16.85 | 10.78 | 24.00 | 14.84 | 238,206 | 235.5 |
Miller Industries Inc/TN | NYSE | MLR | 20.04 | 10.29 | 21.44 | 16.44 | 124,562 | 226.5 |
Argan Inc | NYSE | AGX | 34.19 | 10.01 | 40.10 | 24.36 | 163,344 | 496.8 |
AAR Corp | NYSE | AIR | 28.48 | 9.71 | 31.41 | 22.37 | 640,367 | 1,135.7 |
On Track Innovations Ltd | NASDAQ | OTIV | 1.75 | 9.38 | 5.00 | 1.53 | 458,982 | 69.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Echo Therapeutics Inc | NASDAQ | ECTE | 1.40 | 21.74 | 4.13 | 0.39 | 197,886 | 17.7 |
Sangamo BioSciences Inc | NASDAQ | SGMO | 13.86 | 20.10 | 24.69 | 9.39 | 1,757,548 | 948.1 |
Achaogen Inc | NASDAQ | AKAO | 12.15 | 17.39 | 19.69 | 7.72 | 313,221 | 215.8 |
Otonomy Inc | NASDAQ | OTIC | 32.26 | 16.93 | 33.64 | 15.19 | 280,086 | 683.0 |
Kite Pharma Inc | NASDAQ | KITE | 51.65 | 16.36 | 53.96 | 21.00 | 1,523,237 | 1,980.7 |
uniQure B.V. | NASDAQ | QURE | 16.50 | 15.55 | 18.75 | 8.29 | 291,718 | 290.3 |
Cempra Inc | NASDAQ | CEMP | 18.44 | 14.82 | 18.45 | 8.10 | 1,392,637 | 660.8 |
Celladon Corp | NASDAQ | CLDN | 15.81 | 14.73 | 17.16 | 7.45 | 900,876 | 368.4 |
Actinium Pharmaceuticals Inc | NYSE | ATNM | 6.00 | 14.07 | 15.00 | 4.50 | 120,602 | 180.0 |
OvaScience Inc | NASDAQ | OVAS | 32.36 | 14.06 | 32.66 | 5.51 | 508,447 | 786.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
First Marblehead Corp/The | NYSE | FMD | 1.90 | 11.11 | 7.50 | 1.21 | 131,457 | 21.9 |
Ladenburg Thalmann Financial Services Inc | NYSE | LTS | 3.77 | 9.59 | 4.50 | 2.32 | 1,194,584 | 698.7 |
Chesapeake Granite Wash Trust | NYSE | CHKR | 5.94 | 5.51 | 12.58 | 5.38 | 506,132 | 277.7 |
RCS Capital Corp | NYSE | RCAP | 11.65 | 4.86 | 39.98 | 8.94 | 1,113,446 | 774.3 |
Heritage Insurance Holdings Inc | NYSE | HRTG | 19.21 | 4.52 | 19.24 | 11.29 | 204,799 | 572.4 |
Caesars Acquisition Co | NASDAQ | CACQ | 10.08 | 4.35 | 16.98 | 8.34 | 124,378 | 1,374.8 |
Acacia Research Corp | NASDAQ | ACTG | 18.94 | 4.12 | 19.93 | 12.23 | 277,118 | 949.3 |
United Financial Bancorp Inc | NASDAQ | UBNK | 14.47 | 4.03 | 14.70 | 12.01 | 186,735 | 739.0 |
BofI Holding Inc | NASDAQ | BOFI | 80.23 | 4.02 | 106.55 | 64.62 | 293,594 | 1,188.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Star Gas Partners LP | NYSE | SGU | 6.37 | 11.36 | 7.24 | 5.25 | 179,986 | 366.1 |
ServiceSource International Inc | NASDAQ | SREV | 4.26 | 10.36 | 9.63 | 2.81 | 1,137,479 | 356.9 |
Christopher & Banks Corp | NYSE | CBK | 4.65 | 8.39 | 11.22 | 4.12 | 642,010 | 171.7 |
Pantry Inc/The | NASDAQ | PTRY | 27.28 | 7.15 | 27.72 | 12.30 | 646,319 | 639.5 |
hhgregg Inc | NYSE | HGG | 6.96 | 6.91 | 15.10 | 4.57 | 436,563 | 197.6 |
Senomyx Inc | NASDAQ | SNMX | 5.66 | 6.79 | 12.74 | 4.21 | 265,155 | 245.4 |
Pendrell Corp | NASDAQ | PCO | 1.35 | 6.30 | 2.07 | 1.15 | 287,339 | 360.2 |
Fiesta Restaurant Group Inc | NASDAQ | FRGI | 62.03 | 6.11 | 62.48 | 35.34 | 636,793 | 1,661.4 |
Emerge Energy Services LP | NYSE | EMES | 48.90 | 5.87 | 145.72 | 37.55 | 1,287,404 | 1,159.9 |
Sears Hometown and Outlet Stores Inc | NASDAQ | SHOS | 12.70 | 5.66 | 28.47 | 10.02 | 182,004 | 288.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg