Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NASDAQ: TTPH) (TSX: WDO)

Published:

Break Out Stocks for December 09, 2014

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare, financials and consumer goods & services

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
Wesdome Gold Mines Ltd TSX WDO 116.7 170,150 1.05 1.05 3.96%
Cogeco Cable Inc TSX CCA 3,258.3 246,566 66.38 68.78 3.18%
Sierra Wireless Inc TSX SW 1,419.3 160,982 44.80 48.22 0.61%
Intertape Polymer Group Inc TSX ITP 1,187.3 264,182 19.65 19.95 0.25%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week Low(C$) Decrease from
Prev 52 Week Low
Lightstream Resources Ltd TSX LTS 325.0 2,943,207 1.62 1.55 -17.55%
Northern Blizzard Resources Inc TSX NBZ 910.4 176,526 8.89 8.68 -16.62%
Petrolia Inc TSXV PEA 28.4 213,307 0.38 0.35 -15.66%
Americas Petrogas Inc TSXV BOE 46.8 357,404 0.21 0.20 -14.89%
Gabriel Resources Ltd TSX GBU 215.1 439,555 0.56 0.47 -14.55%

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
Tetraphase Pharmaceuticals Inc NASDAQ TTPH 927.1 1,330,477 30.24 31.43 11.37%
Bluebird Bio Inc NASDAQ BLUE 1,409.1 1,320,959 48.89 49.83 10.61%
Noah Holdings Ltd NYSE NOAH 1,254.7 4,043,378 22.69 25.60 6.71%
NV5 Holdings Inc NASDAQ NVEE 82.1 155,656 14.27 15.24 4.96%
Esperion Therapeutics Inc NASDAQ ESPR 775.1 286,932 38.09 40.00 4.58%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
DryShips Inc NASDAQ DRYS 650.8 40,679,750 0.95 0.81 -27.68%
Mid-Con Energy Partners LP NASDAQ MCEP 156.8 980,544 6.72 6.55 -21.65%
Sanchez Energy Corp NYSE SN 410.2 6,041,240 7.00 6.96 -20.09%
Midstates Petroleum Co Inc NYSE MPO 102.2 1,387,490 1.45 1.42 -19.77%
Niska Gas Storage Partners LLC NYSE NKA 126.1 545,721 3.44 3.36 -19.62%

View Archive

Related articles

Recent articles