Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NASDAQ: GTIM) (TSX: CRH)

Published:

Break Out Stocks for December 04, 2014

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare, financials and consumer goods & services

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
CRH Medical Corp TSX CRH 82.5 946,816 1.69 1.81 13.13%
Ag Growth International Inc TSX AFN 725.4 107,591 55.21 55.24 5.78%
Ceapro Inc TSXV CZO 36.8 282,604 0.60 0.75 5.63%
FirstService Corp/Canada TSX FSV 2,325.2 119,909 64.71 65.95 3.63%
Absolute Software Corp TSX ABT 351.8 133,010 8.02 8.04 2.29%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week Low(C$) Decrease from
Prev 52 Week Low
Kerr Mines Inc TSX KER 11.0 141,636 0.10 0.09 -10.53%
Lynden Energy Corp TSXV LVL 61.8 181,699 0.48 0.45 -10.00%
PHX Energy Services Corp TSX PHX 298.9 165,835 8.50 8.25 -7.82%
Canexus Corp TSX CUS 547.2 938,762 2.97 2.96 -4.21%
Arianne Phosphate Inc TSXV DAN 57.2 140,802 0.60 0.59 -3.28%

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
Good Times Restaurants Inc NASDAQ GTIM 50.5 258,158 6.75 6.76 8.16%
VCA Inc NASDAQ WOOF 4,123.0 759,166 49.01 49.39 3.28%
M/A-COM Technology Solutions Holdings Inc NASDAQ MTSI 1,276.6 332,656 26.86 26.99 2.94%
USA Truck Inc NASDAQ USAK 228.0 107,094 21.65 21.70 2.84%
PMC-Sierra Inc NASDAQ PMCS 1,683.3 1,355,621 8.50 8.57 2.76%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
Cyan Inc NYSE CYNI 97.6 299,945 2.07 2.05 -14.94%
Eclipse Resources Corp NYSE ECR 1,289.9 1,327,045 8.06 7.95 -10.97%
Basic Energy Services Inc NYSE BAS 304.0 6,195,660 7.04 6.97 -7.07%
Amedica Corp NASDAQ AMDA 17.3 345,718 0.71 0.68 -5.53%
Molycorp Inc NYSE MCP 227.6 5,605,624 0.93 0.90 -5.25%

View Archive

Related articles

Recent articles