Today’s Box Score for December 01, 2014

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials

In tracking the small cap stock universe of Canadian and US stocks for Monday, December 01, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
IAMGOLD Corp TSX IMG 2.64 17.86 4.82 1.62 2,649,408 995.1
Kaizen Discovery Inc TSXV KZD 0.42 16.67 1.05 0.30 267,381 66.5
Aurcana Corp TSXV AUN 0.37 15.87 1.55 0.21 222,635 30.9
Bayfield Ventures Corp TSXV BYV 0.24 14.29 0.41 0.12 452,800 19.0
China Gold International Resources Corp Ltd TSX CGG 2.67 13.62 3.91 2.05 552,532 1,058.4
Allana Potash Corp TSX AAA 0.34 13.33 0.53 0.25 808,598 110.6
AuRico Gold Inc TSX AUQ 4.32 12.79 5.91 3.33 684,844 1,078.0
Endeavour Mining Corp TSX EDV 0.53 12.77 1.02 0.42 1,242,642 219.0
Premier Gold Mines Ltd TSX PG 2.22 12.69 3.52 1.28 544,963 353.3
Timmins Gold Corp TSX TMM 1.18 12.38 2.12 0.99 379,914 193.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Bengal Energy Ltd TSX BNG 0.30 7.14 0.76 0.28 320,700 19.4
Junex Inc TSXV JNX 0.50 5.32 1.19 0.40 194,549 32.8
Spyglass Resources Corp TSX SGL 0.69 1.47 2.14 0.57 698,328 88.4
Northern Blizzard Resources Inc TSX NBZ 11.00 1.38 19.00 10.50 130,345 1,126.5
Pan Orient Energy Corp TSXV POE 1.74 1.16 2.44 1.47 478,081 98.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Keek Inc TSXV KEK 0.11 10.53 0.35 0.08 294,590 36.1
Spectra7 Microsystems Inc TSXV SEV 0.90 5.88 1.04 0.26 355,122 82.1
GuestLogix Inc TSX GXI 1.04 4.00 1.60 0.84 172,600 95.7
Wi2Wi Corp TSXV YTY 0.16 3.23 0.24 0.05 130,000 14.2
Descartes Systems Group Inc/The TSX DSG 17.67 2.26 17.93 13.31 191,535 1,331.3
Sylogist Ltd TSXV SYZ 10.95 1.86 12.00 6.46 155,609 245.0
POET Technologies Inc TSXV PTK 1.55 1.31 2.87 0.49 857,402 256.6
Engagement Labs Inc TSXV EL 0.43 1.18 0.70 0.30 120,000 10.8
BSM Technologies Inc TSXV GPS 1.28 0.79 3.45 1.15 381,000 61.1
Intertain Group Ltd/The TSX IT 16.90 0.48 17.73 3.83 223,064 366.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
AirBoss of America Corp TSX BOS 10.80 4.25 10.90 7.01 363,121 247.1
Ainsworth Lumber Co Ltd TSX ANS 2.70 1.89 4.22 2.24 683,839 650.5
Intertape Polymer Group Inc TSX ITP 19.23 1.10 19.50 11.12 319,586 1,162.0
AG Growth International Inc TSX AFN 50.55 0.96 51.79 39.16 166,215 664.2
ATS Automation Tooling Systems Inc TSX ATA 14.46 0.21 16.56 11.90 225,271 1,315.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Ceapro Inc TSXV CZO 0.59 26.88 0.59 0.07 289,010 36.2
Aeterna Zentaris Inc TSX AEZ 0.72 18.03 1.71 0.55 270,391 47.2
Northstar Healthcare Inc TSX NHC 2.14 9.18 2.20 0.90 452,610 112.2
biOasis Technologies Inc TSXV BTI 1.15 5.50 1.35 0.67 109,232 50.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Excelsior Mining Corp TSXV MIN 0.26 4.08 0.63 0.11 112,000 29.3
Westaim Corp/The TSXV WED 2.90 1.75 3.48 1.85 256,561 203.9
InnVest Real Estate Investment Trust TSX INN-U 5.38 1.51 5.89 4.39 655,302 624.9
Milestone Apartments Real Estate Investment Trust TSX MST-U 12.48 0.89 12.58 9.25 110,014 667.7
Dream Hard Asset Alternatives Trust TSX DRA-U 6.40 0.79 8.03 6.17 160,594 471.2
Pure Industrial Real Estate Trust TSX AAR-U 4.49 0.45 5.03 4.27 1,990,340 851.7
Killam Properties Inc TSX KMP 10.67 0.09 11.05 10.02 123,004 639.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Zenn Motor Co Inc TSXV ZNN 0.41 35.00 1.33 0.11 259,193 24.1
DirectCash Payments Inc TSX DCI 17.49 6.39 19.88 12.39 138,162 307.6
dynaCERT Inc TSXV DYA 0.18 2.94 0.20 0.05 112,000 28.4
Dominion Diamond Corp TSX DDC 19.11 2.58 19.58 12.89 220,175 1,626.9
Transat AT Inc TSX TRZ/B 9.24 1.76 14.70 7.65 275,929 358.2
Great Canadian Gaming Corp TSX GC 22.31 1.18 22.34 13.08 327,966 1,517.6
Liquor Stores N.A. Ltd TSX LIQ 14.90 0.34 15.08 9.86 109,948 346.9
RONA Inc TSX RON 13.74 0.22 14.75 10.80 119,596 1,593.7
Pizza Pizza Royalty Corp TSX PZA 14.08 0.14 14.25 13.03 107,194 307.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Paramount Gold and Silver Corp NYSE PZG 0.81 22.73 1.48 0.55 1,839,208 131.2
Allied Nevada Gold Corp NYSE ANV 1.73 18.49 6.70 0.85 5,349,721 180.7
McEwen Mining Inc NYSE MUX 1.50 11.94 3.74 1.14 5,468,524 450.4
Coeur Mining Inc NYSE CDE 4.56 10.95 12.06 3.37 3,904,122 471.7
Hecla Mining Co NYSE HL 2.58 9.32 3.76 2.00 13,582,483 947.8
Gold Resource Corp NYSE GORO 3.89 8.06 6.35 3.47 615,418 210.8
Constellium NV NYSE CSTM 16.22 2.98 32.61 15.56 1,358,490 1,703.5
Oxford Resource Partners LP NYSE OXF 1.11 2.76 1.55 0.61 158,204 23.4
Ryerson Holding Corp NYSE RYI 10.98 1.76 14.28 9.50 177,806 351.8
Kaiser Aluminum Corp NASDAQ KALU 73.16 0.52 81.62 66.00 172,512 1,301.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Quicksilver Resources Inc NYSE KWK 0.45 49.50 3.67 0.30 10,440,684 81.0
Solazyme Inc NASDAQ SZYM 2.47 7.39 15.00 2.20 2,320,270 195.9
ION Geophysical Corp NYSE IO 2.62 6.07 4.73 2.29 3,515,692 430.2
VAALCO Energy Inc NYSE EGY 5.94 3.66 9.67 5.70 1,247,537 343.0
Contango Oil & Gas Co NYSE MCF 34.99 3.49 50.44 29.80 318,147 677.9
Seadrill Partners LLC NYSE SDLP 17.45 3.13 36.07 16.45 1,134,930 1,602.3
Forest Oil Corp NYSE FST 0.59 3.12 4.44 0.53 10,328,494 70.2
Pacific Ethanol Inc NASDAQ PEIX 11.92 2.49 23.97 3.65 2,060,237 291.9
SandRidge Mississippian Trust I NYSE SDT 3.87 1.57 11.17 3.66 264,712 135.5
SEACOR Holdings Inc NYSE CKH 72.24 1.55 94.26 70.68 275,747 1,342.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
eCrypt Technologies Inc OTC BB ECRY 0.34 39.23 0.39 0.08 3,038,588 44.0
FalconStor Software Inc NASDAQ FALC 1.18 13.46 1.80 0.96 247,030 53.4
LifeLogger Technologies Corp OTC BB LOGG 0.64 11.79 1.10 0.10 490,504 52.1
Changing Technologies Inc OTC BB CHGT 0.73 8.96 5.20 0.60 190,322 43.8
New Media Investment Group Inc NYSE NEWM 21.60 6.30 21.65 10.35 689,523 809.3
Integrated Silicon Solution Inc NASDAQ ISSI 15.28 5.60 15.95 10.80 454,577 469.3
21Vianet Group Inc NASDAQ VNET 19.83 5.37 32.34 14.23 5,857,236 1,318.8
Silicon Image Inc NASDAQ SIMG 5.68 2.71 7.16 4.10 518,232 441.1
United Online Inc NASDAQ UNTD 13.39 2.53 15.88 9.20 144,466 190.6
Bankrate Inc NYSE RATE 11.91 1.88 21.49 9.39 336,434 1,243.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Frontline Ltd/Bermuda NYSE FRO 1.36 9.68 5.18 1.18 1,898,902 145.2
LiqTech International Inc NYSE LIQT 1.31 5.64 3.19 1.03 180,361 51.5
Cocrystal Pharma Inc OTC BB COCP 0.54 4.85 0.74 0.25 1,129,016 66.1
Insignia Systems Inc NASDAQ ISIG 3.10 4.73 3.48 2.53 266,236 38.1
Blue Earth Inc NASDAQ BBLU 1.14 3.64 3.93 1.00 163,437 90.8
Taser International Inc NASDAQ TASR 22.09 2.84 22.40 10.46 4,814,091 1,160.1
Cubic Corp NYSE CUB 52.84 2.70 56.08 40.69 390,314 1,419.3
NXT-ID Inc OTC BB NXTD 2.15 2.38 5.90 1.36 110,085 53.1
Comfort Systems USA Inc NYSE FIX 14.71 2.37 20.56 12.63 146,196 548.0
Raven Industries Inc NASDAQ RAVN 22.99 2.18 42.99 22.13 248,096 874.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Sophiris Bio Inc NASDAQ SPHS 2.83 19.63 5.18 2.04 278,851 47.7
MediciNova Inc NASDAQ MNOV 3.64 19.34 5.25 1.66 309,386 88.2
ImmunoCellular Therapeutics Ltd NYSE IMUC 0.71 18.83 3.42 0.53 1,581,111 44.5
IsoRay Inc NYSE ISR 1.84 13.58 3.77 0.44 9,224,036 101.0
Bio Blast Pharma Ltd NASDAQ ORPN 7.78 12.75 11.00 4.50 186,242 110.7
Cytosorbents Corp OTC BB CTSO 0.22 8.91 0.35 0.11 647,231 128.0
Retractable Technologies Inc NYSE RVP 5.09 8.76 5.12 2.50 422,520 139.9
Enzon Pharmaceuticals Inc NASDAQ ENZN 1.17 7.34 1.83 0.78 485,352 51.6
Arch Therapeutics Inc OTC BB ARTH 0.25 7.23 0.45 0.15 225,998 18.2
Intra-Cellular Therapies Inc NASDAQ ITCI 15.34 6.75 21.26 10.00 206,846 451.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price

1-Day % Change

52 Week High 52 Week Low Last Volume M.Cap ($MM)
Viggle Inc NASDAQ VGGL 3.69 6.03 56.00 1.27 7,036,247 59.4
RE/MAX Holdings Inc NYSE RMAX 35.18 5.17 36.82 25.90 231,702 409.2
Consumer Portfolio Services Inc NASDAQ CPSS 7.60 3.83 9.64 6.33 145,779 192.8
Blackhawk Network Holdings Inc NASDAQ HAWK 37.66 3.69 37.74 21.65 448,831 1,956.4
Regional Management Corp NYSE RM 13.97 3.02 36.23 11.16 227,205 178.0
Chatham Lodging Trust NYSE CLDT 27.54 2.91 28.03 18.99 631,139 936.3
Citizens Inc/TX NYSE CIA 7.48 2.61 9.00 5.61 122,242 374.6
Greenlight Capital Re Ltd NASDAQ GLRE 32.12 1.90 35.18 29.97 368,370 1,199.4
Clifton Bancorp Inc NASDAQ CSBK 12.86 1.74 13.62 11.29 212,649 343.1
Gain Capital Holdings Inc NYSE GCAP 8.97 1.47 12.30 5.89 147,443 370.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Full House Resorts Inc NASDAQ FLL 1.45 16.00 2.94 0.87 123,119 27.4
Pingtan Marine Enterprise Ltd NASDAQ PME 1.29 7.50 4.59 1.00 107,885 102.0
Lentuo International Inc NYSE LAS 1.25 7.48 5.38 1.16 349,992 36.8
Speedway Motorsports Inc NYSE TRK 20.99 6.49 21.36 16.45 205,523 867.5
Hawaiian Holdings Inc NASDAQ HA 21.31 5.03 21.60 8.61 2,316,957 1,151.2
Hackett Group Inc/The NASDAQ HCKT 9.25 4.05 9.29 5.47 172,455 270.1
SpartanNash Co NASDAQ SPTN 24.20 3.73 25.74 19.16 279,214 907.4
ServiceSource International Inc NASDAQ SREV 4.20 3.19 10.21 2.81 1,031,888 351.9
Calavo Growers Inc NASDAQ CVGW 44.30 3.17 49.45 28.50 275,988 766.1
Red Robin Gourmet Burgers Inc NASDAQ RRGB 69.03 2.49 80.00 47.45 325,622 967.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles