Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Thursday, November 27, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Lydian International Ltd | TSX | LYD | 0.62 | 24.00 | 1.48 | 0.46 | 498,057 | 94.3 |
Avnel Gold Mining Ltd | TSX | AVK | 0.30 | 22.45 | 0.44 | 0.11 | 826,000 | 78.4 |
Treasury Metals Inc | TSX | TML | 0.32 | 14.29 | 0.63 | 0.25 | 111,122 | 23.8 |
Sunridge Gold Corp | TSXV | SGC | 0.18 | 12.50 | 0.31 | 0.12 | 433,763 | 37.8 |
Luna Gold Corp | TSX | LGC | 0.40 | 11.11 | 1.53 | 0.24 | 144,900 | 56.6 |
Forsys Metals Corp | TSX | FSY | 0.22 | 10.00 | 0.61 | 0.17 | 144,600 | 26.2 |
GobiMin Inc | TSXV | GMN | 0.50 | 6.38 | 0.50 | 0.33 | 129,000 | 28.8 |
Noranda Income Fund | TSX | NIF-U | 2.21 | 4.25 | 5.79 | 2.01 | 791,773 | 82.9 |
Puma Exploration Inc | TSXV | PUM | 0.14 | 3.70 | 0.27 | 0.13 | 113,000 | 14.8 |
Ivanhoe Mines Ltd | TSX | IVN | 0.99 | 3.13 | 2.15 | 0.78 | 338,212 | 693.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Junex Inc | TSXV | JNX | 0.55 | 37.50 | 1.19 | 0.40 | 1,229,882 | 36.4 |
Taipan Resources Inc | TSXV | TPN | 0.17 | 21.43 | 0.66 | 0.14 | 1,738,826 | 18.2 |
Divergent Energy Services Corp | TSXV | DVG | 0.26 | 18.18 | 0.42 | 0.13 | 105,900 | 23.8 |
Terraco Gold Corp | TSXV | TEN | 0.19 | 12.12 | 0.23 | 0.09 | 259,812 | 24.9 |
Strategic Oil & Gas Ltd | TSXV | SOG | 0.34 | 3.03 | 0.82 | 0.31 | 247,363 | 184.4 |
Traverse Energy Ltd | TSXV | TVL | 0.86 | 1.18 | 1.45 | 0.65 | 113,130 | 59.5 |
Xtreme Drilling and Coil Services Corp | TSX | XDC | 2.86 | 1.06 | 5.45 | 2.71 | 276,779 | 234.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
iSign Media Solutions Inc | TSXV | ISD | 0.19 | 8.57 | 0.29 | 0.13 | 118,600 | 15.4 |
Intertain Group Ltd/The | TSX | IT | 17.00 | 6.58 | 17.34 | 3.83 | 686,366 | 362.2 |
ISIS Lab Corp | TSXV | LAB | 0.55 | 5.77 | 0.66 | 0.26 | 255,770 | 31.8 |
Sprylogics International Corp | TSXV | SPY | 0.63 | 5.00 | 0.71 | 0.16 | 941,629 | 17.7 |
Redknee Solutions Inc | TSX | RKN | 3.91 | 3.71 | 7.82 | 3.15 | 256,557 | 425.8 |
Spectra7 Microsystems Inc | TSXV | SEV | 0.90 | 2.27 | 1.04 | 0.26 | 721,478 | 74.9 |
Descartes Systems Group Inc/The | TSX | DSG | 17.20 | 0.94 | 17.93 | 13.31 | 108,234 | 1,295.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Exco Technologies Ltd | TSX | XTC | 12.00 | 3.45 | 12.59 | 6.99 | 102,680 | 505.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
CRH Medical Corp | TSX | CRH | 1.05 | 10.53 | 1.08 | 0.59 | 104,000 | 51.3 |
Trimel Pharmaceuticals Corp | TSX | TRL | 0.52 | 1.96 | 0.92 | 0.31 | 214,250 | 104.5 |
biOasis Technologies Inc | TSXV | BTI | 1.05 | 1.94 | 1.35 | 0.67 | 131,600 | 46.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Northwest International Healthcare Properties Real Estate Investment Trust | TSXV | MOB-U | 2.11 | 4.46 | 2.47 | 1.90 | 121,691 | 182.6 |
InnVest Real Estate Investment Trust | TSX | INN-U | 5.23 | 1.95 | 5.89 | 4.39 | 390,615 | 607.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Zenn Motor Co Inc | TSXV | ZNN | 0.32 | 14.29 | 1.36 | 0.11 | 126,455 | 19.0 |
First Growth Holdings Ltd | TSXV | FGH | 0.20 | 2.63 | 0.31 | 0.11 | 135,000 | 10.0 |
Dominion Diamond Corp | TSX | DDC | 18.65 | 2.14 | 19.35 | 12.89 | 146,424 | 1,587.8 |
Transat AT Inc | TSX | TRZ/B | 8.77 | 1.92 | 14.70 | 7.65 | 241,455 | 339.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg