Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Friday, November 14, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Ginguro Exploration Inc | TSXV | GEG | 0.13 | 25.00 | 0.31 | 0.10 | 291,500 | 10.6 |
IAMGOLD Corp | TSX | IMG | 2.39 | 21.94 | 4.82 | 1.62 | 3,179,107 | 900.8 |
GoldSpike Exploration Inc | TSXV | GSE | 0.35 | 20.69 | 0.36 | 0.02 | 218,000 | 18.8 |
Mega Uranium Ltd | TSX | MGA | 0.25 | 16.67 | 0.42 | 0.07 | 1,053,168 | 66.5 |
Scorpio Gold Corp | TSXV | SGN | 0.20 | 14.71 | 0.41 | 0.13 | 135,675 | 24.4 |
Platinum Group Metals Ltd | TSX | PTM | 1.10 | 14.58 | 1.49 | 0.85 | 182,041 | 606.4 |
Silvercorp Metals Inc | TSX | SVM | 1.53 | 14.18 | 3.62 | 1.18 | 337,994 | 261.5 |
Orezone Gold Corp | TSX | ORE | 0.50 | 13.64 | 1.07 | 0.37 | 140,173 | 47.8 |
Sandstorm Gold Ltd | TSX | SSL | 3.24 | 10.58 | 8.19 | 2.80 | 543,962 | 381.2 |
St Augustine Gold and Copper Ltd | TSX | SAU | 0.11 | 10.53 | 0.25 | 0.08 | 166,500 | 68.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Crown Point Energy Inc | TSXV | CWV | 0.25 | 25.00 | 0.93 | 0.16 | 440,261 | 26.1 |
Augusta Industries Inc | TSXV | AAO | 0.15 | 15.38 | 0.19 | 0.02 | 351,200 | 27.7 |
ShaMaran Petroleum Corp | TSXV | SNM | 0.25 | 13.95 | 0.48 | 0.15 | 497,950 | 198.7 |
Marquee Energy Ltd | TSXV | MQL | 0.77 | 10.00 | 1.33 | 0.62 | 287,591 | 92.7 |
Birchcliff Energy Ltd | TSX | BIR | 11.13 | 9.87 | 14.97 | 7.17 | 1,224,322 | 1,693.5 |
Condor Petroleum Inc/Canada | TSX | CPI | 0.23 | 9.52 | 0.44 | 0.18 | 234,000 | 79.6 |
Iona Energy Inc | TSXV | INA | 0.14 | 8.00 | 0.68 | 0.13 | 530,925 | 47.4 |
Anderson Energy Ltd | TSX | AXL | 0.21 | 7.89 | 0.35 | 0.11 | 106,432 | 35.4 |
TORC Oil & Gas Ltd | TSX | TOG | 11.28 | 6.02 | 16.33 | 9.30 | 1,623,238 | 1,086.1 |
Cequence Energy Ltd | TSX | CQE | 1.60 | 5.96 | 3.21 | 1.35 | 281,970 | 337.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
ProntoForms Corp | TSXV | PFM | 0.50 | 25.00 | 0.60 | 0.06 | 151,845 | 39.6 |
POET Technologies Inc | TSXV | PTK | 1.19 | 11.21 | 2.87 | 0.48 | 898,765 | 195.6 |
BSM Technologies Inc | TSXV | GPS | 1.40 | 8.53 | 3.45 | 1.15 | 845,826 | 66.7 |
Pivot Technology Solutions Inc | TSXV | PTG | 0.22 | 7.50 | 0.27 | 0.12 | 151,500 | 22.9 |
NeuLion Inc | TSX | NLN | 1.13 | 5.61 | 1.34 | 0.46 | 388,094 | 201.1 |
Computer Modelling Group Ltd | TSX | CMG | 11.80 | 3.69 | 15.74 | 10.06 | 223,985 | 928.1 |
iSign Media Solutions Inc | TSXV | ISD | 0.21 | 2.44 | 0.29 | 0.13 | 287,372 | 17.0 |
theScore Inc | TSXV | SCR | 0.44 | 2.33 | 0.49 | 0.16 | 344,585 | 111.2 |
Slyce Inc | TSXV | SLC | 1.12 | 1.82 | 1.19 | 0.05 | 664,086 | 115.9 |
Corus Entertainment Inc | TSX | CJR/B | 21.24 | 1.68 | 26.05 | 20.08 | 225,050 | 1,825.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
RDX Technologies Corp | TSXV | RDX | 0.48 | 28.38 | 3.84 | 0.34 | 155,082 | 14.7 |
Badger Daylighting Ltd | TSX | BAD | 31.12 | 15.52 | 43.65 | 23.75 | 439,901 | 1,152.5 |
Enpar Technologies Inc | TSXV | ENP | 0.14 | 12.50 | 0.14 | 0.08 | 144,000 | 12.4 |
Microcoal Technologies Inc | CNSX | MTI | 0.18 | 5.88 | 0.30 | 0.08 | 137,000 | 13.4 |
Empire Industries Ltd/Canada | TSXV | EIL | 0.11 | 4.76 | 0.21 | 0.08 | 142,500 | 28.1 |
Horizon North Logistics Inc | TSX | HNL | 3.23 | 1.89 | 10.05 | 2.77 | 285,098 | 356.3 |
Avigilon Corp | TSX | AVO | 18.02 | 1.87 | 34.50 | 13.15 | 197,549 | 839.0 |
Enterprise Group Inc | TSX | E | 0.59 | 1.72 | 1.19 | 0.53 | 1,239,763 | 87.4 |
Martinrea International Inc | TSX | MRE | 10.08 | 1.20 | 14.70 | 6.91 | 821,632 | 854.0 |
Aecon Group Inc | TSX | ARE | 12.06 | 0.92 | 18.75 | 11.79 | 438,243 | 680.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Ceapro Inc | TSXV | CZO | 0.30 | 30.43 | 0.38 | 0.06 | 1,396,311 | 18.4 |
Northstar Healthcare Inc | TSX | NHC | 1.75 | 10.06 | 1.76 | 0.90 | 230,059 | 91.6 |
Stellar Biotechnologies Inc | TSXV | KLH | 1.60 | 5.26 | 2.55 | 0.65 | 142,359 | 126.6 |
Nuvo Research Inc | TSX | NRI | 7.00 | 2.94 | 7.21 | 1.66 | 168,727 | 72.8 |
Theralase Technologies Inc | TSXV | TLT | 0.37 | 2.78 | 0.56 | 0.21 | 609,400 | 30.6 |
Bioniche Life Sciences Inc | TSX | BNC | 0.21 | 2.50 | 0.44 | 0.14 | 157,586 | 34.4 |
Trimel Pharmaceuticals Corp | TSX | TRL | 0.46 | 1.11 | 0.92 | 0.31 | 229,572 | 91.4 |
Extendicare Inc | TSX | EXE | 6.91 | 0.29 | 8.79 | 6.32 | 254,118 | 631.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Counsel Corp | TSX | CXS | 1.77 | 9.26 | 2.37 | 1.46 | 264,190 | 175.4 |
Temple Hotels Inc | TSX | TPH | 3.85 | 8.15 | 6.21 | 3.46 | 145,424 | 156.5 |
Pinetree Capital Ltd | TSX | PNP | 0.18 | 5.88 | 0.66 | 0.15 | 828,551 | 36.3 |
Copper Fox Metals Inc | TSXV | CUU | 0.15 | 3.57 | 0.51 | 0.13 | 208,680 | 59.1 |
Sprott Resource Corp | TSX | SCP | 2.06 | 3.52 | 3.34 | 1.93 | 197,527 | 202.2 |
Sprott Inc | TSX | SII | 2.60 | 2.77 | 3.85 | 2.22 | 211,996 | 645.7 |
Aberdeen International Inc | TSX | AAB | 0.20 | 2.56 | 0.20 | 0.11 | 1,590,500 | 17.5 |
Uranium Participation Corp | TSX | U | 5.66 | 1.98 | 5.99 | 4.72 | 128,425 | 661.5 |
Crombie Real Estate Investment Trust | TSX | CRR-U | 13.02 | 1.09 | 13.93 | 12.67 | 125,941 | 1,659.9 |
Canaccord Genuity Group Inc | TSX | CF | 9.32 | 0.98 | 13.49 | 5.88 | 305,021 | 952.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Mission Ready Services Inc | TSXV | MRS | 0.36 | 7.46 | 0.48 | 0.14 | 102,400 | 19.3 |
dynaCERT Inc | TSXV | DYA | 0.18 | 2.86 | 0.20 | 0.05 | 121,356 | 29.2 |
AutoCanada Inc | TSX | ACQ | 54.31 | 2.82 | 91.72 | 37.10 | 154,820 | 1,331.1 |
Alliance Grain Traders Inc | TSX | AGT | 28.19 | 2.14 | 29.77 | 14.59 | 240,072 | 650.0 |
Black Diamond Group Ltd | TSX | BDI | 19.13 | 1.86 | 35.99 | 16.63 | 153,121 | 821.6 |
EnerCare Inc | TSX | ECI | 15.21 | 1.06 | 15.35 | 9.48 | 244,534 | 1,397.6 |
Superior Plus Corp | TSX | SPB | 12.97 | 1.01 | 15.06 | 11.04 | 350,692 | 1,636.6 |
Chorus Aviation Inc | TSX | CHR/B | 4.55 | 1.00 | 4.87 | 2.62 | 375,350 | 549.5 |
Dominion Diamond Corp | TSX | DDC | 16.32 | 0.74 | 16.83 | 12.89 | 117,932 | 1,389.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Golden Minerals Co | NYSE | AUMN | 0.65 | 18.53 | 1.59 | 0.42 | 370,277 | 34.3 |
Uranium Energy Corp | NYSE | UEC | 1.81 | 15.29 | 2.08 | 0.94 | 2,187,271 | 165.4 |
Allied Nevada Gold Corp | NYSE | ANV | 1.37 | 14.17 | 6.70 | 0.85 | 4,833,066 | 143.1 |
Uranium Resources Inc | NASDAQ | URRE | 2.28 | 13.43 | 4.05 | 1.22 | 583,111 | 57.5 |
El Capitan Precious Metals Inc | OTC BB | ECPN | 0.14 | 12.98 | 0.39 | 0.11 | 286,291 | 38.0 |
Coeur Mining Inc | NYSE | CDE | 4.29 | 12.89 | 12.06 | 3.37 | 3,685,305 | 443.8 |
Hecla Mining Co | NYSE | HL | 2.52 | 9.57 | 3.76 | 2.00 | 10,216,311 | 925.8 |
Molycorp Inc | NYSE | MCP | 1.25 | 5.93 | 6.45 | 1.14 | 3,508,758 | 306.0 |
Uranerz Energy Corp | NYSE | URZ | 1.33 | 5.56 | 1.97 | 0.82 | 583,867 | 127.5 |
Gold Resource Corp | NYSE | GORO | 3.72 | 4.79 | 6.35 | 3.47 | 862,732 | 201.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Ocean Power Technologies Inc | NASDAQ | OPTT | 1.17 | 13.59 | 7.01 | 0.91 | 553,886 | 20.6 |
Approach Resources Inc | NASDAQ | AREX | 13.00 | 13.44 | 24.00 | 8.33 | 1,548,623 | 514.2 |
Gevo Inc | NASDAQ | GEVO | 0.41 | 12.50 | 1.87 | 0.25 | 2,674,076 | 40.3 |
Rex Energy Corp | NASDAQ | REXX | 8.09 | 10.97 | 22.00 | 6.62 | 2,609,015 | 437.7 |
Arch Coal Inc | NYSE | ACI | 2.56 | 9.87 | 5.37 | 1.35 | 8,054,007 | 543.4 |
Enservco Corp | NYSE | ENSV | 2.30 | 8.49 | 4.02 | 1.29 | 115,729 | 85.2 |
Goodrich Petroleum Corp | NYSE | GDP | 9.07 | 7.59 | 30.52 | 7.01 | 1,372,140 | 403.0 |
Quicksilver Resources Inc | NYSE | KWK | 0.65 | 7.56 | 3.67 | 0.36 | 2,392,345 | 116.2 |
Alpha Natural Resources Inc | NYSE | ANR | 2.60 | 7.44 | 7.88 | 1.59 | 7,488,277 | 576.1 |
Forest Oil Corp | NYSE | FST | 1.03 | 7.12 | 4.54 | 0.65 | 1,694,969 | 123.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Overtech Corp | OTC BB | OVET | 1.10 | 15.91 | 1.20 | 0.06 | 126,680 | 77.6 |
Intralinks Holdings Inc | NYSE | IL | 10.95 | 14.42 | 12.50 | 7.76 | 1,425,881 | 621.2 |
China Finance Online Co Ltd | NASDAQ | JRJC | 7.35 | 12.04 | 11.88 | 2.33 | 2,459,704 | 163.0 |
Trulia Inc | NYSE | TRLA | 48.45 | 11.66 | 67.50 | 26.35 | 772,316 | 1,831.7 |
Cinedigm Corp | NASDAQ | CIDM | 1.64 | 10.81 | 3.25 | 1.33 | 216,924 | 126.1 |
Sizmek Inc | NASDAQ | SZMK | 6.08 | 10.14 | 13.25 | 4.85 | 466,963 | 184.8 |
Cumulus Media Inc | NASDAQ | CMLS | 3.66 | 9.91 | 8.19 | 2.88 | 2,333,822 | 864.3 |
Central European Media Enterprises Ltd | NASDAQ | CETV | 2.58 | 9.79 | 5.17 | 2.12 | 786,458 | 349.2 |
iDreamsky Technology Ltd | NASDAQ | DSKY | 16.99 | 9.61 | 25.95 | 14.87 | 451,337 | 719.1 |
Borderfree Inc | NASDAQ | BRDR | 8.03 | 9.40 | 21.25 | 6.60 | 467,544 | 255.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Document Security Systems Inc | NYSE | DSS | 0.76 | 47.72 | 2.46 | 0.40 | 1,794,537 | 32.1 |
Blonder Tongue Laboratories | NYSE | BDR | 1.77 | 36.15 | 1.93 | 0.75 | 2,220,376 | 11.0 |
Flexible Solutions International Inc | NYSE | FSI | 1.38 | 22.34 | 1.94 | 0.52 | 226,509 | 18.2 |
Save the World Air Inc | OTC BB | ZERO | 0.54 | 17.05 | 1.23 | 0.35 | 311,327 | 97.5 |
Navios Maritime Holdings Inc | NYSE | NM | 5.88 | 11.79 | 12.12 | 4.20 | 1,320,796 | 613.9 |
Nuverra Environmental Solutions Inc | NYSE | NES | 8.78 | 10.86 | 21.29 | 7.72 | 574,524 | 239.8 |
Safe Bulkers Inc | NYSE | SB | 5.66 | 9.06 | 11.48 | 4.56 | 537,192 | 472.3 |
Baltic Trading Ltd | NYSE | BALT | 3.44 | 8.86 | 7.94 | 2.95 | 704,457 | 198.0 |
Knightsbridge Tankers Ltd | NASDAQ | VLCCF | 7.35 | 8.41 | 16.32 | 5.79 | 642,241 | 588.9 |
ExOne Co/The | NASDAQ | XONE | 21.19 | 7.02 | 70.25 | 16.00 | 444,371 | 306.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Geron Corp | NASDAQ | GERN | 2.76 | 19.48 | 6.54 | 1.31 | 31,428,604 | 433.9 |
NeoStem Inc | NASDAQ | NBS | 6.17 | 14.47 | 8.29 | 4.56 | 1,091,484 | 220.5 |
ImmunoCellular Therapeutics Ltd | NYSE | IMUC | 0.65 | 13.54 | 4.00 | 0.53 | 1,513,984 | 40.8 |
ZIOPHARM Oncology Inc | NASDAQ | ZIOP | 3.73 | 13.37 | 5.58 | 2.31 | 1,798,996 | 383.1 |
OXiGENE Inc | NASDAQ | OXGN | 1.98 | 12.50 | 5.40 | 1.70 | 3,295,753 | 41.0 |
Nymox Pharmaceutical Corp | NASDAQ | NYMX | 0.55 | 12.24 | 7.15 | 0.45 | 1,536,560 | 19.3 |
Cormedix Inc | NYSE | CRMD | 1.52 | 8.65 | 3.20 | 0.66 | 221,791 | 34.0 |
Coronado Biosciences Inc | NASDAQ | CNDO | 1.82 | 7.06 | 3.31 | 1.26 | 105,525 | 80.6 |
Phibro Animal Health Corp | NASDAQ | PAHC | 31.50 | 6.92 | 32.13 | 15.00 | 303,821 | 1,227.1 |
Lipocine Inc | NASDAQ | LPCN | 5.29 | 6.87 | 10.35 | 3.70 | 119,634 | 67.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Xinyuan Real Estate Co Ltd | NYSE | XIN | 2.42 | 8.52 | 6.07 | 2.20 | 849,908 | 237.2 |
RCS Capital Corp | NYSE | RCAP | 12.09 | 6.52 | 39.98 | 8.94 | 2,791,515 | 803.5 |
Viggle Inc | NASDAQ | VGGL | 3.11 | 6.51 | 56.00 | 1.27 | 1,437,671 | 50.1 |
RE/MAX Holdings Inc | NYSE | RMAX | 30.84 | 3.35 | 32.77 | 25.90 | 155,522 | 358.7 |
Newtek Business Services Inc | NASDAQ | NEWT | 13.33 | 3.25 | 17.15 | 11.30 | 102,770 | 100.7 |
Doral Financial Corp | NYSE | DRL | 5.37 | 3.07 | 19.00 | 1.87 | 125,924 | 35.7 |
HCI Group Inc | NYSE | HCI | 43.04 | 2.97 | 53.61 | 33.50 | 189,351 | 473.0 |
Fly Leasing Ltd | NYSE | FLY | 13.23 | 2.56 | 16.59 | 10.86 | 369,993 | 548.2 |
Xoom Corp | NASDAQ | XOOM | 14.98 | 2.32 | 29.82 | 14.00 | 354,137 | 575.9 |
Higher One Holdings Inc | NYSE | ONE | 3.59 | 2.28 | 10.69 | 2.15 | 146,973 | 171.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
SkyPeople Fruit Juice Inc | NASDAQ | SPU | 1.19 | 22.68 | 2.11 | 0.84 | 1,087,224 | 31.7 |
NV5 Holdings Inc | NASDAQ | NVEE | 10.49 | 12.80 | 11.49 | 7.50 | 360,714 | 60.3 |
bebe stores inc | NASDAQ | BEBE | 2.60 | 8.79 | 7.03 | 2.00 | 504,214 | 207.0 |
Good Times Restaurants Inc | NASDAQ | GTIM | 5.95 | 6.44 | 6.12 | 2.40 | 127,555 | 44.5 |
Cosi Inc | NASDAQ | COSI | 1.65 | 6.42 | 2.51 | 0.88 | 287,810 | 41.3 |
Empire Resorts Inc | NASDAQ | NYNY | 7.62 | 5.83 | 9.39 | 4.00 | 187,803 | 300.2 |
ServiceSource International Inc | NASDAQ | SREV | 4.44 | 5.71 | 10.21 | 2.81 | 769,402 | 372.0 |
VOXX International Corp | NASDAQ | VOXX | 9.31 | 5.68 | 18.00 | 6.55 | 183,863 | 227.5 |
JAKKS Pacific Inc | NASDAQ | JAKK | 6.98 | 5.60 | 9.48 | 5.45 | 484,502 | 162.4 |
China Xiniya Fashion Ltd | NYSE | XNY | 0.53 | 4.75 | 1.68 | 0.50 | 197,247 | 30.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg