Break Out Stocks for November 11, 2014
Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.
Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare, financials and consumer goods & services
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare, financials and consumer goods & services
Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week High(C$) |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Patient Home Monitoring Corp | TSXV | PHM | 93.0 | 5,994,635 | 0.57 | 0.59 | 13.46% |
| GoldSpike Exploration Inc | TSXV | GSE | 14.5 | 470,000 | 0.27 | 0.30 | 7.14% |
| Slyce Inc | TSXV | SLC | 115.9 | 2,164,074 | 1.12 | 1.19 | 5.31% |
| Algonquin Power & Utilities Corp | TSX | AQN | 2,138.2 | 411,230 | 9.51 | 9.57 | 0.84% |
| Quebecor Inc | TSX | QBR/B | 3,629.9 | 157,435 | 29.49 | 29.72 | 0.68% |
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap (C$MM) | Last Volume | Last Price(C$) | 52 Week Low(C$) |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| GASFRAC Energy Services Inc | TSX | GFS | 47.7 | 187,122 | 0.75 | 0.68 | -8.11% |
| RDX Technologies Corp | TSXV | RDX | 11.1 | 278,145 | 0.36 | 0.34 | -4.29% |
| Argent Energy Trust | TSX | AET-U | 90.3 | 110,213 | 1.45 | 1.40 | -0.71% |
| Pacific Rubiales Energy Corp | TSX | PRE | 4,544.7 | 2,621,788 | 14.40 | 14.30 | -0.49% |
Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week High |
Increase from Prev 52 Week High |
|---|---|---|---|---|---|---|---|
| Regulus Therapeutics Inc | NASDAQ | RGLS | 1,016.3 | 4,489,469 | 20.91 | 25.60 | 14.13% |
| ANI Pharmaceuticals Inc | NASDAQ | ANIP | 546.2 | 531,079 | 48.21 | 49.75 | 8.08% |
| Douglas Dynamics Inc | NYSE | PLOW | 520.1 | 463,594 | 23.34 | 23.37 | 6.03% |
| Merge Healthcare Inc | NASDAQ | MRGE | 313.6 | 880,049 | 3.18 | 3.29 | 5.11% |
| Phibro Animal Health Corp | NASDAQ | PAHC | 1,083.3 | 101,088 | 27.81 | 29.89 | 3.12% |
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
| Company Name | Exchange | Ticker | M.Cap ($MM) | Last Volume | Last Price | 52 Week Low |
Decrease from Prev 52 Week Low |
|---|---|---|---|---|---|---|---|
| Dendreon Corp | NASDAQ | DNDN | 28.6 | 64,340,385 | 0.18 | 0.17 | -78.28% |
| Niska Gas Storage Partners LLC | NYSE | NKA | 177.0 | 602,641 | 4.83 | 4.75 | -11.38% |
| Cenveo Inc | NYSE | CVO | 94.8 | 3,290,653 | 1.40 | 1.39 | -10.90% |
| Hansen Medical Inc | NASDAQ | HNSN | 99.4 | 415,265 | 0.75 | 0.75 | -9.64% |
| Cytori Therapeutics Inc | NASDAQ | CYTX | 36.6 | 1,477,735 | 0.40 | 0.38 | -9.48% |


