Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Thursday, October 30, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Adriana Resources Inc | TSXV | ADI | 0.15 | 15.38 | 0.25 | 0.13 | 114,100 | 23.6 |
Starcore International Mines Ltd | TSX | SAM | 0.14 | 7.69 | 0.27 | 0.13 | 182,700 | 20.1 |
Anfield Resources Inc | TSXV | ARY | 0.50 | 7.61 | 0.95 | 0.22 | 503,737 | 10.1 |
Western Potash Corp | TSX | WPX | 0.36 | 7.58 | 0.70 | 0.24 | 121,217 | 80.5 |
Discovery Ventures Inc | TSXV | DVN | 0.19 | 5.56 | 0.42 | 0.12 | 143,000 | 12.5 |
Castle Mountain Mining Co Ltd | TSXV | CMM | 0.39 | 4.05 | 1.10 | 0.34 | 275,000 | 27.7 |
Duluth Metals Ltd | TSX | DM | 0.13 | 4.00 | 1.25 | 0.12 | 427,059 | 17.8 |
Ivanhoe Mines Ltd | TSX | IVN | 0.86 | 3.61 | 2.70 | 0.78 | 2,991,534 | 602.2 |
Puma Exploration Inc | TSXV | PUM | 0.15 | 3.57 | 0.27 | 0.14 | 113,980 | 15.3 |
Argex Titanium Inc | TSX | RGX | 0.64 | 3.23 | 0.99 | 0.55 | 104,020 | 88.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
ShaMaran Petroleum Corp | TSXV | SNM | 0.21 | 20.00 | 0.48 | 0.15 | 207,150 | 170.3 |
Wavefront Technology Solutions Inc | TSXV | WEE | 0.17 | 13.33 | 0.38 | 0.14 | 211,568 | 14.1 |
Donnycreek Energy Inc | TSXV | DCK | 2.65 | 6.43 | 3.20 | 1.74 | 986,128 | 146.2 |
PHX Energy Services Corp | TSX | PHX | 12.46 | 5.15 | 17.18 | 11.31 | 117,114 | 436.3 |
Madalena Energy Inc | TSXV | MVN | 0.32 | 5.00 | 0.83 | 0.25 | 919,377 | 165.4 |
Artisan Energy Corp | TSXV | AEC | 0.42 | 5.00 | 0.44 | 0.18 | 140,900 | 27.0 |
Artek Exploration Ltd | TSX | RTK | 2.45 | 4.26 | 4.65 | 2.05 | 197,001 | 190.7 |
East West Petroleum Corp | TSXV | EW | 0.13 | 4.17 | 0.65 | 0.12 | 231,569 | 11.7 |
Storm Resources Ltd | TSXV | SRX | 5.15 | 3.62 | 6.16 | 3.50 | 716,201 | 573.2 |
Terraco Gold Corp | TSXV | TEN | 0.19 | 2.78 | 0.23 | 0.09 | 123,250 | 24.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Redknee Solutions Inc | TSX | RKN | 4.06 | 8.56 | 7.82 | 3.15 | 664,528 | 442.1 |
Apivio Systems Inc | TSXV | APV | 0.26 | 4.00 | 0.55 | 0.10 | 151,500 | 11.3 |
Sprylogics International Corp | TSXV | SPY | 0.42 | 2.47 | 0.72 | 0.16 | 252,955 | 11.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
H2O Innovation Inc | TSXV | HEO | 0.38 | 13.43 | 0.48 | 0.23 | 308,050 | 39.8 |
Enterprise Group Inc | TSX | E | 0.69 | 4.55 | 1.19 | 0.53 | 345,655 | 100.5 |
Microcoal Technologies Inc | CNSX | MTI | 0.20 | 2.56 | 0.32 | 0.08 | 294,500 | 14.8 |
Ainsworth Lumber Co Ltd | TSX | ANS | 2.56 | 1.99 | 4.22 | 2.24 | 199,751 | 616.8 |
Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.50 | 1.02 | 0.80 | 0.27 | 153,355 | 84.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Oncolytics Biotech Inc | TSX | ONC | 0.91 | 13.75 | 2.86 | 0.45 | 336,367 | 81.0 |
Cipher Pharmaceuticals Inc | TSX | DND | 14.38 | 6.60 | 14.50 | 6.75 | 283,391 | 366.9 |
CRH Medical Corp | TSX | CRH | 0.88 | 3.53 | 0.92 | 0.59 | 184,761 | 42.9 |
Concordia Healthcare Corp | TSX | CXR | 42.00 | 2.89 | 43.01 | 6.25 | 296,972 | 1,199.6 |
Immunovaccine Inc | TSXV | IMV | 0.72 | 2.86 | 1.50 | 0.35 | 101,600 | 65.9 |
Bedrocan Cannabis Corp | TSXV | BED | 0.71 | 1.43 | 1.45 | 0.26 | 119,611 | 47.9 |
Savaria Corp | TSX | SIS | 3.60 | 1.41 | 3.82 | 2.65 | 393,900 | 106.4 |
Cynapsus Therapeutics Inc | TSXV | CTH | 0.74 | 1.37 | 1.51 | 0.37 | 142,359 | 58.4 |
Patient Home Monitoring Corp | TSXV | PHM | 0.45 | 1.14 | 0.50 | 0.22 | 741,225 | 68.5 |
Supreme Pharmaceuticals Inc | CNSX | SL | 0.48 | 1.06 | 0.68 | 0.15 | 245,929 | 12.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Aberdeen International Inc | TSX | AAB | 0.20 | 11.11 | 0.20 | 0.11 | 424,170 | 17.5 |
Copper Fox Metals Inc | TSXV | CUU | 0.18 | 2.94 | 0.51 | 0.16 | 150,603 | 71.2 |
Canaccord Genuity Group Inc | TSX | CF | 9.50 | 2.93 | 13.49 | 5.88 | 634,863 | 970.2 |
Northwest International Healthcare Properties Real Estate Investment Trust | TSXV | MOB-U | 2.26 | 2.73 | 2.47 | 1.90 | 100,061 | 163.4 |
Alaris Royalty Corp | TSX | AD | 33.00 | 2.07 | 37.69 | 23.79 | 260,866 | 1,055.9 |
Chartwell Retirement Residences | TSX | CSH-U | 11.39 | 1.61 | 11.50 | 9.52 | 186,908 | 1,983.7 |
Dream Global Real Estate Investment Trust | TSX | DRG-U | 9.13 | 1.44 | 10.03 | 7.97 | 134,246 | 995.3 |
Retrocom Real Estate Investment Trust | TSX | RMM-U | 4.32 | 0.47 | 4.88 | 4.13 | 226,872 | 322.9 |
Pure Industrial Real Estate Trust | TSX | AAR-U | 4.41 | 0.46 | 5.03 | 4.27 | 254,283 | 836.5 |
AGF Management Ltd | TSX | AGF/B | 10.20 | 0.39 | 14.78 | 9.35 | 183,536 | 876.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
dynaCERT Inc | TSXV | DYA | 0.17 | 10.00 | 0.20 | 0.05 | 123,500 | 26.8 |
Mission Ready Services Inc | TSXV | MRS | 0.38 | 1.35 | 0.48 | 0.14 | 145,500 | 14.1 |
RONA Inc | TSX | RON | 13.42 | 0.45 | 14.75 | 10.80 | 147,725 | 1,579.8 |
Alliance Grain Traders Inc | TSX | AGT | 27.70 | 0.44 | 29.77 | 14.59 | 124,242 | 559.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Charles & Colvard Ltd | NASDAQ | CTHR | 2.65 | 3.92 | 6.65 | 1.70 | 147,834 | 53.9 |
Noranda Aluminum Holding Corp | NYSE | NOR | 3.96 | 3.39 | 5.64 | 2.30 | 769,475 | 272.7 |
Cliffs Natural Resources Inc | NYSE | CLF | 10.50 | 2.74 | 28.98 | 7.00 | 7,718,582 | 1,608.4 |
Uranium Energy Corp | NYSE | UEC | 1.17 | 1.74 | 2.08 | 0.94 | 313,865 | 106.9 |
Schnitzer Steel Industries Inc | NASDAQ | SCHN | 23.33 | 1.48 | 33.32 | 21.41 | 392,731 | 622.9 |
Ring Energy Inc | NYSE | REI | 15.89 | 1.34 | 20.61 | 10.55 | 119,146 | 408.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Hornbeck Offshore Services Inc | NYSE | HOS | 30.66 | 8.11 | 57.01 | 24.93 | 1,907,922 | 1,113.5 |
Torchlight Energy Resources Inc | NASDAQ | TRCH | 1.85 | 6.41 | 6.75 | 1.53 | 301,263 | 37.8 |
Eagle Rock Energy Partners LP | NASDAQ | EROC | 3.44 | 3.93 | 6.75 | 2.64 | 1,321,425 | 549.9 |
ION Geophysical Corp | NYSE | IO | 2.69 | 3.86 | 4.73 | 2.30 | 1,026,047 | 441.4 |
Clean Energy Fuels Corp | NASDAQ | CLNE | 7.27 | 3.86 | 13.69 | 5.63 | 1,653,209 | 654.7 |
Primoris Services Corp | NASDAQ | PRIM | 28.68 | 3.73 | 33.42 | 22.41 | 210,522 | 1,481.5 |
Arch Coal Inc | NYSE | ACI | 2.09 | 3.47 | 5.37 | 1.35 | 13,823,036 | 443.7 |
FuelCell Energy Inc | NASDAQ | FCEL | 1.83 | 3.39 | 4.74 | 1.28 | 2,216,933 | 519.5 |
Gulfmark Offshore Inc | NYSE | GLF | 29.70 | 2.48 | 52.03 | 27.05 | 383,260 | 782.2 |
Harvest Natural Resources Inc | NYSE | HNR | 3.72 | 2.48 | 5.35 | 2.76 | 214,535 | 156.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Smith Micro Software Inc | NASDAQ | SMSI | 0.93 | 22.37 | 2.69 | 0.66 | 554,052 | 41.9 |
Calix Inc | NYSE | CALX | 10.76 | 21.72 | 11.09 | 7.12 | 2,826,598 | 550.1 |
Changyou.com Ltd | NASDAQ | CYOU | 23.60 | 17.76 | 34.32 | 17.13 | 645,414 | 1,270.6 |
Inteliquent Inc | NASDAQ | IQNT | 15.73 | 15.66 | 15.93 | 9.80 | 1,190,348 | 520.9 |
Changing Technologies Inc | OTC BB | CHGT | 1.36 | 14.29 | 5.20 | 0.60 | 221,732 | 81.6 |
Blue Nile Inc | NASDAQ | NILE | 34.54 | 13.77 | 49.14 | 23.10 | 363,001 | 408.9 |
Attunity Ltd | NASDAQ | ATTU | 8.25 | 13.64 | 12.00 | 5.83 | 493,214 | 125.2 |
Veeco Instruments Inc | NASDAQ | VECO | 35.00 | 13.45 | 44.39 | 28.23 | 1,684,361 | 1,407.6 |
FleetMatics Group PLC | NYSE | FLTX | 35.80 | 13.29 | 44.52 | 25.43 | 1,803,768 | 1,344.2 |
CACI International Inc | NYSE | CACI | 82.05 | 10.10 | 82.15 | 67.01 | 660,602 | 1,945.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Clean Diesel Technologies Inc | NASDAQ | CDTI | 3.91 | 132.74 | 7.39 | 1.33 | 35,959,957 | 48.5 |
THT Heat Transfer Technology Inc | NASDAQ | THTI | 1.72 | 28.36 | 2.84 | 0.78 | 304,708 | 35.2 |
NXT-ID Inc | OTC BB | NXTD | 2.51 | 24.26 | 5.90 | 1.36 | 535,476 | 60.6 |
RADA Electronic Industries Ltd | NASDAQ | RADA | 2.43 | 11.47 | 6.29 | 1.26 | 481,116 | 21.7 |
TTM Technologies Inc | NASDAQ | TTMI | 6.62 | 10.15 | 9.82 | 5.59 | 1,055,301 | 551.7 |
Orion Marine Group Inc | NYSE | ORN | 10.77 | 10.01 | 13.50 | 8.65 | 287,012 | 295.6 |
Spartan Motors Inc | NASDAQ | SPAR | 5.48 | 8.20 | 7.18 | 4.26 | 153,916 | 187.7 |
Blue Earth Inc | NASDAQ | BBLU | 1.46 | 8.15 | 3.93 | 1.00 | 347,305 | 107.4 |
Hyster-Yale Materials Handling Inc | NYSE | HY | 80.10 | 7.84 | 108.13 | 67.79 | 188,164 | 1,305.0 |
Taser International Inc | NASDAQ | TASR | 17.70 | 7.47 | 20.83 | 10.46 | 10,056,640 | 929.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Omeros Corp | NASDAQ | OMER | 16.57 | 43.09 | 18.80 | 6.92 | 2,733,895 | 563.3 |
ABIOMED Inc | NASDAQ | ABMD | 31.35 | 23.67 | 31.42 | 20.29 | 1,881,012 | 1,268.5 |
TrovaGene Inc | NASDAQ | TROV | 5.17 | 17.77 | 7.10 | 2.97 | 204,044 | 97.7 |
Provectus Biopharmaceuticals Inc | NYSE | PVCT | 1.00 | 16.27 | 6.03 | 0.30 | 2,960,972 | 176.6 |
BIND Therapeutics Inc | NASDAQ | BIND | 8.94 | 14.18 | 15.77 | 7.61 | 242,291 | 147.9 |
RTI Surgical Inc | NASDAQ | RTIX | 4.76 | 12.53 | 5.58 | 2.77 | 363,595 | 270.4 |
Relypsa Inc | NASDAQ | RLYP | 21.21 | 11.51 | 52.74 | 11.00 | 253,769 | 721.1 |
Cempra Inc | NASDAQ | CEMP | 13.69 | 10.14 | 15.39 | 8.10 | 984,672 | 490.6 |
Acceleron Pharma Inc | NASDAQ | XLRN | 38.24 | 10.07 | 57.89 | 16.78 | 213,807 | 1,215.9 |
Corcept Therapeutics Inc | NASDAQ | CORT | 3.46 | 8.46 | 4.49 | 1.60 | 334,576 | 349.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
ESB Financial Corp | NASDAQ | ESBF | 18.59 | 44.22 | 18.68 | 11.46 | 701,934 | 330.2 |
Moelis & Co | NYSE | MC | 33.50 | 6.93 | 37.37 | 25.75 | 106,298 | 1,815.1 |
Caesars Acquisition Co | NASDAQ | CACQ | 10.14 | 5.30 | 16.98 | 8.34 | 133,744 | 1,376.7 |
Altisource Portfolio Solutions SA | NASDAQ | ASPS | 76.69 | 5.20 | 171.00 | 66.14 | 953,217 | 1,554.7 |
Health Insurance Innovations Inc | NASDAQ | HIIQ | 9.95 | 4.63 | 14.24 | 8.50 | 102,184 | 145.6 |
Home Loan Servicing Solutions Ltd | NASDAQ | HLSS | 18.85 | 4.55 | 23.83 | 17.29 | 1,571,086 | 1,338.7 |
eHealth Inc | NASDAQ | EHTH | 22.60 | 4.53 | 63.32 | 18.70 | 310,405 | 401.5 |
Acacia Research Corp | NASDAQ | ACTG | 17.42 | 4.28 | 18.74 | 12.23 | 708,421 | 872.8 |
Riverview Bancorp Inc | NASDAQ | RVSB | 4.00 | 4.17 | 4.09 | 2.58 | 120,524 | 89.9 |
Trico Bancshares | NASDAQ | TCBK | 25.44 | 4.01 | 29.30 | 21.56 | 207,512 | 574.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Lakeland Industries Inc | NASDAQ | LAKE | 14.24 | 22.97 | 29.55 | 4.75 | 10,887,926 | 76.3 |
PDI Inc | NASDAQ | PDII | 1.90 | 16.56 | 6.25 | 1.57 | 135,694 | 29.2 |
SkyWest Inc | NASDAQ | SKYW | 10.44 | 10.95 | 17.29 | 7.01 | 758,265 | 533.8 |
Dover Downs Gaming & Entertainment Inc | NYSE | DDE | 0.72 | 9.33 | 1.70 | 0.65 | 196,505 | 23.6 |
Diamond Resorts International Inc | NYSE | DRII | 25.61 | 8.38 | 26.33 | 16.45 | 1,192,318 | 1,934.4 |
Ignite Restaurant Group Inc | NASDAQ | IRG | 6.90 | 7.81 | 17.07 | 5.68 | 328,005 | 180.8 |
Container Store Group Inc/The | NYSE | TCS | 18.31 | 7.26 | 47.07 | 15.49 | 679,018 | 878.5 |
Lumber Liquidators Holdings Inc | NYSE | LL | 52.50 | 7.19 | 119.98 | 47.76 | 1,342,418 | 1,420.7 |
Navigant Consulting Inc | NYSE | NCI | 15.26 | 6.64 | 19.78 | 12.39 | 200,633 | 740.0 |
Care.com Inc | NYSE | CRCM | 8.66 | 6.52 | 29.25 | 7.87 | 579,882 | 271.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg