Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Thursday, November 06, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
St Augustine Gold and Copper Ltd | TSX | SAU | 0.12 | 15.00 | 0.25 | 0.10 | 221,460 | 75.0 |
IAMGOLD Corp | TSX | IMG | 1.96 | 12.00 | 5.00 | 1.62 | 2,613,303 | 738.7 |
Mega Uranium Ltd | TSX | MGA | 0.14 | 12.00 | 0.42 | 0.06 | 291,159 | 38.0 |
Bullman Minerals Inc | TSXV | BUL | 0.20 | 11.11 | 0.75 | 0.11 | 118,800 | 10.9 |
Richmont Mines Inc | TSX | RIC | 2.53 | 10.96 | 3.07 | 1.00 | 155,376 | 121.3 |
Silver Standard Resources Inc | TSX | SSO | 4.95 | 10.24 | 13.52 | 4.47 | 741,650 | 399.7 |
China Gold International Resources Corp Ltd | TSX | CGG | 2.27 | 10.19 | 3.91 | 2.05 | 946,635 | 899.9 |
Balmoral Resources Ltd | TSX | BAR | 1.01 | 9.78 | 1.98 | 0.30 | 308,048 | 104.0 |
Focus Graphite Inc | TSXV | FMS | 0.46 | 9.52 | 0.69 | 0.25 | 146,422 | 51.0 |
Mason Graphite Inc | TSXV | LLG | 0.53 | 9.28 | 1.08 | 0.26 | 189,500 | 45.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Claim Post Resources Inc | TSXV | CPS | 0.12 | 33.33 | 0.19 | 0.03 | 100,500 | 14.2 |
Petro-Victory Energy Corp | TSXV | VRY | 0.33 | 18.18 | 0.38 | 0.06 | 1,903,795 | 55.9 |
BNK Petroleum Inc | TSX | BKX | 0.47 | 16.05 | 2.36 | 0.39 | 837,650 | 76.5 |
Anderson Energy Ltd | TSX | AXL | 0.23 | 12.50 | 0.35 | 0.11 | 115,200 | 38.8 |
Pine Cliff Energy Ltd | TSXV | PNE | 1.66 | 11.41 | 2.13 | 0.96 | 687,774 | 387.9 |
Leucrotta Exploration Inc | TSXV | LXE | 1.81 | 11.04 | 2.49 | 1.54 | 454,325 | 253.0 |
Chinook Energy Inc | TSX | CKE | 1.74 | 10.13 | 2.85 | 0.80 | 291,191 | 374.2 |
Sintana Energy Inc | TSXV | SNN | 0.12 | 9.52 | 0.23 | 0.07 | 451,900 | 35.7 |
Birchcliff Energy Ltd | TSX | BIR | 9.62 | 8.95 | 14.97 | 7.07 | 1,194,836 | 1,463.7 |
Contact Exploration Inc | TSXV | CEX | 0.32 | 8.47 | 0.56 | 0.24 | 266,500 | 91.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Sierra Wireless Inc | TSX | SW | 38.43 | 26.96 | 38.68 | 16.27 | 407,708 | 1,217.2 |
Slyce Inc | TSXV | SLC | 1.06 | 17.78 | 1.07 | 0.05 | 2,611,450 | 109.7 |
Sphere 3D Corp | TSXV | ANY | 9.23 | 10.94 | 11.20 | 3.95 | 346,155 | 229.6 |
Sprylogics International Corp | TSXV | SPY | 0.58 | 9.43 | 0.68 | 0.16 | 1,235,053 | 16.3 |
Keek Inc | TSXV | KEK | 0.12 | 9.09 | 0.35 | 0.08 | 1,530,909 | 41.2 |
theScore Inc | TSXV | SCR | 0.45 | 8.54 | 0.49 | 0.16 | 915,199 | 112.4 |
Data Group Ltd | TSX | DGI | 0.52 | 8.33 | 1.62 | 0.36 | 291,267 | 12.2 |
GLENTEL Inc | TSX | GLN | 10.70 | 7.00 | 14.74 | 9.31 | 110,341 | 238.5 |
GuestLogix Inc | TSX | GXI | 0.92 | 4.55 | 1.60 | 0.84 | 554,330 | 84.6 |
Descartes Systems Group Inc/The | TSX | DSG | 16.96 | 4.05 | 17.02 | 12.23 | 269,595 | 1,277.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Enterprise Group Inc | TSX | E | 0.67 | 6.35 | 1.19 | 0.53 | 650,929 | 99.3 |
MBAC Fertilizer Corp | TSX | MBC | 0.13 | 4.17 | 1.93 | 0.06 | 531,866 | 22.7 |
Newalta Corp | TSX | NAL | 21.45 | 4.03 | 22.97 | 14.81 | 163,887 | 1,199.5 |
Legend Power Systems Inc | TSXV | LPS | 0.40 | 2.56 | 0.77 | 0.13 | 212,500 | 22.7 |
Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.42 | 2.44 | 0.80 | 0.27 | 234,975 | 71.6 |
Highbank Resources Ltd | TSXV | HBK | 0.27 | 1.89 | 0.38 | 0.08 | 139,700 | 23.7 |
Intertape Polymer Group Inc | TSX | ITP | 17.32 | 1.88 | 17.55 | 11.12 | 310,238 | 1,046.5 |
ATS Automation Tooling Systems Inc | TSX | ATA | 14.47 | 0.42 | 16.56 | 11.90 | 319,368 | 1,316.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
DiaMedica Inc | TSXV | DMA | 0.39 | 81.40 | 1.10 | 0.19 | 907,414 | 24.2 |
Bedrocan Cannabis Corp | TSXV | BED | 0.84 | 13.51 | 1.45 | 0.26 | 605,327 | 56.7 |
Tekmira Pharmaceuticals Corp | TSX | TKM | 18.02 | 5.44 | 34.66 | 7.61 | 136,677 | 401.5 |
Led Medical Diagnostics Inc | TSXV | LMD | 0.30 | 5.26 | 0.59 | 0.27 | 243,799 | 26.6 |
Cipher Pharmaceuticals Inc | TSX | DND | 15.95 | 4.73 | 16.24 | 6.75 | 181,446 | 408.9 |
Prometic Life Sciences Inc | TSX | PLI | 1.76 | 3.53 | 1.84 | 0.75 | 1,512,336 | 935.1 |
Patient Home Monitoring Corp | TSXV | PHM | 0.46 | 3.37 | 0.50 | 0.22 | 3,946,228 | 75.1 |
Theratechnologies Inc | TSX | TH | 0.43 | 1.19 | 0.65 | 0.23 | 145,157 | 25.9 |
Supreme Pharmaceuticals Inc | CNSX | SL | 0.48 | 1.06 | 0.68 | 0.15 | 119,969 | 12.2 |
Northstar Healthcare Inc | TSX | NHC | 1.37 | 0.74 | 1.58 | 0.90 | 199,864 | 71.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
AGF Management Ltd | TSX | AGF/B | 10.40 | 1.76 | 14.78 | 9.35 | 181,965 | 894.0 |
Carfinco Financial Group Inc | TSX | CFN | 11.10 | 0.09 | 12.97 | 7.40 | 297,996 | 293.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Tweed Marijuana Inc | TSXV | TWD | 2.61 | 7.41 | 4.75 | 0.03 | 539,156 | 104.7 |
AutoCanada Inc | TSX | ACQ | 69.35 | 6.12 | 91.72 | 37.10 | 187,173 | 1,699.7 |
Black Diamond Group Ltd | TSX | BDI | 18.93 | 5.05 | 35.99 | 16.63 | 443,479 | 813.0 |
Cott Corp | TSX | BCB | 7.15 | 3.47 | 9.45 | 6.66 | 714,673 | 667.8 |
Rogers Sugar Inc | TSX | RSI | 4.63 | 1.98 | 5.65 | 4.28 | 112,833 | 435.4 |
Great Canadian Gaming Corp | TSX | GC | 21.10 | 1.54 | 22.00 | 13.08 | 689,407 | 1,434.9 |
Dominion Diamond Corp | TSX | DDC | 15.62 | 1.03 | 16.83 | 12.89 | 124,891 | 1,329.8 |
Superior Plus Corp | TSX | SPB | 12.19 | 0.66 | 15.06 | 10.90 | 212,567 | 1,538.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Silver Bull Resources Inc | NYSE | SVBL | 0.16 | 10.71 | 0.44 | 0.12 | 121,065 | 24.7 |
Coeur Mining Inc | NYSE | CDE | 3.69 | 8.53 | 12.06 | 3.37 | 3,858,951 | 381.7 |
Uranium Energy Corp | NYSE | UEC | 1.47 | 8.09 | 2.08 | 0.94 | 3,343,841 | 134.3 |
Hecla Mining Co | NYSE | HL | 2.16 | 5.88 | 3.76 | 2.00 | 11,620,174 | 793.5 |
McEwen Mining Inc | NYSE | MUX | 1.24 | 5.08 | 3.74 | 1.14 | 2,166,794 | 368.8 |
Stillwater Mining Co | NYSE | SWC | 12.47 | 4.70 | 19.42 | 10.57 | 2,586,969 | 1,498.6 |
Gold Resource Corp | NYSE | GORO | 3.63 | 3.71 | 6.35 | 3.50 | 684,768 | 196.7 |
Paramount Gold and Silver Corp | NYSE | PZG | 0.61 | 3.39 | 1.48 | 0.55 | 812,100 | 98.8 |
Uranerz Energy Corp | NYSE | URZ | 1.04 | 2.97 | 1.97 | 0.80 | 304,647 | 89.7 |
Materion Corp | NYSE | MTRN | 40.12 | 2.69 | 40.29 | 25.21 | 177,459 | 808.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Ascent Solar Technologies Inc | NASDAQ | ASTI | 1.88 | 19.75 | 9.10 | 1.41 | 1,353,964 | 26.6 |
Real Goods Solar Inc | NASDAQ | RGSE | 0.90 | 14.07 | 5.65 | 0.72 | 916,516 | 46.9 |
Escalera Resources Co | NASDAQ | ESCR | 1.29 | 13.16 | 3.79 | 1.06 | 110,069 | 18.4 |
PostRock Energy Corp | NASDAQ | PSTR | 0.72 | 8.70 | 1.63 | 0.55 | 151,712 | 45.6 |
Swift Energy Co | NYSE | SFY | 7.14 | 8.51 | 14.83 | 6.16 | 2,644,731 | 313.1 |
CAMAC Energy Inc | NYSE | CAK | 0.47 | 6.22 | 0.91 | 0.35 | 491,603 | 590.3 |
Penn Virginia Corp | NYSE | PVA | 8.22 | 5.93 | 18.20 | 6.75 | 3,782,030 | 588.2 |
Ocean Rig UDW Inc | NASDAQ | ORIG | 13.60 | 4.70 | 20.97 | 12.12 | 773,870 | 1,793.5 |
ZaZa Energy Corp | NASDAQ | ZAZA | 2.46 | 3.80 | 11.70 | 1.66 | 150,639 | 29.2 |
Alpha Natural Resources Inc | NYSE | ANR | 2.52 | 3.70 | 8.30 | 1.59 | 18,353,406 | 558.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Planar Systems Inc | NASDAQ | PLNR | 6.39 | 72.70 | 7.05 | 1.93 | 18,317,543 | 140.1 |
Liquid Holdings Group Inc | NASDAQ | LIQD | 0.81 | 20.54 | 9.05 | 0.64 | 1,796,964 | 48.6 |
Perion Network Ltd | NASDAQ | PERI | 6.10 | 18.68 | 14.33 | 5.02 | 1,017,631 | 421.2 |
ePlus Inc | NASDAQ | PLUS | 71.95 | 16.09 | 73.00 | 47.49 | 110,343 | 532.3 |
Stamps.com Inc | NASDAQ | STMP | 41.99 | 13.09 | 49.00 | 27.18 | 584,890 | 666.6 |
Dot Hill Systems Corp | NASDAQ | HILL | 4.35 | 11.83 | 6.06 | 2.46 | 703,957 | 262.6 |
Straight Path Communications Inc | NYSE | STRP | 19.97 | 10.51 | 22.00 | 5.35 | 292,625 | 238.6 |
Infosonics Corp | NASDAQ | IFON | 2.00 | 10.50 | 4.69 | 0.66 | 385,190 | 28.7 |
Alaska Communications Systems Group Inc | NASDAQ | ALSK | 1.52 | 10.14 | 2.82 | 1.25 | 742,241 | 75.2 |
Ixia | NASDAQ | XXIA | 10.18 | 10.05 | 14.65 | 8.40 | 1,614,305 | 794.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
ENGlobal Corp | NASDAQ | ENG | 2.07 | 32.69 | 4.22 | 1.28 | 1,065,979 | 57.4 |
Alamo Group Inc | NYSE | ALG | 49.63 | 23.80 | 61.27 | 37.93 | 268,899 | 561.3 |
Sino-Global Shipping America Ltd | NASDAQ | SINO | 2.14 | 12.63 | 4.69 | 1.37 | 719,011 | 13.3 |
RADA Electronic Industries Ltd | NASDAQ | RADA | 2.81 | 12.40 | 6.29 | 1.26 | 849,765 | 25.1 |
Atlas Air Worldwide Holdings Inc | NASDAQ | AAWW | 40.90 | 10.21 | 43.99 | 29.81 | 720,811 | 1,014.5 |
US Concrete Inc | NASDAQ | USCR | 26.71 | 8.18 | 28.64 | 20.60 | 176,060 | 373.4 |
Advanced Drainage Systems Inc | NYSE | WMS | 23.21 | 7.40 | 23.36 | 14.74 | 171,089 | 1,227.7 |
Fuel Systems Solutions Inc | NASDAQ | FSYS | 9.48 | 6.64 | 17.01 | 8.00 | 198,917 | 190.6 |
Vicon Industries Inc | NYSE | VII | 1.63 | 6.54 | 6.14 | 1.40 | 107,234 | 14.7 |
NXT-ID Inc | OTC BB | NXTD | 2.34 | 5.88 | 5.90 | 1.36 | 201,440 | 56.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Endocyte Inc | NASDAQ | ECYT | 6.49 | 18.00 | 33.70 | 5.31 | 2,713,995 | 269.7 |
NewLink Genetics Corp | NASDAQ | NLNK | 34.69 | 12.81 | 53.48 | 16.48 | 1,891,362 | 968.2 |
Keryx Biopharmaceuticals Inc | NASDAQ | KERX | 17.20 | 11.91 | 18.48 | 11.53 | 5,022,308 | 1,581.4 |
Kite Pharma Inc | NASDAQ | KITE | 43.64 | 11.73 | 43.79 | 21.00 | 600,099 | 1,672.0 |
Karyopharm Therapeutics Inc | NASDAQ | KPTI | 41.73 | 10.66 | 47.98 | 15.50 | 859,827 | 1,363.3 |
Sucampo Pharmaceuticals Inc | NASDAQ | SCMP | 9.16 | 10.23 | 11.00 | 5.80 | 160,278 | 405.7 |
China Biologic Products Inc | NASDAQ | CBPO | 68.98 | 9.02 | 69.97 | 26.66 | 125,468 | 1,700.8 |
Provectus Biopharmaceuticals Inc | NYSE | PVCT | 0.99 | 8.78 | 6.03 | 0.30 | 866,880 | 178.5 |
NxStage Medical Inc | NASDAQ | NXTM | 16.46 | 8.29 | 17.25 | 8.77 | 2,630,606 | 1,017.7 |
PTC Therapeutics Inc | NASDAQ | PTCT | 42.17 | 8.21 | 47.20 | 13.15 | 422,631 | 1,417.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Tree.com Inc | NASDAQ | TREE | 43.91 | 21.43 | 44.07 | 22.94 | 722,291 | 496.6 |
Higher One Holdings Inc | NYSE | ONE | 3.23 | 15.77 | 10.69 | 2.15 | 463,983 | 153.7 |
Winthrop Realty Trust | NYSE | FUR | 16.55 | 7.26 | 17.07 | 10.81 | 422,492 | 602.7 |
Cowen Group Inc | NASDAQ | COWN | 4.10 | 4.59 | 4.83 | 3.52 | 867,964 | 465.9 |
Net 1 UEPS Technologies Inc | NASDAQ | UEPS | 12.89 | 3.70 | 14.24 | 7.03 | 287,739 | 599.1 |
Alexander & Baldwin Inc | NYSE | ALEX | 40.72 | 3.64 | 45.16 | 33.98 | 290,976 | 1,985.3 |
Gain Capital Holdings Inc | NYSE | GCAP | 9.10 | 3.41 | 12.30 | 5.89 | 457,715 | 374.9 |
E-House China Holdings Ltd | NYSE | EJ | 9.99 | 2.99 | 17.28 | 7.39 | 510,950 | 1,377.7 |
Interactive Brokers Group Inc | NASDAQ | IBKR | 27.02 | 2.97 | 27.08 | 20.35 | 1,446,876 | 1,542.8 |
Maiden Holdings Ltd | NASDAQ | MHLD | 12.61 | 2.52 | 13.48 | 10.36 | 1,020,087 | 919.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Empire Resorts Inc | NASDAQ | NYNY | 7.96 | 15.87 | 9.39 | 4.00 | 476,940 | 313.4 |
Lentuo International Inc | NYSE | LAS | 1.55 | 15.67 | 5.38 | 1.26 | 675,425 | 45.7 |
Noodles & Co | NASDAQ | NDLS | 25.75 | 12.89 | 43.95 | 17.15 | 3,298,430 | 766.1 |
China New Borun Corp | NYSE | BORN | 1.86 | 9.41 | 4.31 | 1.36 | 115,917 | 47.8 |
Quiksilver Inc | NYSE | ZQK | 2.03 | 9.14 | 9.29 | 1.40 | 4,305,155 | 347.5 |
Medifast Inc | NYSE | MED | 32.81 | 9.04 | 36.06 | 23.15 | 587,511 | 418.0 |
Hackett Group Inc/The | NASDAQ | HCKT | 8.72 | 8.59 | 8.80 | 5.47 | 267,022 | 254.6 |
Lumber Liquidators Holdings Inc | NYSE | LL | 58.05 | 7.90 | 119.98 | 47.76 | 1,812,900 | 1,570.9 |
22nd Century Group Inc | NYSE | XXII | 2.34 | 7.83 | 6.36 | 0.87 | 242,857 | 150.5 |
Perry Ellis International Inc | NASDAQ | PERY | 21.83 | 6.38 | 21.98 | 12.37 | 249,297 | 343.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg