Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Monday, November 03, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Duluth Metals Ltd | TSX | DM | 0.41 | 485.71 | 1.25 | 0.06 | 11,278,065 | 56.1 |
Barkerville Gold Mines Ltd | TSXV | BGM | 0.15 | 20.83 | 0.82 | 0.11 | 273,686 | 18.4 |
Gabriel Resources Ltd | TSX | GBU | 0.79 | 19.70 | 1.29 | 0.58 | 364,597 | 303.5 |
Luna Gold Corp | TSX | LGC | 0.35 | 18.97 | 1.67 | 0.27 | 285,662 | 48.8 |
Victoria Gold Corp | TSXV | VIT | 0.11 | 16.67 | 0.17 | 0.08 | 659,075 | 35.7 |
Canada Carbon Inc | TSXV | CCB | 0.24 | 14.29 | 0.29 | 0.10 | 633,800 | 20.2 |
Torex Gold Resources Inc | TSX | TXG | 1.34 | 11.67 | 1.82 | 0.85 | 2,253,015 | 1,049.4 |
Rubicon Minerals Corp | TSX | RMX | 1.06 | 11.58 | 1.95 | 0.69 | 679,501 | 392.8 |
Centerra Gold Inc | TSX | CG | 4.90 | 11.36 | 6.90 | 2.82 | 703,002 | 1,158.4 |
North American Palladium Ltd | TSX | PDL | 0.20 | 11.11 | 1.03 | 0.16 | 256,187 | 77.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Americas Petrogas Inc | TSXV | BOE | 0.50 | 25.00 | 1.85 | 0.37 | 241,892 | 114.1 |
Rockefeller Hughes Corp | TSXV | RHC | 0.47 | 23.68 | 0.70 | 0.30 | 212,500 | 34.5 |
Taipan Resources Inc | TSXV | TPN | 0.23 | 15.00 | 0.66 | 0.19 | 996,186 | 24.6 |
Crown Point Energy Inc | TSXV | CWV | 0.21 | 13.89 | 0.93 | 0.16 | 344,783 | 21.4 |
Petro One Energy Corp | TSXV | POP | 0.25 | 13.64 | 0.83 | 0.12 | 215,580 | 18.1 |
Raise Production Inc | TSXV | RPC | 1.30 | 12.07 | 3.50 | 0.80 | 109,667 | 111.4 |
Strata-X Energy Ltd | TSXV | SXE | 0.19 | 11.76 | 0.47 | 0.15 | 102,200 | 27.8 |
Saturn Minerals Inc | TSXV | SMI | 0.18 | 9.38 | 0.23 | 0.07 | 258,468 | 20.4 |
Pine Cliff Energy Ltd | TSXV | PNE | 1.56 | 6.12 | 2.13 | 0.96 | 591,435 | 364.5 |
Ballard Power Systems Inc | TSX | BLD | 3.35 | 6.01 | 9.32 | 1.31 | 591,698 | 442.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Slyce Inc | TSXV | SLC | 0.94 | 20.51 | 0.95 | 0.05 | 5,092,183 | 97.2 |
Natcore Technology Inc | TSXV | NXT | 0.74 | 15.63 | 1.39 | 0.43 | 174,660 | 35.4 |
iSign Media Solutions Inc | TSXV | ISD | 0.16 | 14.81 | 0.29 | 0.09 | 919,724 | 12.5 |
Sprylogics International Corp | TSXV | SPY | 0.46 | 4.55 | 0.71 | 0.16 | 193,244 | 12.9 |
Torstar Corp | TSX | TS/B | 6.84 | 3.95 | 8.47 | 4.96 | 160,274 | 548.5 |
Sandvine Corp | TSX | SVC | 2.90 | 3.57 | 4.08 | 2.34 | 463,854 | 436.4 |
theScore Inc | TSXV | SCR | 0.43 | 2.38 | 0.49 | 0.16 | 242,999 | 108.6 |
Sierra Wireless Inc | TSX | SW | 31.50 | 2.14 | 33.50 | 16.27 | 105,370 | 997.7 |
Wi-Lan Inc | TSX | WIN | 3.80 | 1.88 | 4.35 | 3.17 | 396,422 | 456.8 |
POET Technologies Inc | TSXV | PTK | 0.85 | 1.19 | 2.87 | 0.38 | 304,952 | 139.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
MBAC Fertilizer Corp | TSX | MBC | 0.14 | 8.00 | 1.93 | 0.06 | 687,695 | 24.5 |
ENTREC Corp | TSX | ENT | 1.00 | 2.04 | 1.54 | 0.95 | 386,251 | 109.2 |
Formation Fluid Management Inc | TSXV | FFM | 0.27 | 1.92 | 0.63 | 0.12 | 206,600 | 13.5 |
Norbord Inc | TSX | NBD | 22.15 | 0.45 | 34.24 | 20.14 | 143,313 | 1,183.9 |
Intertape Polymer Group Inc | TSX | ITP | 16.55 | 0.24 | 16.96 | 11.12 | 129,312 | 1,000.0 |
Badger Daylighting Ltd | TSX | BAD | 27.74 | 0.18 | 43.65 | 23.35 | 242,771 | 1,027.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Trillium Therapeutics Inc | TSX | TR | 0.29 | 5.56 | 0.43 | 0.21 | 149,372 | 36.5 |
Cipher Pharmaceuticals Inc | TSX | DND | 14.85 | 5.02 | 15.78 | 6.75 | 169,173 | 380.7 |
Aeterna Zentaris Inc | TSX | AEZ | 1.30 | 4.00 | 1.81 | 0.93 | 510,985 | 83.1 |
Microbix Biosystems Inc | TSX | MBX | 0.70 | 2.94 | 0.70 | 0.12 | 106,660 | 53.2 |
Concordia Healthcare Corp | TSX | CXR | 43.32 | 2.53 | 44.00 | 6.25 | 125,467 | 1,250.3 |
Prometic Life Sciences Inc | TSX | PLI | 1.68 | 1.82 | 1.84 | 0.75 | 593,011 | 892.6 |
Bedrocan Cannabis Corp | TSXV | BED | 0.71 | 1.43 | 1.45 | 0.26 | 191,921 | 47.9 |
Knight Therapeutics Inc | TSX | GUD | 5.83 | 0.17 | 6.76 | 4.81 | 789,684 | 453.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Uranium Participation Corp | TSX | U | 5.15 | 1.78 | 5.99 | 4.72 | 445,609 | 601.9 |
AGF Management Ltd | TSX | AGF/B | 10.30 | 0.59 | 14.78 | 9.35 | 136,427 | 885.4 |
Tricon Capital Group Inc | TSX | TCN | 8.19 | 0.49 | 8.54 | 7.12 | 464,047 | 743.1 |
Retrocom Real Estate Investment Trust | TSX | RMM-U | 4.32 | 0.47 | 4.88 | 4.13 | 125,295 | 322.9 |
Alaris Royalty Corp | TSX | AD | 33.87 | 0.30 | 37.69 | 23.79 | 163,037 | 1,083.7 |
Dream Global Real Estate Investment Trust | TSX | DRG-U | 9.15 | 0.22 | 10.03 | 7.97 | 175,317 | 997.5 |
Dundee Corp | TSX | DC/A | 16.00 | 0.13 | 20.88 | 15.41 | 110,432 | 866.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Zaio Corp | TSXV | ZAO | 0.16 | 14.29 | 0.30 | 0.11 | 136,100 | 11.7 |
Tweed Marijuana Inc | TSXV | TWD | 1.97 | 9.44 | 4.75 | 0.03 | 181,337 | 79.0 |
NTG Clarity Networks Inc | TSXV | NCI | 0.30 | 9.09 | 0.49 | 0.25 | 162,850 | 10.8 |
Zenn Motor Co Inc | TSXV | ZNN | 0.20 | 8.33 | 1.61 | 0.11 | 260,500 | 11.6 |
AutoCanada Inc | TSX | ACQ | 64.46 | 2.97 | 91.72 | 37.10 | 137,462 | 1,579.9 |
SENSIO Technologies Inc | TSXV | SIO | 0.23 | 2.27 | 0.35 | 0.06 | 110,700 | 22.8 |
EnerCare Inc | TSX | ECI | 14.99 | 1.08 | 15.08 | 9.48 | 187,781 | 1,377.4 |
Rogers Sugar Inc | TSX | RSI | 4.48 | 0.90 | 5.65 | 4.28 | 120,141 | 421.2 |
RONA Inc | TSX | RON | 13.78 | 0.22 | 14.75 | 10.80 | 110,541 | 1,599.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
McEwen Mining Inc | NYSE | MUX | 1.37 | 10.48 | 3.74 | 1.19 | 2,661,584 | 407.5 |
Coeur Mining Inc | NYSE | CDE | 4.02 | 8.65 | 12.24 | 3.65 | 4,260,388 | 415.9 |
Hecla Mining Co | NYSE | HL | 2.29 | 5.05 | 3.76 | 2.09 | 8,080,785 | 800.4 |
Stillwater Mining Co | NYSE | SWC | 13.48 | 2.67 | 19.42 | 10.57 | 1,668,494 | 1,617.9 |
Molycorp Inc | NYSE | MCP | 1.41 | 2.17 | 6.45 | 1.14 | 3,567,982 | 345.1 |
Comstock Mining Inc | NYSE | LODE | 1.15 | 1.77 | 2.08 | 1.01 | 130,174 | 98.3 |
Gold Resource Corp | NYSE | GORO | 3.94 | 1.29 | 6.35 | 3.52 | 808,508 | 213.5 |
Schnitzer Steel Industries Inc | NASDAQ | SCHN | 23.77 | 0.93 | 33.32 | 21.41 | 248,406 | 634.7 |
Kaiser Aluminum Corp | NASDAQ | KALU | 70.15 | 0.86 | 81.62 | 64.51 | 275,980 | 1,248.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Quantum Fuel Systems Technologies Worldwide Inc | NASDAQ | QTWW | 4.37 | 9.80 | 11.25 | 2.99 | 503,063 | 101.8 |
Plug Power Inc | NASDAQ | PLUG | 5.14 | 9.13 | 11.72 | 0.45 | 24,442,117 | 860.2 |
FuelCell Energy Inc | NASDAQ | FCEL | 2.19 | 8.42 | 4.74 | 1.28 | 11,695,556 | 621.7 |
Profire Energy Inc | NASDAQ | PFIE | 3.99 | 7.55 | 5.89 | 2.74 | 272,579 | 209.9 |
Ener-Core Inc | OTC BB | ENCR | 0.20 | 7.53 | 1.54 | 0.07 | 163,955 | 17.2 |
Parker Drilling Co | NYSE | PKD | 4.67 | 5.18 | 8.67 | 3.80 | 1,110,372 | 568.5 |
Midstates Petroleum Co Inc | NYSE | MPO | 3.12 | 5.05 | 7.50 | 2.15 | 542,738 | 220.5 |
SandRidge Mississippian Trust II | NYSE | SDR | 5.62 | 4.85 | 11.65 | 4.75 | 418,205 | 279.5 |
SandRidge Permian Trust | NYSE | PER | 10.41 | 4.83 | 14.93 | 7.76 | 960,899 | 409.9 |
Ocean Power Technologies Inc | NASDAQ | OPTT | 1.04 | 4.71 | 7.01 | 0.91 | 123,623 | 18.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Mind CTI Ltd | NASDAQ | MNDO | 3.30 | 10.37 | 3.45 | 1.67 | 1,215,266 | 61.8 |
China Finance Online Co Ltd | NASDAQ | JRJC | 6.17 | 8.25 | 11.88 | 2.33 | 1,195,131 | 136.8 |
Quantum Corp | NYSE | QTM | 1.38 | 7.81 | 1.43 | 0.97 | 4,137,304 | 350.3 |
Ambarella Inc | NASDAQ | AMBA | 47.56 | 7.38 | 47.91 | 19.55 | 3,008,886 | 1,412.3 |
Iridium Communications Inc | NASDAQ | IRDM | 10.18 | 7.16 | 10.24 | 5.40 | 2,679,974 | 954.3 |
Sonus Networks Inc | NASDAQ | SONS | 3.69 | 6.34 | 4.25 | 2.68 | 6,467,018 | 911.9 |
Brightcove Inc | NASDAQ | BCOV | 6.81 | 6.24 | 16.19 | 5.06 | 439,032 | 219.8 |
Smith Micro Software Inc | NASDAQ | SMSI | 1.04 | 6.12 | 2.69 | 0.66 | 312,881 | 46.9 |
Changing Technologies Inc | OTC BB | CHGT | 1.39 | 6.11 | 5.20 | 0.60 | 168,502 | 83.4 |
Westell Technologies Inc | NASDAQ | WSTL | 1.42 | 5.97 | 4.90 | 1.34 | 264,927 | 85.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Blue Earth Inc | NASDAQ | BBLU | 1.75 | 14.38 | 3.93 | 1.00 | 675,510 | 128.7 |
ArcBest Corp | NASDAQ | ARCB | 41.32 | 6.77 | 45.68 | 25.25 | 1,054,410 | 1,075.1 |
Aegean Marine Petroleum Network Inc | NYSE | ANW | 8.98 | 6.27 | 11.90 | 6.99 | 397,567 | 424.5 |
Sino-Global Shipping America Ltd | NASDAQ | SINO | 1.87 | 5.65 | 4.69 | 1.37 | 113,851 | 11.6 |
Baltic Trading Ltd | NYSE | BALT | 3.96 | 5.60 | 7.94 | 2.95 | 1,539,181 | 227.9 |
Arotech Corp | NASDAQ | ARTX | 3.10 | 5.08 | 6.61 | 1.71 | 227,510 | 75.3 |
Astrotech Corp | NASDAQ | ASTC | 2.76 | 4.94 | 4.59 | 1.23 | 186,027 | 54.0 |
CryoPort Inc | OTC BB | CYRX | 0.45 | 4.65 | 0.59 | 0.30 | 103,437 | 27.0 |
GrafTech International Ltd | NYSE | GTI | 4.48 | 4.43 | 13.01 | 3.31 | 2,374,392 | 611.2 |
USA Truck Inc | NASDAQ | USAK | 17.60 | 4.14 | 19.57 | 11.95 | 140,916 | 185.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
GlobeImmune Inc | NASDAQ | GBIM | 7.30 | 29.66 | 15.00 | 4.29 | 101,703 | 42.0 |
Geron Corp | NASDAQ | GERN | 2.80 | 25.56 | 7.36 | 1.31 | 30,810,325 | 439.3 |
ANI Pharmaceuticals Inc | NASDAQ | ANIP | 41.20 | 21.32 | 41.43 | 10.09 | 1,543,533 | 466.6 |
Alliqua Inc | NASDAQ | ALQA | 5.24 | 12.69 | 10.11 | 3.39 | 705,725 | 84.8 |
Enzon Pharmaceuticals Inc | NASDAQ | ENZN | 0.98 | 10.11 | 1.83 | 0.78 | 377,379 | 43.2 |
BG Medicine Inc | NASDAQ | BGMD | 0.48 | 9.64 | 2.42 | 0.36 | 101,390 | 16.5 |
China Biologic Products Inc | NASDAQ | CBPO | 65.00 | 7.88 | 65.45 | 26.66 | 102,111 | 1,591.3 |
Retrophin Inc | NASDAQ | RTRX | 10.38 | 7.23 | 24.25 | 5.25 | 215,425 | 273.0 |
Zogenix Inc | NASDAQ | ZGNX | 1.36 | 7.09 | 5.19 | 1.07 | 1,996,371 | 191.8 |
DARA Biosciences Inc | NASDAQ | DARA | 0.91 | 6.97 | 4.40 | 0.79 | 176,876 | 17.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
JMP Group Inc | NYSE | JMP | 7.95 | 8.90 | 8.42 | 6.00 | 160,859 | 163.4 |
Higher One Holdings Inc | NYSE | ONE | 2.78 | 8.17 | 10.69 | 2.15 | 387,769 | 132.3 |
AmREIT Inc | NYSE | AMRE | 26.43 | 7.26 | 26.48 | 14.97 | 1,875,241 | 520.3 |
Universal Insurance Holdings Inc | NYSE | UVE | 18.47 | 5.54 | 18.72 | 7.65 | 678,882 | 632.8 |
Ellie Mae Inc | NYSE | ELLI | 40.41 | 5.29 | 40.70 | 22.46 | 1,044,380 | 1,155.3 |
E-House China Holdings Ltd | NYSE | EJ | 10.47 | 4.80 | 17.28 | 7.39 | 1,524,340 | 1,443.9 |
Gain Capital Holdings Inc | NYSE | GCAP | 8.90 | 3.97 | 12.30 | 5.89 | 481,912 | 366.6 |
Bancorp Inc/DE | NASDAQ | TBBK | 9.82 | 3.81 | 20.24 | 7.81 | 442,261 | 370.3 |
State Bank Financial Corp | NASDAQ | STBZ | 18.59 | 3.74 | 19.69 | 15.22 | 505,063 | 598.7 |
Chatham Lodging Trust | NYSE | CLDT | 26.52 | 3.51 | 26.71 | 18.99 | 564,927 | 901.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
dELiA*s Inc | NASDAQ | DLIA | 0.15 | 35.00 | 1.68 | 0.11 | 5,752,662 | 10.9 |
Cache Inc | NASDAQ | CACH | 0.63 | 11.49 | 6.42 | 0.53 | 122,184 | 19.6 |
RadioShack Corp | NYSE | RSH | 0.99 | 7.61 | 3.09 | 0.55 | 1,358,426 | 99.7 |
CRA International Inc | NASDAQ | CRAI | 32.28 | 7.60 | 32.30 | 17.11 | 149,449 | 307.6 |
Quiksilver Inc | NYSE | ZQK | 1.85 | 5.71 | 9.29 | 1.40 | 1,330,966 | 316.7 |
WNS Holdings Ltd | NYSE | WNS | 21.22 | 5.00 | 23.01 | 17.11 | 221,589 | 1,092.4 |
Elizabeth Arden Inc | NASDAQ | RDEN | 17.18 | 4.76 | 40.40 | 14.50 | 488,975 | 512.2 |
Kandi Technologies Group Inc | NASDAQ | KNDI | 17.25 | 4.42 | 22.49 | 6.15 | 1,839,049 | 794.2 |
Build-A-Bear Workshop Inc | NYSE | BBW | 17.69 | 4.37 | 17.79 | 7.30 | 213,834 | 307.2 |
Empire Resorts Inc | NASDAQ | NYNY | 7.80 | 4.14 | 9.39 | 4.00 | 174,747 | 307.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg