Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Tuesday, November 25, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Mega Uranium Ltd | TSX | MGA | 0.21 | 16.67 | 0.42 | 0.07 | 435,444 | 57.0 |
Alexco Resource Corp | TSX | AXR | 0.75 | 13.64 | 2.50 | 0.50 | 152,799 | 52.2 |
Newport Exploration Ltd | TSXV | NWX | 0.39 | 11.43 | 0.70 | 0.05 | 3,327,017 | 31.4 |
Inca One Resources Corp | TSXV | IO | 0.20 | 11.11 | 0.20 | 0.06 | 295,950 | 12.8 |
Panoro Minerals Ltd | TSXV | PML | 0.25 | 8.70 | 0.60 | 0.23 | 181,600 | 55.2 |
Houston Lake Mining Inc | TSXV | HLM | 0.13 | 8.70 | 0.17 | 0.04 | 155,000 | 11.4 |
Fortuna Silver Mines Inc | TSX | FVI | 5.57 | 7.53 | 6.59 | 2.71 | 1,909,521 | 708.3 |
Detour Gold Corp | TSX | DGC | 10.12 | 6.86 | 15.62 | 3.41 | 2,571,084 | 1,597.3 |
Guyana Goldfields Inc | TSX | GUY | 3.10 | 6.53 | 3.59 | 1.53 | 322,466 | 466.0 |
Ucore Rare Metals Inc | TSXV | UCU | 0.25 | 6.52 | 0.50 | 0.18 | 160,161 | 48.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Petro-Victory Energy Corp | TSXV | VRY | 0.23 | 24.32 | 0.38 | 0.06 | 634,286 | 39.6 |
Augusta Industries Inc | TSXV | AAO | 0.16 | 19.23 | 0.19 | 0.02 | 1,182,000 | 28.7 |
Spartan Energy Corp | TSX | SPE | 3.24 | 4.52 | 4.26 | 2.48 | 5,049,545 | 850.7 |
Manitok Energy Inc | TSXV | MEI | 1.56 | 4.00 | 3.19 | 1.40 | 176,391 | 104.5 |
Petroamerica Oil Corp | TSXV | PTA | 0.27 | 1.92 | 0.44 | 0.23 | 644,228 | 231.0 |
Terrace Energy Corp | TSXV | TZR | 1.13 | 1.80 | 2.50 | 1.10 | 126,600 | 99.3 |
PRD Energy Inc | TSXV | PRD | 0.32 | 1.59 | 1.29 | 0.30 | 177,296 | 45.3 |
Avanti Energy Inc | TSXV | AVN | 0.42 | 1.20 | 0.48 | 0.17 | 100,000 | 19.8 |
Bellatrix Exploration Ltd | TSX | BXE | 5.67 | 1.07 | 11.65 | 4.36 | 3,567,258 | 1,085.7 |
Advantage Oil & Gas Ltd | TSX | AAV | 5.61 | 0.90 | 7.85 | 3.84 | 547,959 | 952.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
DragonWave Inc | TSX | DWI | 1.19 | 11.21 | 2.75 | 1.00 | 540,253 | 89.5 |
LeoNovus Inc | TSXV | LTV | 0.28 | 5.77 | 0.55 | 0.21 | 146,500 | 33.9 |
NeuLion Inc | TSX | NLN | 1.17 | 5.41 | 1.34 | 0.48 | 1,244,669 | 208.2 |
GuestLogix Inc | TSX | GXI | 1.05 | 5.00 | 1.60 | 0.84 | 387,750 | 96.6 |
Engagement Labs Inc | TSXV | EL | 0.44 | 4.76 | 0.70 | 0.30 | 144,900 | 11.0 |
Intrinsyc Technologies Corp | TSX | ITC | 0.92 | 4.55 | 1.44 | 0.52 | 274,214 | 18.9 |
Sirius XM Canada Holdings Inc | TSX | XSR | 5.33 | 4.51 | 9.71 | 5.01 | 760,708 | 798.4 |
Yellow Media Ltd | TSX | Y | 19.50 | 3.45 | 25.52 | 13.78 | 212,706 | 545.1 |
Intertain Group Ltd/The | TSX | IT | 15.04 | 1.83 | 15.75 | 3.83 | 129,061 | 320.4 |
Mood Media Corp | TSX | MM | 0.45 | 1.12 | 1.12 | 0.37 | 10,963,460 | 80.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
QSolar Ltd | CNSX | QSL | 0.14 | 55.56 | 0.94 | 0.07 | 141,000 | 10.0 |
Epicore BioNetworks Inc | TSXV | EBN | 0.70 | 20.69 | 0.70 | 0.23 | 123,061 | 17.8 |
Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.45 | 5.88 | 0.80 | 0.27 | 113,750 | 76.7 |
Brampton Brick Ltd | TSX | BBL/A | 7.12 | 3.19 | 7.54 | 4.75 | 850,034 | 82.8 |
Graphene 3D Lab Inc | TSXV | GGG | 1.47 | 1.38 | 2.56 | 0.03 | 108,329 | 60.0 |
Norbord Inc | TSX | NBD | 24.44 | 0.49 | 34.24 | 20.14 | 113,808 | 1,306.3 |
Avigilon Corp | TSX | AVO | 17.97 | 0.28 | 34.50 | 13.15 | 167,677 | 836.6 |
Vicwest Inc | TSX | VIC | 12.65 | 0.16 | 13.17 | 8.97 | 327,423 | 223.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Abattis Bioceuticals Corp | CNSX | ATT | 0.22 | 19.44 | 3.10 | 0.02 | 288,378 | 10.2 |
Hamilton Thorne Ltd | TSXV | HTL | 0.29 | 9.62 | 0.35 | 0.04 | 360,514 | 14.8 |
Spectral Diagnostics Inc | TSX | SDI | 0.35 | 7.69 | 0.68 | 0.22 | 196,078 | 62.9 |
Concordia Healthcare Corp | TSX | CXR | 47.49 | 3.71 | 49.00 | 6.25 | 480,263 | 1,370.6 |
Patient Home Monitoring Corp | TSXV | PHM | 0.63 | 3.28 | 0.66 | 0.22 | 1,529,435 | 102.8 |
Neovasc Inc | TSX | NVC | 7.15 | 2.14 | 7.40 | 5.00 | 319,701 | 384.4 |
Bedrocan Cannabis Corp | TSXV | BED | 0.83 | 1.22 | 1.45 | 0.26 | 226,978 | 56.0 |
Merus Labs International Inc | TSX | MSL | 1.69 | 0.60 | 2.68 | 1.08 | 307,163 | 137.3 |
Tekmira Pharmaceuticals Corp | TSX | TKM | 18.70 | 0.43 | 34.66 | 7.61 | 260,020 | 417.3 |
Extendicare Inc | TSX | EXE | 6.92 | 0.29 | 8.79 | 6.32 | 213,269 | 631.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Terra Firma Capital Corp | TSXV | TII | 0.89 | 12.66 | 0.89 | 0.35 | 559,703 | 36.1 |
Northwest International Healthcare Properties Real Estate Investment Trust | TSXV | MOB-U | 2.12 | 2.42 | 2.47 | 1.90 | 114,639 | 183.5 |
InnVest Real Estate Investment Trust | TSX | INN-U | 5.19 | 2.37 | 5.89 | 4.39 | 153,922 | 490.2 |
Excelsior Mining Corp | TSXV | MIN | 0.28 | 1.85 | 0.63 | 0.10 | 151,019 | 31.6 |
Temple Hotels Inc | TSX | TPH | 4.00 | 1.27 | 6.20 | 3.46 | 172,406 | 162.6 |
Alaris Royalty Corp | TSX | AD | 34.39 | 1.24 | 36.58 | 23.79 | 258,475 | 1,100.4 |
Dream Global Real Estate Investment Trust | TSX | DRG-U | 8.96 | 1.01 | 10.03 | 7.97 | 365,604 | 976.8 |
Pure Industrial Real Estate Trust | TSX | AAR-U | 4.49 | 0.90 | 5.03 | 4.27 | 376,291 | 851.7 |
Canaccord Genuity Group Inc | TSX | CF | 9.53 | 0.53 | 13.42 | 5.87 | 119,112 | 973.6 |
Callidus Capital Corp | TSX | CBL | 21.67 | 0.09 | 24.01 | 15.46 | 712,401 | 1,055.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Zenn Motor Co Inc | TSXV | ZNN | 0.26 | 23.81 | 1.40 | 0.11 | 196,698 | 15.5 |
Performance Sports Group Ltd | TSX | PSG | 19.96 | 2.73 | 19.96 | 12.72 | 575,715 | 877.8 |
EnerCare Inc | TSX | ECI | 15.56 | 1.37 | 15.60 | 9.48 | 366,504 | 1,429.8 |
Liquor Stores N.A. Ltd | TSX | LIQ | 14.76 | 1.17 | 14.87 | 9.86 | 135,471 | 343.4 |
AutoCanada Inc | TSX | ACQ | 59.37 | 0.83 | 91.72 | 37.10 | 121,546 | 1,455.1 |
High Liner Foods Inc | TSX | HLF | 21.54 | 0.09 | 25.47 | 19.10 | 194,704 | 699.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Coeur Mining Inc | NYSE | CDE | 4.79 | 9.11 | 12.06 | 3.37 | 2,637,597 | 495.5 |
Golden Minerals Co | NYSE | AUMN | 0.69 | 5.23 | 1.59 | 0.42 | 120,770 | 36.6 |
Uranium Resources Inc | NASDAQ | URRE | 2.20 | 4.76 | 4.05 | 1.22 | 219,689 | 55.5 |
Hecla Mining Co | NYSE | HL | 2.61 | 4.50 | 3.76 | 2.00 | 8,518,709 | 958.9 |
AK Steel Holding Corp | NYSE | AKS | 6.73 | 4.34 | 11.37 | 5.14 | 9,773,039 | 1,191.7 |
Uranium Energy Corp | NYSE | UEC | 1.81 | 3.43 | 2.08 | 0.94 | 619,872 | 165.4 |
Globe Specialty Metals Inc | NASDAQ | GSM | 18.32 | 2.66 | 22.00 | 16.17 | 360,471 | 1,350.7 |
Stillwater Mining Co | NYSE | SWC | 13.57 | 2.42 | 19.42 | 10.82 | 1,127,647 | 1,630.8 |
Paramount Gold and Silver Corp | NYSE | PZG | 0.76 | 2.14 | 1.48 | 0.55 | 437,885 | 123.1 |
Schnitzer Steel Industries Inc | NASDAQ | SCHN | 24.02 | 1.61 | 33.32 | 21.41 | 168,529 | 641.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
SinoCoking Coal and Coke Chemical Industries Inc | NASDAQ | SCOK | 3.49 | 23.32 | 9.37 | 0.83 | 13,517,509 | 83.6 |
Whiting USA Trust I | NYSE | WHX | 2.27 | 9.13 | 6.19 | 1.72 | 345,314 | 31.5 |
Rex Energy Corp | NASDAQ | REXX | 8.84 | 7.02 | 22.00 | 6.62 | 5,991,133 | 478.3 |
Real Goods Solar Inc | NASDAQ | RGSE | 0.83 | 5.05 | 5.65 | 0.72 | 166,794 | 43.2 |
Ener-Core Inc | OTC BB | ENCR | 0.19 | 3.35 | 1.54 | 0.07 | 374,875 | 21.0 |
Propell Technologies Group Inc | OTC BB | PROP | 0.17 | 2.88 | 0.50 | 0.14 | 143,846 | 42.2 |
Parker Drilling Co | NYSE | PKD | 4.01 | 2.82 | 8.67 | 3.76 | 976,886 | 489.3 |
Trina Solar Ltd | NYSE | TSL | 10.62 | 2.51 | 18.77 | 8.67 | 3,804,612 | 978.1 |
Gastar Exploration Inc | NYSE | GST | 4.25 | 2.41 | 9.10 | 3.35 | 2,034,109 | 335.1 |
NuStar GP Holdings LLC | NYSE | NSH | 36.50 | 2.24 | 45.52 | 26.12 | 169,907 | 1,563.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
LifeLogger Technologies Corp | OTC BB | LOGG | 0.54 | 8.00 | 1.10 | 0.10 | 216,236 | 44.0 |
iDreamsky Technology Ltd | NASDAQ | DSKY | 18.11 | 7.80 | 25.95 | 14.87 | 1,442,587 | 766.5 |
O2Micro International Ltd | NASDAQ | OIIM | 2.16 | 6.93 | 4.00 | 1.88 | 182,894 | 60.1 |
Ceragon Networks Ltd | NASDAQ | CRNT | 1.08 | 6.93 | 3.84 | 1.01 | 1,830,359 | 82.7 |
CYREN Ltd | NASDAQ | CYRN | 1.57 | 6.57 | 4.10 | 1.40 | 113,586 | 41.7 |
SunEdison Semiconductor Ltd | NASDAQ | SEMI | 17.47 | 6.27 | 20.31 | 14.00 | 178,221 | 725.1 |
TeleCommunication Systems Inc | NASDAQ | TSYS | 3.08 | 5.48 | 3.59 | 2.08 | 350,313 | 183.7 |
Entravision Communications Corp | NYSE | EVC | 6.38 | 5.28 | 7.36 | 3.84 | 962,308 | 560.2 |
Harmonic Inc | NASDAQ | HLIT | 7.23 | 5.09 | 7.79 | 5.61 | 717,974 | 636.7 |
Castlight Health Inc | NYSE | CSLT | 12.42 | 4.90 | 41.95 | 10.05 | 429,787 | 1,121.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Cocrystal Pharma Inc | OTC BB | COCP | 0.53 | 15.43 | 0.75 | 0.25 | 1,769,043 | 65.0 |
Dycom Industries Inc | NYSE | DY | 30.02 | 14.58 | 34.00 | 24.72 | 1,322,302 | 1,021.4 |
Blonder Tongue Laboratories | NYSE | BDR | 2.50 | 12.61 | 2.75 | 0.75 | 2,077,612 | 15.6 |
Douglas Dynamics Inc | NYSE | PLOW | 24.81 | 8.39 | 24.90 | 14.12 | 429,435 | 552.8 |
Box Ships Inc | NYSE | TEU | 0.87 | 7.65 | 3.53 | 0.68 | 218,632 | 26.9 |
Aegean Marine Petroleum Network Inc | NYSE | ANW | 9.83 | 6.39 | 11.61 | 6.99 | 458,476 | 464.7 |
On Track Innovations Ltd | NASDAQ | OTIV | 1.72 | 6.17 | 5.00 | 1.60 | 1,143,703 | 68.5 |
Research Frontiers Inc | NASDAQ | REFR | 5.10 | 5.05 | 7.60 | 4.28 | 100,632 | 122.0 |
Taser International Inc | NASDAQ | TASR | 20.59 | 4.41 | 21.01 | 10.46 | 4,030,205 | 1,081.3 |
Nuverra Environmental Solutions Inc | NYSE | NES | 10.47 | 4.18 | 21.29 | 7.72 | 1,764,738 | 285.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Alpha Pro Tech Ltd | NYSE | APT | 3.35 | 25.00 | 10.73 | 1.92 | 7,902,027 | 61.3 |
Avalanche Biotechnologies Inc | NASDAQ | AAVL | 38.69 | 8.47 | 39.67 | 22.00 | 336,563 | 869.4 |
Idera Pharmaceuticals Inc | NASDAQ | IDRA | 2.80 | 8.11 | 6.87 | 1.94 | 1,362,823 | 240.3 |
Ocera Therapeutics Inc | NASDAQ | OCRX | 7.21 | 7.77 | 19.94 | 4.47 | 244,303 | 142.3 |
Venaxis Inc | NASDAQ | APPY | 1.69 | 7.64 | 3.88 | 1.17 | 350,543 | 52.4 |
GTx Inc | NASDAQ | GTXI | 0.61 | 7.02 | 2.35 | 0.41 | 192,597 | 46.4 |
IsoRay Inc | NYSE | ISR | 1.62 | 6.58 | 3.77 | 0.44 | 547,475 | 88.9 |
EDAP TMS SA | NASDAQ | EDAP | 2.34 | 6.36 | 6.05 | 1.15 | 451,248 | 58.0 |
Aerie Pharmaceuticals Inc | NASDAQ | AERI | 27.24 | 5.91 | 29.71 | 10.60 | 2,810,569 | 653.3 |
KYTHERA Biopharmaceuticals Inc | NASDAQ | KYTH | 38.42 | 5.52 | 56.36 | 29.50 | 366,865 | 871.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Federated National Holding Co | NASDAQ | FNHC | 25.28 | 4.46 | 37.04 | 12.17 | 260,497 | 354.1 |
Acacia Research Corp | NASDAQ | ACTG | 19.46 | 3.84 | 19.93 | 12.23 | 672,856 | 975.3 |
Cardtronics Inc | NASDAQ | CATM | 39.10 | 3.60 | 44.46 | 28.03 | 764,268 | 1,740.9 |
Farmland Partners Inc | NYSE | FPI | 11.37 | 3.27 | 14.00 | 9.10 | 122,639 | 87.9 |
Meadowbrook Insurance Group Inc | NYSE | MIG | 6.18 | 3.17 | 7.44 | 5.24 | 182,723 | 309.6 |
Cowen Group Inc | NASDAQ | COWN | 4.23 | 2.92 | 4.83 | 3.52 | 639,894 | 480.7 |
Encore Capital Group Inc | NASDAQ | ECPG | 43.39 | 2.80 | 51.31 | 40.62 | 421,003 | 1,116.0 |
American Realty Capital Healthcare Trust Inc | NASDAQ | HCT | 11.43 | 2.79 | 11.48 | 9.44 | 22,380,300 | 1,935.3 |
Square 1 Financial Inc | NASDAQ | SQBK | 22.28 | 2.67 | 22.53 | 16.92 | 217,089 | 639.6 |
Fifth Street Senior Floating Rate Corp | NASDAQ | FSFR | 11.22 | 2.28 | 15.10 | 10.39 | 259,778 | 330.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Lakeland Industries Inc | NASDAQ | LAKE | 13.61 | 36.65 | 29.55 | 4.75 | 8,169,712 | 95.9 |
bebe stores inc | NASDAQ | BEBE | 3.03 | 12.22 | 7.03 | 2.00 | 1,925,555 | 241.2 |
Versar Inc | NYSE | VSR | 3.30 | 10.37 | 7.84 | 2.69 | 1,122,554 | 32.2 |
Brown Shoe Co Inc | NYSE | BWS | 31.28 | 9.83 | 32.31 | 22.30 | 1,044,713 | 1,367.1 |
Build-A-Bear Workshop Inc | NYSE | BBW | 20.48 | 8.94 | 20.83 | 7.30 | 671,877 | 356.3 |
HMS Holdings Corp | NASDAQ | HMSY | 21.18 | 4.46 | 26.60 | 15.10 | 774,847 | 1,858.9 |
Essex Rental Corp | NASDAQ | ESSX | 1.22 | 4.27 | 3.50 | 0.94 | 332,084 | 30.3 |
Boyd Gaming Corp | NYSE | BYD | 12.45 | 4.18 | 14.58 | 8.78 | 2,605,660 | 1,349.9 |
Post Holdings Inc | NYSE | POST | 38.54 | 3.88 | 60.63 | 30.94 | 3,156,707 | 1,728.9 |
Isle of Capri Casinos Inc | NASDAQ | ISLE | 7.14 | 3.48 | 10.73 | 6.25 | 106,542 | 285.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg