Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Wednesday, March 05, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Goldgroup Mining Inc | TSX | GGA | 0.27 | 31.71 | 0.30 | 0.04 | 283,183 | 36.8 |
International Tower Hill Mines Ltd | TSX | ITH | 1.09 | 28.24 | 1.71 | 0.31 | 285,753 | 106.9 |
Elgin Mining Inc | TSX | ELG | 0.34 | 25.93 | 0.56 | 0.09 | 2,827,932 | 58.8 |
Glen Eagle Resources Inc | TSXV | GER | 0.21 | 23.53 | 0.33 | 0.15 | 118,000 | 10.4 |
Formation Metals Inc | TSX | FCO | 0.24 | 20.51 | 0.24 | 0.06 | 902,965 | 21.4 |
Mason Graphite Inc | TSXV | LLG | 0.90 | 20.00 | 1.08 | 0.26 | 1,444,353 | 61.2 |
U308 Corp | TSX | UWE | 0.24 | 17.07 | 0.26 | 0.08 | 1,386,222 | 43.0 |
Kombat Copper Inc | TSXV | KBT | 0.16 | 14.81 | 0.17 | 0.07 | 329,860 | 17.8 |
Silver Bear Resources Inc | TSX | SBR | 0.20 | 14.29 | 0.33 | 0.07 | 221,300 | 19.0 |
Novo Resources Corp | CNSX | NVO | 1.31 | 13.91 | 1.42 | 0.47 | 215,125 | 54.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
---|---|---|---|---|---|---|---|---|
Winalta Inc | TSXV | WTA | 0.95 | 13.10 | 1.05 | 0.65 | 343,600 | 38.4 |
Sintana Energy Inc | TSXV | SNN | 0.18 | 12.50 | 0.23 | 0.07 | 342,500 | 55.9 |
MGM Energy Corp | TSX | MGX | 0.17 | 10.00 | 0.36 | 0.04 | 254,331 | 64.2 |
Alberta Oilsands Inc | TSXV | AOS | 0.13 | 8.33 | 0.18 | 0.03 | 2,728,455 | 27.6 |
Ceiba Energy Services Inc | TSXV | CEB | 0.41 | 7.89 | 0.48 | 0.19 | 1,080,500 | 31.8 |
Longreach Oil & Gas Ltd | TSXV | LOI | 0.28 | 7.69 | 0.80 | 0.24 | 101,930 | 22.7 |
CUB Energy Inc | TSXV | KUB | 0.21 | 5.13 | 0.34 | 0.16 | 171,318 | 63.9 |
Petroshale Inc | TSXV | PSH | 1.40 | 3.70 | 1.66 | 0.15 | 727,100 | 31.5 |
Pan Orient Energy Corp | TSXV | POE | 2.04 | 3.55 | 3.33 | 1.47 | 160,513 | 115.8 |
Arcan Resources Ltd | TSXV | ARN | 0.30 | 3.51 | 0.94 | 0.26 | 501,520 | 28.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Espial Group Inc | TSX | ESP | 1.64 | 13.10 | 1.65 | 0.30 | 625,415 | 32.4 |
POET Technologies Inc | TSXV | PTK | 1.35 | 12.50 | 1.46 | 0.32 | 3,552,987 | 196.5 |
Sierra Wireless Inc | TSX | SW | 25.47 | 7.33 | 28.31 | 10.08 | 256,200 | 792.2 |
ISIS Lab Corp | TSXV | LAB | 0.60 | 5.26 | 0.64 | 0.10 | 109,200 | 32.7 |
RDM Corp | TSX | RC | 2.59 | 4.02 | 2.59 | 1.32 | 242,825 | 55.6 |
Symbility Solutions Inc | TSXV | SY | 0.28 | 3.70 | 0.53 | 0.27 | 163,300 | 58.5 |
Norsat International Inc | TSX | NII | 0.57 | 3.64 | 0.61 | 0.43 | 201,160 | 33.2 |
PNI Digital Media Inc | TSX | PN | 1.28 | 2.40 | 1.49 | 0.20 | 178,045 | 53.1 |
Solium Capital Inc | TSX | SUM | 7.65 | 1.73 | 9.04 | 3.70 | 134,406 | 360.3 |
Sandvine Corp | TSX | SVC | 3.27 | 0.93 | 3.50 | 1.60 | 339,941 | 494.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Electrovaya Inc | TSX | EFL | 1.16 | 16.00 | 1.21 | 0.50 | 407,800 | 82.3 |
Tree Island Steel Ltd | TSX | TSL | 1.29 | 9.32 | 1.35 | 0.45 | 187,509 | 66.8 |
Westport Innovations Inc | TSX | WPT | 18.97 | 6.10 | 36.57 | 16.90 | 253,646 | 1,190.1 |
Avigilon Corp | TSX | AVO | 32.38 | 5.82 | 34.50 | 11.01 | 814,466 | 1,390.9 |
Evertz Technologies Ltd | TSX | ET | 17.77 | 3.92 | 18.00 | 12.78 | 217,045 | 1,320.0 |
Winpak Ltd | TSX | WPK | 26.00 | 0.85 | 26.78 | 17.27 | 331,017 | 1,690.0 |
Norbord Inc | TSX | NBD | 30.75 | 0.72 | 37.93 | 25.10 | 100,261 | 1,642.4 |
Aecon Group Inc | TSX | ARE | 17.00 | 0.59 | 17.03 | 10.32 | 140,832 | 956.5 |
Martinrea International Inc | TSX | MRE | 9.90 | 0.10 | 12.75 | 6.91 | 182,341 | 836.3 |
New Flyer Industries Inc | TSX | NFI | 11.36 | 0.09 | 11.85 | 9.54 | 162,633 | 630.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Tekmira Pharmaceuticals Corp | TSX | TKM | 27.76 | 30.15 | 28.05 | 4.31 | 241,235 | 528.8 |
Advanced Proteome Therapeutics Corp | TSXV | APC | 0.38 | 13.64 | 0.39 | 0.07 | 205,245 | 37.8 |
Titan Medical Inc | TSXV | TMD | 1.54 | 6.21 | 1.84 | 0.38 | 568,364 | 125.8 |
ICO Therapeutics Inc | TSXV | ICO | 0.56 | 5.66 | 0.59 | 0.26 | 2,087,531 | 44.1 |
Prometic Life Sciences Inc | TSX | PLI | 1.61 | 4.55 | 1.65 | 0.27 | 3,410,034 | 846.3 |
Antibe Therapeutics Inc | TSXV | ATE | 0.75 | 4.17 | 0.82 | 0.52 | 127,158 | 22.4 |
Immunovaccine Inc | TSXV | IMV | 1.18 | 2.61 | 1.50 | 0.22 | 298,410 | 93.5 |
Theralase Technologies Inc | TSXV | TLT | 0.41 | 2.50 | 0.56 | 0.15 | 302,233 | 27.0 |
Pivotal Therapeutics Inc | CNSX | PVO | 0.21 | 2.50 | 0.24 | 0.03 | 180,335 | 16.3 |
Zecotek Photonics Inc | TSXV | ZMS | 0.95 | 2.15 | 0.95 | 0.22 | 935,665 | 90.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
---|---|---|---|---|---|---|---|---|
Great Prairie Energy Services Inc | TSXV | GPE | 0.21 | 2.50 | 0.25 | 0.18 | 170,000 | 24.0 |
Aston Hill Financial Inc | TSX | AHF | 1.25 | 2.46 | 1.69 | 1.02 | 278,499 | 112.9 |
AGF Management Ltd | TSX | AGF/B | 11.97 | 2.40 | 14.78 | 10.34 | 288,794 | 1,024.4 |
Gluskin Sheff + Associates Inc | TSX | GS | 31.62 | 2.13 | 31.72 | 15.29 | 219,109 | 934.4 |
Tricon Capital Group Inc | TSX | TCN | 8.00 | 1.14 | 8.33 | 5.65 | 196,021 | 723.1 |
Input Capital Corp | TSXV | INP | 2.33 | 0.87 | 2.73 | 1.55 | 130,224 | 142.6 |
Dundee International Real Estate Investment Trust | TSX | DI-U | 9.35 | 0.21 | 11.09 | 7.97 | 215,971 | 1,019.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
General Steel Holdings Inc | NYSE | GSI | 1.20 | 13.21 | 1.23 | 0.80 | 775,579 | 66.4 |
China Green Agriculture Inc | NYSE | CGA | 3.28 | 10.44 | 5.10 | 2.57 | 542,349 | 104.4 |
Mines Management Inc | NYSE | MGN | 1.60 | 9.52 | 1.62 | 0.48 | 652,742 | 46.4 |
Gulf Resources Inc | NASDAQ | GURE | 2.79 | 7.72 | 3.14 | 0.88 | 1,080,046 | 107.1 |
Uranerz Energy Corp | NYSE | URZ | 1.95 | 6.56 | 1.95 | 0.80 | 1,636,528 | 167.3 |
Verso Paper Corp | NYSE | VRS | 2.83 | 4.81 | 5.55 | 0.52 | 215,157 | 150.5 |
Liquidmetal Technologies Inc | OTC BB | LQMT | 0.31 | 4.50 | 0.41 | 0.05 | 5,103,196 | 122.0 |
Allied Nevada Gold Corp | NYSE | ANV | 5.46 | 4.40 | 18.86 | 3.01 | 4,002,958 | 568.1 |
Intrepid Potash Inc | NYSE | IPI | 16.00 | 4.37 | 19.91 | 10.60 | 1,116,040 | 1,211.8 |
Stillwater Mining Co | NYSE | SWC | 14.32 | 3.99 | 14.40 | 9.78 | 7,161,850 | 1,713.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
FuelCell Energy Inc | NASDAQ | FCEL | 3.13 | 15.50 | 3.40 | 0.84 | 108,225,279 | 740.1 |
Midstates Petroleum Co Inc | NYSE | MPO | 5.20 | 14.29 | 8.95 | 4.13 | 3,401,691 | 355.7 |
Ocean Power Technologies Inc | NASDAQ | OPTT | 4.53 | 13.25 | 5.06 | 1.45 | 3,561,141 | 55.1 |
PostRock Energy Corp | NASDAQ | PSTR | 1.48 | 12.97 | 2.10 | 1.08 | 150,645 | 43.1 |
Constellation Energy Partners LLC | NYSE | CEP | 2.82 | 12.80 | 3.20 | 1.42 | 259,468 | 80.3 |
Lightbridge Corp | NASDAQ | LTBR | 3.75 | 10.95 | 3.75 | 1.32 | 380,677 | 56.5 |
KiOR Inc | NASDAQ | KIOR | 1.58 | 10.10 | 6.35 | 1.10 | 2,274,741 | 173.9 |
American Eagle Energy Corp | NYSE | AMZG | 2.01 | 8.06 | 3.00 | 1.60 | 834,907 | 142.4 |
Solazyme Inc | NASDAQ | SZYM | 13.00 | 5.43 | 13.46 | 7.15 | 1,940,252 | 886.0 |
Eagle Rock Energy Partners LP | NASDAQ | EROC | 5.11 | 4.80 | 10.52 | 4.78 | 1,023,571 | 816.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
xG Technology Inc | NASDAQ | XGTI | 4.98 | 128.44 | 12.25 | 1.12 | 15,622,064 | 92.8 |
Maxwell Technologies Inc | NASDAQ | MXWL | 15.02 | 22.81 | 15.67 | 4.90 | 6,727,072 | 444.4 |
Bazaarvoice Inc | NASDAQ | BV | 8.13 | 19.73 | 11.50 | 6.45 | 2,460,171 | 616.6 |
Virtual Piggy Inc | OTC BB | VPIG | 1.66 | 18.57 | 3.38 | 0.78 | 238,920 | 184.9 |
Gankit Corp | OTC BB | GANK | 1.16 | 14.85 | 1.33 | 0.25 | 127,707 | 34.8 |
Ambient Corp | NASDAQ | AMBT | 1.79 | 14.84 | 4.15 | 1.52 | 142,170 | 30.0 |
support.com Inc | NASDAQ | SPRT | 3.07 | 14.13 | 6.28 | 2.35 | 2,347,739 | 162.0 |
Max Sound Corp | OTC BB | MAXD | 0.13 | 14.04 | 0.33 | 0.09 | 634,928 | 40.2 |
e-Future Information Technology Inc | NASDAQ | EFUT | 6.25 | 13.22 | 6.86 | 2.55 | 135,882 | 24.5 |
Ixia | NASDAQ | XXIA | 14.53 | 11.09 | 22.50 | 11.89 | 2,261,916 | 1,106.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
ZBB Energy Corp | NYSE | ZBB | 2.40 | 47.24 | 2.89 | 0.40 | 12,146,238 | 42.6 |
Superconductor Technologies Inc | NASDAQ | SCON | 3.39 | 18.95 | 5.70 | 1.42 | 1,605,606 | 39.3 |
Smith & Wesson Holding Corp | NASDAQ | SWHC | 13.74 | 16.44 | 15.56 | 8.25 | 12,679,949 | 755.0 |
Intellicheck Mobilisa Inc | NYSE | IDN | 0.94 | 15.12 | 1.01 | 0.25 | 1,032,818 | 34.5 |
Ideal Power Inc | NASDAQ | IPWR | 8.65 | 14.57 | 8.75 | 5.00 | 137,122 | 57.5 |
American Superconductor Corp | NASDAQ | AMSC | 2.22 | 13.27 | 3.06 | 1.37 | 4,122,409 | 151.3 |
Gentherm Inc | NASDAQ | THRM | 31.34 | 10.00 | 32.16 | 13.63 | 2,061,909 | 1,087.2 |
ClearSign Combustion Corp | NASDAQ | CLIR | 10.20 | 9.32 | 13.87 | 4.75 | 161,020 | 98.4 |
China Recycling Energy Corp | NASDAQ | CREG | 3.53 | 9.29 | 4.60 | 0.88 | 305,050 | 215.0 |
Federal Signal Corp | NYSE | FSS | 14.33 | 9.06 | 15.89 | 7.25 | 785,964 | 899.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
Peregrine Pharmaceuticals Inc | NASDAQ | PPHM | 2.82 | 47.64 | 2.88 | 1.11 | 36,759,714 | 452.1 |
Harvard Apparatus Regenerative Technology Inc | NASDAQ | HART | 8.87 | 43.30 | 9.06 | 2.00 | 1,066,163 | 68.7 |
Aethlon Medical Inc | OTC BB | AEMD | 0.20 | 19.32 | 0.29 | 0.08 | 920,564 | 41.3 |
Tianyin Pharmaceutical Co Inc | NYSE | TPI | 1.26 | 17.77 | 1.44 | 0.48 | 2,728,213 | 37.0 |
AVANIR Pharmaceuticals Inc | NASDAQ | AVNR | 5.00 | 16.28 | 6.00 | 2.60 | 7,988,662 | 761.5 |
BSD Medical Corp | NASDAQ | BSDM | 1.45 | 16.00 | 1.87 | 0.97 | 1,191,469 | 49.3 |
ANI Pharmaceuticals Inc | NASDAQ | ANIP | 37.60 | 15.98 | 38.21 | 4.80 | 1,189,981 | 356.9 |
Elite Pharmaceuticals Inc | OTC BB | ELTP | 0.94 | 13.20 | 0.97 | 0.06 | 11,419,883 | 494.4 |
RadNet Inc | NASDAQ | RDNT | 2.63 | 12.88 | 3.35 | 1.50 | 1,053,259 | 105.4 |
OraSure Technologies Inc | NASDAQ | OSUR | 8.23 | 11.37 | 8.48 | 3.75 | 2,667,137 | 457.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
---|---|---|---|---|---|---|---|---|
E-House China Holdings Ltd | NYSE | EJ | 14.28 | 10.61 | 15.14 | 3.88 | 3,814,796 | 1,927.0 |
United Insurance Holdings Corp | NASDAQ | UIHC | 15.05 | 6.81 | 15.20 | 5.35 | 761,804 | 313.2 |
Regional Management Corp | NYSE | RM | 30.27 | 5.10 | 36.23 | 18.18 | 187,211 | 392.2 |
HFF Inc | NYSE | HF | 34.03 | 3.78 | 34.27 | 15.82 | 310,892 | 1,267.6 |
DFC Global Corp | NASDAQ | DLLR | 8.78 | 3.42 | 19.63 | 6.24 | 637,638 | 338.7 |
Maui Land & Pineapple Co Inc | NYSE | MLP | 6.13 | 3.37 | 6.94 | 3.86 | 166,903 | 115.1 |
Pennsylvania Real Estate Investment Trust | NYSE | PEI | 18.83 | 3.07 | 22.54 | 14.20 | 2,306,605 | 1,288.2 |
First BanCorp/Puerto Rico | NYSE | FBP | 5.39 | 2.86 | 8.70 | 4.36 | 990,153 | 1,116.2 |
Republic First Bancorp Inc | NASDAQ | FRBK | 4.09 | 2.76 | 4.18 | 2.53 | 108,034 | 106.2 |
United Community Financial Corp/OH | NASDAQ | UCFC | 4.11 | 2.75 | 5.00 | 3.28 | 140,270 | 206.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg