Today’s Box Score for January 17, 2014

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Health Care and Financials

In tracking the small cap stock universe of Canadian and US stocks for Friday, January 17, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Excelsior Mining Corp TSXV MIN 0.55 358.33 0.55 0.10 13,290,196 32.5
CB Gold Inc TSXV CBJ 0.18 50.00 0.88 0.09 237,738 28.6
Curis Resources Ltd TSX CUV 0.82 30.16 1.29 0.45 112,314 54.5
Formation Metals Inc TSX FCO 0.13 30.00 0.27 0.06 164,628 11.8
Great Quest Metals Ltd TSXV GQ 0.99 23.75 1.20 0.45 107,075 47.4
Colorado Resources Ltd TSXV CXO 0.27 20.45 1.74 0.14 310,001 11.9
Ryan Gold Corp TSXV RYG 0.16 19.23 0.20 0.10 356,527 18.2
Castle Mountain Mining Co Ltd TSXV CMM 0.60 17.65 0.68 0.20 940,705 37.6
Copper Fox Metals Inc TSXV CUU 0.37 17.46 0.93 0.30 437,790 149.8
San Gold Corp TSX SGR 0.15 16.00 0.75 0.09 2,893,575 54.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Africa Hydrocarbons Inc TSXV NFK 0.17 25.93 0.30 0.03 713,307 19.4
Emperor Oil Ltd TSXV EM 0.12 14.29 0.34 0.05 420,622 25.2
Platino Energy Corp TSXV PZE 0.62 12.73 1.54 0.48 298,350 42.5
Petroforte International Ltd TSXV PFI 0.18 9.09 0.32 0.01 844,902 29.0
Yangarra Resources Ltd TSXV YGR 0.58 5.45 0.65 0.24 863,000 85.3
Chinook Energy Inc TSX CKE 1.41 5.22 1.53 0.80 1,680,717 302.0
RMP Energy Inc TSX RMP 5.67 5.00 6.49 3.22 4,779,742 669.4
Kelt Exploration Ltd TSX KEL 10.74 3.97 10.74 5.30 800,232 1,181.7
Pine Cliff Energy Ltd TSXV PNE 1.05 3.96 1.30 0.71 2,332,975 210.2
New Zealand Energy Corp TSXV NZ 0.27 3.92 0.98 0.20 243,793 45.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
EXO U Inc TSXV EXO 1.60 25.98 1.60 0.70 336,247 54.0
ProntoForms Corp TSXV PFM 0.35 16.67 0.35 0.06 220,500 23.5
Pivot Technology Solutions Inc TSXV PTG 0.20 8.33 0.75 0.11 184,500 20.0
Axia NetMedia Corp TSX AXX 2.68 7.63 2.75 1.11 204,370 166.5
Guestlogix Inc TSX GXI 1.40 6.87 1.43 0.77 712,280 125.1
Webtech Wireless Inc TSX WEW 0.39 6.85 0.40 0.25 1,080,000 41.1
QHR Corp TSXV QHR 1.44 5.88 1.47 0.47 688,876 69.0
Solium Capital Inc TSX SUM 8.69 5.72 8.90 2.97 321,345 403.6
PNI Digital Media Inc TSX PN 1.30 3.17 1.38 0.20 125,215 53.9
Wanted Technologies Corp TSXV WAN 1.33 2.31 1.55 0.32 121,455 32.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Titan Logix Corp TSXV TLA 1.48 6.47 1.63 0.65 134,725 37.0
Photon Control Inc TSXV PHO 0.33 4.84 0.34 0.07 292,650 33.1
Empire Industries Ltd/Canada TSXV EIL 0.11 4.76 0.12 0.04 197,296 27.9
Pure Technologies Ltd TSX PUR 7.08 4.42 7.09 4.28 246,133 361.7
Badger Daylighting Ltd TSX BAD 95.60 3.86 96.00 32.83 141,209 1,180.1
CVTech Group Inc TSX CVT 0.92 2.22 1.50 0.79 316,000 65.8
AG Growth International Inc TSX AFN 45.71 1.15 45.75 30.11 234,195 574.9
Baylin Technologies Inc TSX BYL 7.28 1.11 8.35 7.00 149,533 136.4
Martinrea International Inc TSX MRE 8.26 0.36 12.75 6.91 274,544 697.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Prometic Life Sciences Inc TSX PLI 1.09 12.37 1.14 0.27 2,408,573 568.6
Concordia Healthcare Corp TSX CXR 9.35 9.36 9.35 6.25 196,648 168.2
Stem Cell Therapeutics Corp TSXV SSS 0.64 6.67 0.65 0.14 338,515 77.9
Tekmira Pharmaceuticals Corp TSX TKM 14.00 6.46 14.47 4.31 126,729 266.3
Immunovaccine Inc TSXV IMV 0.77 5.48 0.79 0.22 158,700 60.9
Sirona Biochem Corp TSXV SBM 0.16 3.23 0.21 0.07 557,500 17.3
Zecotek Photonics Inc TSXV ZMS 0.82 2.50 0.94 0.22 322,771 75.6
Medifocus Inc TSXV MFS 0.23 2.22 0.29 0.12 423,245 27.0
Leisureworld Senior Care Corp TSX LW 11.99 1.96 13.19 10.00 211,001 434.5
Stellar Biotechnologies Inc TSXV KLH 1.90 1.60 2.15 0.32 186,756 144.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
High North Resources Ltd TSXV HN 0.37 13.85 0.50 0.12 189,025 12.5
Pinetree Capital Ltd TSX PNP 0.38 7.04 0.97 0.25 868,408 57.8
Input Capital Corp TSXV INP 2.53 6.30 2.73 1.55 632,776 154.8
Pethealth Inc TSX PTZ 1.98 5.88 2.05 0.89 226,847 60.3
Sprott Inc TSX SII 3.07 5.50 4.31 2.21 596,093 761.1
Aberdeen International Inc TSX AAB 0.14 3.70 0.37 0.11 162,600 12.0
Dundee Corp TSX DC/A 19.43 0.99 23.98 17.64 153,983 1,010.7
Laurentian Bank of Canada TSX LB 46.44 0.80 47.96 42.41 133,233 1,325.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
James River Coal Co NASDAQ JRCC 1.35 10.66 3.50 1.15 2,449,059 48.7
Arch Therapeutics Inc OTC BB ARTH 0.40 9.72 1.36 0.11 152,489 23.8
Gulf Resources Inc NASDAQ GURE 2.57 7.08 3.14 0.88 424,605 98.6
McEwen Mining Inc NYSE MUX 2.49 6.41 3.77 1.63 5,038,274 754.0
Oxford Resource Partners LP NYSE OXF 1.36 5.43 6.07 1.08 174,263 28.3
Gold Resource Corp NYSE GORO 4.95 5.32 14.90 4.49 670,636 266.2
El Capitan Precious Metals Inc OTC BB ECPN 0.20 5.26 0.41 0.06 198,884 53.3
Noranda Aluminum Holding Corp NYSE NOR 3.51 4.46 6.63 2.21 1,269,437 238.8
Cloud Peak Energy Inc NYSE CLD 17.50 3.49 20.30 14.25 1,212,120 1,065.7
Hi-Crush Partners LP NYSE HCLP 36.12 2.91 38.75 16.58 188,000 549.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Lightbridge Corp NASDAQ LTBR 2.06 6.19 3.28 1.32 217,613 31.0
Houston American Energy Corp NYSE HUSA 0.30 4.21 0.48 0.18 339,266 15.5
Centor Inc OTC BB CNTO 2.41 3.88 2.54 0.10 505,129 165.6
Abraxas Petroleum Corp NASDAQ AXAS 3.27 3.48 3.96 1.93 1,069,781 303.7
Endeavour International Corp NYSE END 6.49 3.02 7.47 2.36 415,311 306.3
EXCO Resources Inc NYSE XCO 4.88 2.95 8.89 4.60 7,538,721 1,332.0
Basic Energy Services Inc NYSE BAS 17.25 2.62 17.40 11.06 693,712 727.9
Lucas Energy Inc NYSE LEI 1.21 2.54 1.82 0.92 184,054 36.2
Green Plains Renewable Energy Inc NASDAQ GPRE 21.16 2.32 21.96 7.51 2,898,092 644.9
Real Goods Solar Inc NASDAQ RSOL 4.43 2.31 7.17 0.82 6,978,545 128.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Ninetowns Internet Technology Group Co Ltd NASDAQ NINE 2.21 27.01 2.74 1.17 530,608 85.7
Vimicro International Corp NASDAQ VIMC 2.70 26.16 2.80 1.10 926,525 77.6
FalconStor Software Inc NASDAQ FALC 1.69 14.19 2.89 0.88 475,264 81.2
Maxwell Technologies Inc NASDAQ MXWL 9.04 11.74 11.08 4.90 1,654,285 268.0
Globalscape Inc NYSE GSB 2.55 8.97 2.58 1.29 522,724 47.9
Smith Micro Software Inc NASDAQ SMSI 1.76 7.98 1.81 0.79 466,623 65.2
Montage Technology Group Ltd NASDAQ MONT 25.63 6.84 26.70 10.00 357,645 678.6
Poly Shield Technologies OTC BB SHPR 1.10 6.80 1.22 0.13 127,004 206.8
BroadVision Inc NASDAQ BVSN 11.40 6.24 11.89 8.10 115,093 54.1
Sequans Communications SA NYSE SQNS 2.24 5.16 2.95 1.44 338,846 132.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
China Advanced Construction Materials Group Inc NASDAQ CADC 7.50 50.30 9.24 2.65 359,755 11.2
Ossen Innovation Co Ltd NASDAQ OSN 1.22 10.91 1.79 0.42 133,919 24.3
Capstone Turbine Corp NASDAQ CPST 1.73 8.81 1.75 0.76 9,493,909 536.2
Identive Group Inc NASDAQ INVE 0.96 7.19 1.60 0.49 1,577,886 71.5
Cleantech Solutions International Inc NASDAQ CLNT 5.60 7.07 10.85 2.93 102,883 19.6
Iteris Inc NYSE ITI 2.25 6.13 2.29 1.55 181,466 73.7
China Ming Yang Wind Power Group Ltd NYSE MY 2.72 5.43 3.52 1.13 2,184,820 331.4
LRAD Corp NASDAQ LRAD 2.03 5.18 2.16 0.86 492,507 66.8
Goldfield Corp/The NYSE GV 2.20 4.76 5.67 1.45 371,328 56.0
China Ceramics Co Ltd NASDAQ CCCL 2.53 4.55 4.25 1.90 264,262 51.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Stemline Therapeutics Inc NASDAQ STML 30.44 39.50 47.25 10.00 1,403,608 392.8
GenVec Inc NASDAQ GNVC 3.63 28.72 3.80 0.25 1,034,463 49.7
ImmunoCellular Therapeutics Ltd NYSE IMUC 1.16 18.90 4.00 0.65 14,152,066 66.2
Vision Sciences Inc/DE NASDAQ VSCI 1.36 17.24 1.50 0.78 754,505 63.0
Idenix Pharmaceuticals Inc NASDAQ IDIX 8.01 17.11 8.45 2.93 3,999,582 1,073.3
Skystar Bio-Pharmaceutical Co Ltd/China NASDAQ SKBI 4.26 16.08 6.50 1.00 471,407 32.4
Pacific Biosciences of California Inc NASDAQ PACB 6.50 14.44 6.97 1.95 2,705,037 430.0
Cell Therapeutics Inc NASDAQ CTIC 3.64 13.75 3.79 0.97 13,557,996 529.6
Amicus Therapeutics Inc NASDAQ FOLD 2.72 10.57 4.04 1.90 1,305,975 155.4
PTC Therapeutics Inc NASDAQ PTCT 29.32 10.43 30.00 13.04 481,826 730.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
RCS Capital Corp NYSE RCAP 21.45 12.01 21.71 14.86 157,411 568.4
MBT Financial Corp NASDAQ MBTF 5.50 3.77 5.99 2.92 166,762 98.6
Xinyuan Real Estate Co Ltd NYSE XIN 4.92 3.58 7.44 3.70 754,819 482.3
Gramercy Property Trust Inc NYSE GPT 6.12 3.38 6.28 3.25 1,142,991 436.0
Tower Group International Ltd NASDAQ TWGP 2.62 1.95 22.30 2.41 1,123,306 150.5
First Busey Corp NASDAQ BUSE 5.79 1.94 6.10 4.16 114,260 502.4
BofI Holding Inc NASDAQ BOFI 80.22 1.57 82.27 29.75 127,387 1,111.3
CorEnergy Infrastructure Trust Inc NYSE CORR 6.70 1.52 7.99 6.39 630,368 205.4
Cowen Group Inc NASDAQ COWN 4.03 1.51 4.13 2.45 382,019 474.9
AMERISAFE Inc NASDAQ AMSF 42.58 1.48 44.50 27.88 107,345 787.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles