Today’s Box Score for August 07, 2014

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials

In tracking the small cap stock universe of Canadian and US stocks for Thursday, August 07, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
TriStar Gold Inc TSXV TSG 0.23 31.43 0.30 0.09 327,503 18.9
Northern Vertex Mining Corp TSXV NEE 0.35 27.27 0.84 0.25 378,500 25.5
Richmont Mines Inc TSX RIC 2.34 23.81 2.39 1.00 393,617 111.5
Golden Valley Mines Ltd/Canada TSXV GZZ 0.22 22.86 0.23 0.03 695,527 19.9
Woulfe Mining Corp CNSX WOF 0.11 22.22 0.13 0.09 117,000 38.4
Cornerstone Capital Resources Inc TSXV CGP 0.11 22.22 0.24 0.04 521,000 20.9
American Vanadium Corp TSXV AVC 0.59 15.69 0.75 0.29 337,434 35.4
Castle Mountain Mining Co Ltd TSXV CMM 0.77 13.24 1.10 0.30 728,100 55.4
NexGen Energy Ltd TSXV NXE 0.38 10.29 0.65 0.23 1,585,905 63.9
Bacanora Minerals Ltd TSXV BCN 1.40 10.24 1.60 0.13 139,948 89.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Southern Pacific Resource Corp TSX STP 0.16 19.23 0.81 0.11 754,988 61.7
NXT Energy Solutions Inc TSXV SFD 1.64 17.14 2.05 0.88 158,585 73.4
PanTerra Resource Corp TSXV PRC 0.60 11.11 0.62 0.02 1,438,595 178.9
Montana Exploration Corp TSXV MTZ 0.21 10.53 0.40 0.18 139,000 21.3
Falcon Oil & Gas Ltd TSXV FO 0.18 9.38 0.23 0.12 944,017 161.3
Arcan Resources Ltd TSXV ARN 0.31 8.77 0.91 0.22 324,313 30.3
Corsa Coal Corp TSXV CSO 0.29 7.41 0.29 0.10 375,244 210.8
Blackbird Energy Inc TSXV BBI 0.23 7.14 0.31 0.05 642,089 43.2
Taipan Resources Inc TSXV TPN 0.34 6.25 0.66 0.23 261,600 36.3
Connacher Oil and Gas Ltd TSX CLL 0.23 4.65 0.36 0.16 226,304 101.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
POET Technologies Inc TSXV PTK 1.37 29.25 2.87 0.32 3,441,225 223.5
Intertain Group Ltd/The TSX IT 6.79 3.51 7.96 3.83 220,755 143.3
Wi-Lan Inc TSX WIN 3.73 2.75 4.74 2.96 778,904 448.7
DragonWave Inc TSX DWI 1.53 1.32 3.45 1.13 158,701 114.0
ViXS Systems Inc TSX VXS 1.87 1.08 4.19 1.26 116,250 94.2
Sierra Wireless Inc TSX SW 23.81 0.13 28.31 12.53 182,914 750.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Nesscap Energy Inc TSXV NCE 0.14 16.67 0.15 0.04 259,000 31.7
Badger Daylighting Ltd TSX BAD 34.06 8.96 43.65 16.05 409,194 1,261.4
Martinrea International Inc TSX MRE 13.34 4.22 13.86 6.91 1,078,101 1,127.6
Bird Construction Inc TSX BDT 14.04 3.16 14.47 11.17 626,289 596.9
Pacific Safety Products Inc TSXV PSP 0.20 2.56 0.23 0.04 283,000 13.1
Photon Control Inc TSXV PHO 0.55 1.85 0.55 0.13 214,960 56.1
Questor Technology Inc TSXV QST 3.35 1.52 5.05 0.65 220,780 85.5
Flyht Aerospace Solutions Ltd TSXV FLY 0.38 1.33 0.80 0.21 103,855 64.5
New Flyer Industries Inc TSX NFI 13.31 1.06 13.49 9.84 127,915 738.3
Intertape Polymer Group Inc TSX ITP 13.87 0.43 15.62 11.12 124,259 846.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Extendicare Inc TSX EXE 7.91 7.33 7.95 6.12 1,850,329 720.1
Tekmira Pharmaceuticals Corp TSX TKM 15.61 6.55 34.66 5.26 238,430 344.7
Microbix Biosystems Inc TSX MBX 0.48 2.13 0.57 0.12 141,011 33.7
Bioniche Life Sciences Inc TSX BNC 0.32 1.61 0.44 0.14 334,735 44.8
Patient Home Monitoring Corp TSXV PHM 0.37 1.39 0.39 0.17 6,722,443 53.5
Knight Therapeutics Inc TSX GUD 5.06 0.60 6.25 4.81 283,625 393.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Delavaco Residential Properties Corp TSXV DVO/U 0.85 7.59 1.40 0.66 149,250 47.2
Sprott Resource Corp TSX SCP 3.17 3.26 3.57 2.23 151,120 311.1
Difference Capital Financial Inc TSX DCF 1.31 1.95 3.10 1.23 239,700 51.5
Alaris Royalty Corp TSX AD 32.51 1.50 37.69 23.79 249,613 1,040.2
Canaccord Genuity Group Inc TSX CF 11.50 1.23 13.49 5.84 601,720 1,172.8
AGF Management Ltd TSX AGF/B 11.77 1.20 14.78 10.82 126,267 1,011.8
Dream Global Real Estate Investment Trust TSX DRG-U 9.12 0.88 10.03 7.97 379,499 994.2
Pure Multi-Family REIT LP TSXV RUF/U 4.54 0.22 4.99 3.93 180,620 129.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Molycorp Inc NYSE MCP 2.35 15.20 7.78 1.61 19,690,695 575.2
Uranium Energy Corp NYSE UEC 1.59 3.25 2.55 0.94 376,590 143.9
Ring Energy Inc NYSE REI 18.20 3.17 20.61 10.55 124,654 466.8
USEC Inc NYSE USU 4.95 2.27 22.73 2.63 322,071 24.5
AK Steel Holding Corp NYSE AKS 9.48 2.27 9.67 3.30 6,594,284 1,296.8
China Gerui Advanced Materials Group Ltd NASDAQ CHOP 0.60 1.92 1.90 0.52 143,237 35.8
General Moly Inc NYSE GMO 1.00 1.01 1.99 0.82 135,322 91.9
Schnitzer Steel Industries Inc NASDAQ SCHN 26.83 0.93 33.32 24.13 238,266 716.0
Allied Nevada Gold Corp NYSE ANV 3.27 0.62 6.70 2.61 2,018,397 341.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
W&T Offshore Inc NYSE WTI 14.75 14.16 19.88 12.77 2,149,704 1,115.9
Primoris Services Corp NASDAQ PRIM 26.90 11.07 33.42 21.80 1,109,778 1,389.5
VAALCO Energy Inc NYSE EGY 7.90 10.96 9.32 5.03 1,895,774 450.0
Goodrich Petroleum Corp NYSE GDP 19.00 9.70 30.52 11.80 3,884,597 844.1
ZaZa Energy Corp NASDAQ ZAZA 0.74 8.81 1.49 0.41 266,965 87.7
Midstates Petroleum Co Inc NYSE MPO 6.46 7.85 7.50 4.13 557,032 456.6
Thermon Group Holdings Inc NYSE THR 26.30 7.00 29.06 19.01 166,381 841.5
Delek US Holdings Inc NYSE DK 31.15 6.53 34.78 19.64 1,306,806 1,883.0
Plug Power Inc NASDAQ PLUG 5.55 4.32 11.72 0.36 9,659,085 927.5
PostRock Energy Corp NASDAQ PSTR 1.27 4.10 1.72 1.08 193,628 39.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
inContact Inc NASDAQ SAAS 9.02 17.45 10.54 6.93 1,651,199 547.7
2U Inc NASDAQ TWOU 16.54 16.40 17.58 10.52 703,441 666.0
Authentidate Holding Corp NASDAQ ADAT 0.74 14.57 1.88 0.44 108,057 28.3
Endurance International Group Holdings Inc NASDAQ EIGI 14.15 9.52 16.33 10.41 612,247 1,826.6
Mattersight Corp NASDAQ MATR 4.97 9.47 7.85 3.00 154,144 110.2
NetSol Technologies Inc NASDAQ NTWK 3.66 8.28 12.10 3.23 156,543 33.5
Kopin Corp NASDAQ KOPN 3.73 7.80 4.75 2.90 530,984 246.4
Hanwha SolarOne Co Ltd NASDAQ HSOL 1.88 7.43 5.70 1.75 1,031,401 171.8
Intralinks Holdings Inc NYSE IL 8.91 6.83 12.50 7.76 386,865 501.9
Himax Technologies Inc NASDAQ HIMX 6.99 6.64 16.15 5.57 11,768,132 1,192.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Lime Energy Co NASDAQ LIME 5.57 162.74 7.29 2.04 5,754,245 20.8
FreightCar America Inc NASDAQ RAIL 25.24 9.93 27.26 17.44 220,525 304.3
PowerSecure International Inc NYSE POWR 10.83 8.08 27.44 6.41 1,630,150 242.0
Armco Metals Holdings Inc NYSE AMCO 0.19 7.90 0.58 0.17 122,545 10.0
Microvision Inc NASDAQ MVIS 1.93 7.22 3.38 1.03 488,072 84.0
ExOne Co/The NASDAQ XONE 31.98 6.89 78.80 24.34 736,523 461.9
American Superconductor Corp NASDAQ AMSC 1.80 5.26 2.68 1.25 669,587 149.8
John Bean Technologies Corp NYSE JBT 27.45 5.05 32.83 21.44 291,914 799.8
GSI Group Inc NASDAQ GSIG 12.06 3.97 13.71 8.18 286,918 412.4
Orion Energy Systems Inc NYSE OESX 5.23 3.56 8.11 3.08 150,496 113.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Celladon Corp NASDAQ CLDN 11.50 9.11 17.16 7.45 204,883 213.1
OncoGenex Pharmaceutical Inc NASDAQ OGXI 3.16 8.22 14.25 2.86 544,234 66.8
BioScrip Inc NASDAQ BIOS 8.05 8.20 15.13 5.61 2,429,473 550.8
Chembio Diagnostics Inc NASDAQ CEMI 3.49 7.11 4.42 2.83 106,938 33.5
Depomed Inc NASDAQ DEPO 11.99 6.96 15.39 6.45 1,502,564 701.1
IGI Laboratories Inc NYSE IG 6.38 6.69 6.53 1.50 1,578,485 334.8
Prestige Brands Holdings Inc NYSE PBH 32.98 6.66 36.69 24.94 559,028 1,714.0
Galena Biopharma Inc NASDAQ GALE 3.11 6.14 7.77 1.66 4,612,704 367.1
NxStage Medical Inc NASDAQ NXTM 13.99 5.98 15.50 8.77 1,566,646 864.9
LDR Holding Corp NASDAQ LDRH 24.74 5.55 40.39 15.00 1,166,570 642.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
E-House China Holdings Ltd NYSE EJ 11.21 5.56 17.28 4.45 2,418,570 1,545.9
Western Asset Mortgage Capital Corp NYSE WMC 14.35 3.76 17.05 13.26 1,503,016 598.7
PennyMac Mortgage Investment Trust NYSE PMT 21.95 3.73 24.48 18.91 941,445 1,624.1
RCS Capital Corp NYSE RCAP 20.34 3.56 39.98 15.00 960,693 1,313.5
Universal Insurance Holdings Inc NYSE UVE 12.99 3.34 15.42 6.29 491,766 451.8
Triangle Capital Corp NYSE TCAP 27.25 2.60 30.08 24.54 221,147 761.4
Fidelity & Guaranty Life NYSE FGL 21.93 2.52 24.52 18.12 106,012 1,281.5
MCG Capital Corp NASDAQ MCGC 3.88 2.37 5.36 3.20 731,362 192.1
Summit Hotel Properties Inc NYSE INN 10.72 2.29 10.80 8.50 651,878 921.0
BofI Holding Inc NASDAQ BOFI 77.97 2.28 106.55 57.55 526,063 1,106.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles